Under år 2000 har det rapporterats totalt 97 hajattacker eller hajangrepp globalt. Av dessa klassificerades 79 attacker som oprovocerade, varav 16 attacker har haft dödlig utkomst (totalt 18 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2000 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| Early Sep-2000 | Oprovocerad | Tazania | Coco Beach, Dar-es-Salaam | Swimming | FATAL | Ja | Thought to involve a Zambesi shark | |
| Early Jun-2000 | Oprovocerad | Tazania | Coco Beach in Oyster Bay, 7 km north of Dar-es-Salaam | Swimming | FATAL, legs severed | Ja | Thought to involve a Zambesi shark | |
| 2000-12-24 | Oprovocerad | Australien | Queensland (Flinders Cay) | Scuba diving | Hand bitten | Nej | ||
| 2000-12-12 | 14h30 | Oprovocerad | Fiji | Taveuni (Garden Island Resort) | Swimming back from anchored sailboat | FATAL, leg severed | Ja | 6 m [20'] shark |
| 2000-12-11 | Vattenfarkost/båt | Australien | South Australia (3 km off Port Victoria, Yorke Peninsula) | Fishing for whiting | No injury to occupants | Nej | White shark, 4.5 m [14'9"] | |
| 2000-12-05 | Oprovocerad | Kanada | New Brunswick (Bay of Fundy) | Diving for sea urchins | No injury | Nej | Porbeagle shark, 3 m [10']rk | |
| 2000-12-03 | 09h30 | Oprovocerad | Australien | Queensland (Sykes Reef, Great Barrier Reef) | Spearfishing | Left elbow and forearm bitten | Nej | Bronze whaler shark, 2.5 m [8.25'] |
| 2000-12-01 | Oprovocerad | Nya Zeeland | Cook Islands (Arorangi, Rarotonga) | Surfing | FATAL | Ja | ||
| 2000-11-21 | Oprovocerad | Australien | Queensland (Orpheus Island) | Diving (shell maintenance) | No injury, wetsuit & swimfin torn | Nej | Tiger shark, 4 m | |
| 2000-11-20 | Oklar | Australien | South Australia (Ceduna) | Shipwrecked | Missing, thought to have been taken by a shark | ? | Shark involvement not confirmed | |
| 2000-11-17 | 12h00 | Oprovocerad | USA | Florida (Bonita Springs, Lee County) | Swimming | Right calf lacerated | Nej | 1.2 m to 1.8 m [4' to 6'] shark |
| 2000-11-10 | Oklar | USA | Florida (Vaughn Beach, Flagler County) | Walking | No injury | ? | Invalid | |
| 2000-11-06 | 06h30 | Oprovocerad | Australien | Western Australia (Cottesloe Beach, Perth) | Swimming | FATAL, torso bitten, leg severed | Ja | White shark, 5 m [16.5'] |
| 2000-11-06 | 06h30 | Oprovocerad | Australien | Western Australia (Cottesloe Beach, Perth) | Swimming | Leg & feet lacerated | Nej | White shark, 4.9 m [16'] |
| 2000-11-04 | 16h30 | Oprovocerad | USA | California (1/4 to 1/2 m north of the jetty at Bunkers, Eureka, Humboldt County) | Surfing | Both thighs bitten | Nej | White shark, 2.4 m to 3 m [8' to 10'] |
| 2000-10-29 | 22h00 | Vattenfarkost/båt | Australien | Queensland (Peel Island) | Fishing | No Injury to occupant, shark holed and sank boat | Nej | White shark |
| 2000-10-20 | 18h00 | Oprovocerad | USA | Florida (Fort Pierce Inlet State Park, St Lucie County) | Surfing | Leg lacerated | Nej | |
| 2000-10-18 | 11h20 | Oprovocerad | USA | Hawaii (Olowalu) | Swimming / snorkeling | Right side of back / torso lacerated | Nej | Tiger shark, 1.8 m to 2.4 m [6' to 8'] |
| 2000-10-14 | 15h30 | Oprovocerad | USA | Florida (South Beach, Sebastian, Indian River County) | Swimming | Right hand lacerated | Nej | |
| 2000-10-09 | Morning | Oprovocerad | USA | Florida (Lake Worth Inlet/West Palm Beach, Palm Beach County) | Surfing | Foot lacerated | Nej | 2.1 to 2.4 m [7' to 8'] shark |
| 2000-10-06 | 14h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Fingers lacerated | Nej | Blacktip shark, 2' |
| 2000-10-06 | 12h48 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Body surfing | Right foot & heel lacerated | Nej | |
| 2000-10-02 | 16h30 | Oprovocerad | USA | North Carolina (Wrightsville Beach, New Hanover County) | Surfing | Upper left arm lacerated | Nej | |
| 2000-09-29 | 09h00 | Oprovocerad | USA | California (Mavericks, Half Moon Bay, San Mateo County) | Sitting on surfboard | No injury | Nej | White shark, 4.3 m [14'] |
| 2000-09-25 | 13h00 | Oprovocerad | Australien | South Australia (Black Point, Eyre Peninsula) | Surfing | FATAL | Ja | White shark |
| 2000-09-24 | 07h30 | Oprovocerad | Australien | South Australia (Cactus Beach near Penong) | Surfing | FATAL | Ja | White shark, 4 m to 5 m [13' to 16.5'] |
| 2000-09-19 | Provocerad | Australien | New South Wales (Wollongong) | Fell onto dead shark | Foot lacerated from toe to heel when he tripped on shark during fishing competition PROVOKED INCIDENT | Nej | 100-kg [221-lb] dead blue shark | |
| 2000-09-16 | 17h00 | Oprovocerad | Japan | Miyako Island (Sunayama Beach) | Surfing | FATAL | Ja | White shark, 2.5 m |
| 2000-09-16 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Non-fatal | Nej | |||
| 2000-09-15 | 18h00 | Oprovocerad | USA | Florida (Fort Pierce Inlet, St Lucie County) | Standing / surfing | Right lower leg & ankle lacerated | Nej | |
| 2000-09-12 | 12h00 | Oprovocerad | USA | Florida (Sebastian Inlet, Indian River or Brevard County) | Surfing | Puncture wounds on knee | Nej | |
| 2000-09-11 | 13h20 | Oprovocerad | USA | Florida (Daytona Beach Shores, Volusia County) | Swimming / Body surfing | Finger lacerated | Nej | 60 cm to 90 cm [2' to 3'] shark |
| 2000-09-10 | 17h42 | Oprovocerad | USA | Florida (Vero Beach, Indian River County) | Swimming | Minor injury to arm and hand | Nej | |
| 2000-09-10 | 11h00 | Oprovocerad | Sydafrika | Western Cape Province (Dyer Island) | Free diving | Swim fin bitten | Nej | White shark, 3.5 m [11.5'] male |
| 2000-09-08 | 18h05 | Oprovocerad | Réunion | Saint-Pierre (Pic du Diable ) | Surfing | Left arm bitten | Nej | Tiger shark, 3 m [10'] |
| 2000-09-08 | 11h45 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | Left foot lacerated | Nej | 1.5 m [5'] shark |
| 2000-09-08 | Oprovocerad | Tazania | Coco Beach, Dar-es-Salaam (Reported as the 5th fatality in 3 months at Coco Beach) | Swimming | FATAL | Ja | Thought to involve a Zambesi shark | |
| 2000-08-31 | 12h35 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Swimming | Punctures & lacerations on right foot | Nej | A 2' shark was seen in the area by witnesses |
| 2000-08-30 | 16h00 | Oprovocerad | USA | Florida (Boca Ciega Bay, Tampa, Pinellas County) | Jumped into the water | FATAL | Ja | Thought to involve a 2.7 m [9'], 400-lb bull shark |
| 2000-08-27 | Provocerad | USA | Alaska (Prince William Sound) | Conducting research | Leg bitten by netted shark PROVOKED INCIDENT | Nej | Salmon shark | |
| 2000-08-21 | Oprovocerad | USA | North Carolina (Bouges Bank, Emerald Isle, Carteret County) | Swimming out to porpoises | Severe gash to left hand above wrist, almost severing hand | Nej | ||
| 2000-08-15 | 11h50 | Oprovocerad | USA | Hawaii (Kanaha Beach, Maui) | Windsurfing, but sitting on his board | Left calf lacerated | Nej | Tiger shark, 3.7 m to 4.5 m [12' to 14'9"] |
| 2000-08-13 | 16h30 | Oprovocerad | USA | Florida (South Jacksonville Beach, Duval County) | Surfing / Wading | Minor lacerations to the dorsum of the right foot | Nej | juvenile shark |
| 2000-08-12 | 16h45 | Oprovocerad | USA | Florida (St. Augustine, St. Johns County) | Standing | Severely bitten on lower leg | Nej | Blacktip shark, 2.4 m to 3 m [8' to 10'] |
| 2000-08-11 | Possibly same incident as 2000.08.21 | Oklar | USA | North Carolina (Emerald Isle, Carteret County) | Swimming | Non-fatal | ? | Shark involvement not confirmed |
| 2000-08-10 | Oklar | USA | Florida (Florida Keys) | Attempting to illegally enter the USA | Shark involvement probably post-mortem | ? | Shark involvement prior to death was not confirmed | |
| 2000-08-01 | Oprovocerad | Tazania | Coco Beach, Dar-es-Salaam | Swimming | FATAL | Ja | Thought to involve a Zambesi shark | |
| 2000-07-25 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Minor laceration on left leg | Nej | |||
| 2000-07-22 | Oprovocerad | USA | Florida (Big Pine Key, Monroe County ) | Snorkeling | Leg pinched | Nej | Nurse shark, 1.5 m [5'] | |
| 2000-07-17 | Oprovocerad | USA | North Carolina (Oceanic Pier, Wrightsville Beach, New Hanover County) | Surfing | Foot lacerated | Nej | ||
| 2000-07-16 | Oprovocerad | Sydafrika | Eastern Cape Province (Nahoon, East London) | Surfing | Hand lacerated | Nej | ||
| 2000-07-16 | Oprovocerad | USA | North Carolina (Holden Beach, Brunswick County) | Surfing | Minor lacerations on foot | Nej | 1.8 m [6'] grey-colored shark | |
| 2000-07-15 | After Dusk | Oprovocerad | Sydafrika | KwaZulu-Natal (South of Durban) | Surfing | No Injury | Nej | |
| 2000-07-15 | Oprovocerad | Sydafrika | Eastern Cape Province (Cape Recife) | Surfing | No injury, flung off board | Nej | ||
| 2000-07-12 | Oprovocerad | TONGA | Minerva Reef (Treated at Nuku-alofa) | Scuba diving | Left arm bitten | Nej | Grey reef shark, 2 m [6.75'] | |
| 2000-07-10 | 15h45 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Wading | Minor laceration & 3 punctures to right foot | Nej | |
| 2000-07-09 | 18h00 | Oprovocerad | USA | Florida (Neptune Avenue, Ormond Beach, Volusia County) | Swimming | Knee & calf lacerated | Nej | |
| 2000-07-07 | Oprovocerad | USA | Texas (Mustang Island, Corpus Christi) | Jumping | Ankle & foot lacerated | Nej | Lemon shark, 2.1 m to 2.4 m [7' to 8'] | |
| 2000-07-06 | 16h30 | Oprovocerad | USA | North Carolina (Pine Island, Corolla, Currituck County) | Playing | Calf lacerated | Nej | Tiger shark, 0.9 m to 1.5 m [3' to 5'] ? |
| 2000-07-04 | 18h00 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Wading | Left inner thigh | Nej | |
| 2000-07-04 | 12h00 | Oprovocerad | USA | Florida (Artifical reef 3 miles off Manatee Beach, Manatee County) | Spearfishing, holding mesh bag with speared fish | Lower right calf lacerated | Nej | Nurse shark, 1.2 m [4'] |
| 2000-07-02 | 17h00 | Oprovocerad | USA | Florida (Smyrna Dunes Park, New Smyrna Beach, Volusia County) | Wading | Left calf & hand lacerated | Nej | 0.9 m [3'] shark |
| 2000-07-02 | 14h45 | Oprovocerad | USA | Florida (Smyrna Dunes Park, New Smyrna Beach, Volusia County) | Standing | Left thigh lacerated | Nej | 0.9 m [3'] shark, probably a blacktip or spinner shark |
| 2000-07-01 | Oprovocerad | Tazania | Coco Beach, Dar-es-Salaam | Swimming | FATAL | Ja | Thought to involve a Zambesi shark | |
| 2000-06-30 | Oprovocerad | Papua Nya Guinea | Madang Province (Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby) | FATAL | Ja | |||
| 2000-06-29 | Vattenfarkost/båt | Nya Zeeland | North Island (Papamoa Beach, Bay of Plenty) | Fishing | No injury, shark bit the dinghy | Nej | Mako shark, 2 m [6.75'] | |
| 2000-06-19 | 07h50 | Oprovocerad | USA | Florida (Seminole Avenue, Ormond Beach, Volusia County) | Standing | Right ankle lacerated | Nej | |
| 2000-06-13 | 14h30 | Vattenfarkost/båt | USA | Florida (Pensacola Bay, Escambia County) | Sailing | No injury to occupants, boat's rear platform bitten | Nej | Bull shark, 2.4 m [8'] |
| 2000-06-10 | 16h00 | Oprovocerad | USA | Texas (J.P. Luby Surf Park, Corpus Christi) | Surfing | Foot lacerated | Nej | Blacktip shark, 1.2 m to 1.8 m [4' to 6'] |
| 2000-06-09 | 06h45 | Oprovocerad | USA | Alabama (Gulf Shores, Baldwin County) | Swimming | Right forearm severed surgically amputated above elbow | Nej | Bull shark |
| 2000-06-09 | 06h45 | Oprovocerad | USA | Alabama (Gulf Shores, Baldwin County) | Swimming | Puncture wounds on right hip and arm | Nej | Bull shark? |
| 2000-06-02 | 14h55 | Oprovocerad | USA | Florida (27th Avenue, New Smyrna Beach, Volusia County) | Snorkeling | Right forearm lacerated | Nej | |
| 2000-05-13 | Sjökatastrof/olycka | Nya Kaledonien | South Province (Mont Dore) | Air Disaster - Piper aircraft crashed into the sea, killing all on board | Sharks prevented recovery of remains | Ja | Tiger sharks & bull sharks (20 sharks in all) | |
| 2000-05-09 | Oklar | Australien | Victoria (Koonya Beach, Melbourne) | Probable drowning | ? | Shark involvement prior to death was not confirmed | ||
| 2000-05-07 | Oprovocerad | Papua Nya Guinea | Madang Province (Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby) | Diving | FATAL | Ja | ||
| 2000-05-07 | Oprovocerad | Papua Nya Guinea | Madang Province (Long Island near Madang, about 500 km (310 miles) north of the South Pacific nation's capital of Port Moresby) | Standing | Left leg & ankle bitten | Nej | ||
| 2000-04-14 | 11h57 | Oprovocerad | USA | Florida (On the south side of Ponce Inlet, Volusia County) | Walking | Left foot lacerated | Nej | |
| 2000-04-09 | 14h30 | Oprovocerad | USA | Florida (Municipal Beach, Riviera Beach, Palm Beach County) | Boogie boarding / wading | Puncture marks on right thigh | Nej | |
| 2000-03-31 | Oprovocerad | USA | Florida (Santa Rosa Sound Escambia County) | Fishing | No Injury, bumped by shark | Nej | ||
| 2000-03-30 | 14h00 | Oprovocerad | Australien | Queensland (Main Beach, Gold Coast) | Swimming | Left calf bitten | Nej | 2.5 m shark |
| 2000-03-26 | 11h15 | Oprovocerad | USA | Florida (Juno Beach, Palm Beach County) | Boogie boarding | Right knee lacerated | Nej | 1.8 m [6'] shark |
| 2000-03-24 | 14h00 | Oprovocerad | USA | Florida (Floridana Beach, Brevard County) | Surfing | Left hand bitten | Nej | 1.2 m [4'] shark |
| 2000-03-15 | Morning | Oprovocerad | Nya Kaledonien | North Province (Poum) | Spearfishing | FATAL | Ja | Tiger shark? |
| 2000-03-14 | 19h30 | Oprovocerad | Australien | New South Wales (McMasters Beach, Central Coast) | Surfing | No Injury | Nej | Tiger shark, 4 m [13'] ? |
| 2000-03-10 | P.M. | Vattenfarkost/båt | Australien | New South Wales (Parramatta River) | Rowing | No Injury to occupants | Nej | 2 m to 2.5 m [6.75' to 8.25'] shark |
| 2000-03-09 | Vattenfarkost/båt | Australien | New South Wales (Parramatta River) | Rowing | No injury to occupants; oar bitten | Nej | ||
| 2000-03-03 | Oklar | Nya Zeeland | North Island (Between the Kakanui River and Campbell's Bay) | Kayaking | Reported as shark attack but probable drowning | ? | Shark involvement questionable | |
| 2000-03-02 | Oprovocerad | Australien | New South Wales (Taronga Wharf, Athol Bay, Sydney Harbor) | Swimming | Survived | Nej | ||
| 2000-03-01 | 16h00 | Oprovocerad | USA | Louisiana (Midnight Lump (38 miles offshore)) | Spearfishing | No injury to diver, speargun damaged | Nej | Shortfin mako shark, 3 m to 3.4 m [10' to 11'] |
| 2000-02-21 | Afternoon | Oprovocerad | USA | Florida (Riviera Beach, Palm Beach County) | Right calf bitten | Nej | ||
| 2000-02-19 | 14h00 | Oprovocerad | Sydafrika | Western Cape Province (Struis Bay) | Body surfing | Foot bitten | Nej | White shark, 2.5 m |
| 2000-02-14 | Provocerad | England | Worcestershire (The Fountain Pub in Tenbury Wells) | Feeding prawns to captive sharks | Fingers bitten PROVOKED INCIDENT | Nej | Miami, a 60 cm blacktip shark and two 60 cm bamboo catsharks | |
| 2000-02-03 | Oprovocerad | Nya Zeeland | South Island (Oreti Beach (reported as the 4th person bitten in NZ in 2000)) | Surfing | No injury, wetsuit punctured | Nej | ||
| 2000-02-01 | Oprovocerad | Australien | South Australia (Point Sinclair, Cactus Beach near Penong) | Surfing | Hand bitten | Nej | 3 m [10'] shark | |
| 2000-01-28 | Vattenfarkost/båt | Réunion | Saint Pierre | Canoe with 3 men onboard sank | FATAL | Ja | ||
| 2000-01-05 | Oprovocerad | Thailand | Phang nga Province (Phang nga Island) | Diving | FATAL | Ja | ||
| 1905-06-22 | Vattenfarkost/båt | USA | Florida (Boca Grande, Lee County) | Fishing for tarpon | No injury to occupant; shark bit propeller | Nej | Hammerhead shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.