Under år 2016 har det rapporterats totalt 134 hajattacker eller hajangrepp globalt. Av dessa klassificerades 106 attacker som oprovocerade, varav 6 attacker har haft dödlig utkomst (totalt 6 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2016 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2026-12-21 | ? | Oprovocerad | Australien | Western Australia (Ocean Reef North Perth) | SCUBA Diving | None to report | Nej | Great White Shark |
| 2016-12-27 | 17h00 | Oprovocerad | USA | Florida (Avalon State Park Beach, North Hutchinson Island, St Lucie County) | Surfing | Lacerations to right forearm | Nej | |
| 2016-12-24 | Morning | Oprovocerad | Australien | Western Australia (Bundegi Sanctuary Zone, Ningaloo) | Snorkeling | Buttock bitten | Nej | a small shark |
| 2016-12-19 | 07h00 | Oprovocerad | Sydafrika | Western Cape Province (Keurbooms Lagoon, Plettenberg Bay) | Surf skiing | No injury, but ski severely damaged | Nej | White shark, 4 m |
| 2016-12-14 | 09h30 | Oprovocerad | Australien | Western Australia (Trigg Beach) | Free diving | Punctures to left foot/ankle | Nej | |
| 2016-12-11 | Afternoon | Oklar | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Cuts to right ankle & foot | ? | Shark involvement not confirmed |
| 2016-12-11 | Oprovocerad | Franska Polynesien | Tuamotos (Takapoto Atoll) | Fishing | Hand injured? | Nej | ||
| 2016-12-06 | 02h00 | Provocerad | Australien | New South Wales (Merimbula) | Surf fishing | Lacerations to both hands while attempting to land a hooked shark PROVOKED INCIDENT | Nej | Wobbegong shark, 2m |
| 2016-12-01 | 09h00 | Oprovocerad | Australien | New South Wales (Booti Booti National Park) | Surfing | Injuries to foot & arm | Nej | White shark |
| 2016-11-28 | 11h00 | Provocerad | Australien | Victoria (Queenscliff) | Fishing | Laceration to right hand by hooked & gaffed shark. PROVOKED INCIDENT | Nej | Broadnose sevengill shark, 1.5 m |
| 2016-11-17 | ? | Oprovocerad | Moçambique | Inhambane Province (Chicuque Beac Maxixe City) | Body Recovery | Body washed up on beach with signs of shark attack bites and leg missing | ? | Unknown |
| 2016-11-14 | 10h30 | Oprovocerad | USA | Hawaii (Kamaole Beach Park I, Maui) | Floating | Injuries to right calf and thigh | Nej | Tiger shark |
| 2016-10-30 | Afternoon | Oprovocerad | USA | Florida (Mayport Naval Station Beach, Duval County) | Surfing | Lacerations to right foot and ankle | Nej | |
| 2016-10-29 | Afternoon | Oprovocerad | USA | Florida (Mayport Naval Station Duval County) | Surfing | Lacerations to right hand | Nej | |
| 2016-10-24 | 07h30 | Oprovocerad | Australien | New South Wales (Broken Head Beach) | Surfing | Lacerations to left thigh | Nej | |
| 2016-10-21 | 17h00 | Oprovocerad | USA | Hawaii (Hooipa Beach Park, Maui) | Surfing | Left arm and leg injured | Nej | 6' to 8' shark |
| 2016-10-15 | 18h00 | Oprovocerad | Australien | Queensland (Kings Beach, Caloundra) | Surfing | Torso nipped | Nej | |
| 2016-10-14 | 09h50 | Oprovocerad | USA | Hawaii (Charlie Young Beach, Kihei, Maui) | Snorkeling | Injuries to left calf | Nej | |
| 2016-10-13 | Oklar | Mexiko | Guadalupe Island | Cage Diving | Shark breached cage, no injury to diver | ? | White shark | |
| 2016-10-12 | 10h30 | Oprovocerad | Australien | New South Wales (Sharpes Beach, Ballina) | Surfing | Minor wound to lower right leg & surfboard bitten | Nej | |
| 2016-10-10 | 16h00 | Oprovocerad | USA | Oregon (Indian Beach, Ecola State Park, Clatsop County) | Surfing | Wounds to upper thigh and lower leg | Nej | |
| 2016-10-03 | ? | Oprovocerad | Moçambique | Inhambane Province | Fishing | Injuries to legs and abdomen | Ja | Unknown |
| 2016-10-02 | 11h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Cuts to dorsal surface of left foot | Nej | |
| 2016-10-01 | 17h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfng | Minor injuries | Nej | |
| 2016-09-26 | 9h00 | Oprovocerad | Australien | New South Wales (Lighthouse Beach, Ballina) | Surfing | 4 deep lacerations to thigh | Nej | White shark, 3.5 m |
| 2016-09-18 | 13h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor injury to thigh | Nej | |
| 2016-09-18 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to hands | Nej | |
| 2016-09-18 | 10h43 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to lower leg | Nej | |
| 2016-09-17 | After noon | Oprovocerad | USA | California (Bunkers, Humboldt Bay, Eureka, Humboldt County) | Surfing | No injury, board bitten | Nej | |
| 2016-09-17 | Oprovocerad | Australien | Victoria (Thirteenth Beach) | Surfing | Struck by fin on chest & leg | Nej | ||
| 2016-09-16 | Oprovocerad | Australien | Victoria (Bells Beach) | Surfing | No injury: Knocked off board by shark | Nej | 2 m shark | |
| 2016-09-15 | Vattenfarkost/båt | Australien | Western Australia (Bunbury) | Fishing | Shark rammed boat. No injury to occupant | Nej | ||
| 2016-09-11 | 15h15 | Oprovocerad | USA | Florida (Ponte Vedra, St. Johns County) | Wading | Minor injury to arm | Nej | 3' to 4' shark |
| 2016-09-07 | 14h30 | Oprovocerad | USA | Hawaii (Makaha, Oahu) | Swimming | Severe lacerations to shoulder & forearm | Nej | Tiger shark, 10' |
| 2016-09-06 | 15h40 | Oprovocerad | Nya Kaledonien | North Province (Koumac) | Kite surfing | FATAL | Ja | |
| 2016-09-05 | Late afternoon | Oprovocerad | Australien | Western Australia (Injidup ) | Surfing | No inury, board broken in half by shark | Nej | |
| 2016-09-05 | Late afternoon | Oprovocerad | USA | South Carolina (Kingston Plantation, Myrtle Beach, Horry County) | Boogie boarding | Lacerations & punctures to lower right leg | Nej | |
| 2016-09-04 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Body boarding | Foot bitten | Nej | ||
| 2016-09-01 | Oklar | Mexiko | Guadalupe Island | Cage Diving | No injury to divers, white shark breached cage | ? | Invalid | |
| 2016-09-01 | Oprovocerad | USA | California (Refugio State Beach, Santa Barbara County) | Spearfishing | Two toes broken & lacerated | Nej | White shark, 8' to 10' | |
| 2016-08-29 | 15h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to right foot | Nej | Bull shark, 6' |
| 2016-08-29 | 14h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor injury to ankle | Nej | |
| 2016-08-27 | 17h00 | Oprovocerad | Réunion | Boucan Canot | Surfing | Right arm severed, ankle severely bitten | Nej | Bull shark, 3.5 m |
| 2016-08-25 | 16h00 | Oprovocerad | USA | Florida (Ponte Vedra, St. Johns County) | Wading | Minor injury to ankle | Nej | |
| 2016-08-07 | Oprovocerad | Bahamas | New Providence Island (Nassau) | Snorkeling | Lacerations to left leg | Nej | ||
| 2016-08-06 | 16h30 | Oprovocerad | USA | Hawaii (Maui) | SUP Foil boarding | No inury, shark & board collided | Nej | Tiger shark, 10' |
| 2016-08-04 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Big toe bitten | Nej | Blacktip shark | |
| 2016-07-29 | 11h30 | Oprovocerad | Spanien | Alicante Province (Arenales del Sol) | Swimming | Lacerations to right hand | Nej | Blue shark |
| 2016-07-28 | Vattenfarkost/båt | Australien | Western Australia (Near Albany) | No injury, shark nudged kayak repeatedly | Nej | White shark | ||
| 2016-07-28 | Oprovocerad | Kina | Hong Kong | Swimming | Lacerations to leg | Nej | ||
| 2016-07-27 | Provocerad | USA | Florida (Florida Keys, Monroe County) | Lobstering | Laceration to left forearm PROVOKED INCIDENT | Nej | Nurse shark, 4' | |
| 2016-07-26 | 12h00 | Oprovocerad | Australien | New South Wales (Sharpes Beach, Ballina) | Surfing | No injury. Leg rope severed, knocked off board by shark | Nej | |
| 2016-07-24 | 19h05 | Oprovocerad | Japan | Kochi Prefecture (Irino Beach) | Surfing | Lacerations to left leg | Nej | |
| 2016-07-23 | Oprovocerad | Bahamas | Abaco Islands (Green Turtle Cay) | Spearfishing | Lacerations to face and right leg | Nej | Bull shark, 6' | |
| 2016-07-23 | Oprovocerad | Australien | Tasmania (Clifton Beach) | Surfing | Calf bumped but no injury | Nej | ||
| 2016-07-20 | After noon | Provocerad | Australien | Queensland (20 k off The Spit, off the Gold Coast) | Fishing | Laceration to left calf from hooked shark PROVOKED INCIDENT | Nej | reef shark, 1m |
| 2016-07-17 | Vattenfarkost/båt | USA | Alabama (8 miles off Mobile) | Fishing | No injury, shark bit trolling motor | Nej | Tiger shark, 10' | |
| 2016-07-16 | 1300 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor injury to leg | Nej | |
| 2016-07-16 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Minor injury to toes | Nej | ||
| 2016-07-15 | 17h00 | Oprovocerad | USA | California (Surfside, Orange County) | Kite surfing | No injury, board damaged | Nej | White shark, 10' to 12' |
| 2016-07-15 | Oprovocerad | USA | South Carolina (North Myrtle Beach, Horry County) | Swimming | Puncture wounds to foot | Nej | ||
| 2016-07-14 | Oprovocerad | Bahamas | Tiger Beach | Scuba Diving | Face bruised when partly blind shark collided with him | Nej | Lemon shark, 9' | |
| 2016-07-08 | Vattenfarkost/båt | USA | California (Capitola, Santa Cruz County) | Fishing | No injury. Hull bitten, tooth fragment recovered | Nej | White shark | |
| 2016-07-08 | Oprovocerad | Spanien | Canary Islands (Las Teresitas, Tenerife) | Wading | 5 tiny puncture marks to lower leg, treated with hydrogen peroxide | Nej | Angel shark | |
| 2016-07-07 | 10h00 | Provocerad | USA | Massachusetts (Off Gloucester, Essec County) | Fishing | Fin of hooked shark injured fisherman's forearm. . PROVOKED INCIDENT | Nej | dogfish shark |
| 2016-07-07 | Vattenfarkost/båt | USA | California (Off Palos Verdes peninsula, Los Angeles County) | Fishing | No injury. Hull bitten, tooth fragment recovered | Nej | White shark | |
| 2016-07-06 | 14h30 / 15h30 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Swimming | Buttocks, thigh, left hand & wrist injured | Nej | |
| 2016-07-04 | 22h00 | Provocerad | Australien | Queensland (Palm Cove ) | Fishing | Right thigh injured by hooked pregnant female shark PROVOKED INCIDENT | Nej | Tawny nurse shark |
| 2016-06-27 | 16h20 | Oprovocerad | USA | South Carolina (Sullivan's Island) | Minor injury | Nej | 3' to 4' shark | |
| 2016-06-25 | 14h34 | Oprovocerad | USA | North Carolina (Atlantic Beach, Emerald Isle, Carteret County) | Surfing | Foot injured | Nej | |
| 2016-06-24 | 11h00 | Oprovocerad | Colombia | Isla Providencia | Scuba Diving | Severe bite to right hand | Nej | Caribbean reef shark, 4.5' |
| 2016-06-23 | Oprovocerad | Sydafrika | Western Cape Province (Ryspunt) | Spearfishing | Injuries to left leg & right hand | Nej | White shark | |
| 2016-06-21 | 15h25 | Oprovocerad | USA | South Carolina (North Myrtle Beach, Horry County) | Floating | Lacerations and punctures to foot | Nej | 3' to 5' shark |
| 2016-06-21 | 14h55 | Oprovocerad | USA | Florida (Pelican Beach Park, Satellite Beach, Brevard County) | Wading | Injuries to right calf | Nej | |
| 2016-06-15 | 06h00 | Oprovocerad | USA | Hawaii (Kalapaki Beach, Kauai) | Surfing | Single puncture wound to arm | Nej | 3' to 4' shark |
| 2016-06-15 | Provocerad | Australien | Western Australia (Coral Bay) | Spearfishing | No injury but shark punctured his wetsuit after he prodded it with his spear PROVOKED INCIDENT | Nej | 5' shark | |
| 2016-06-14 | 17h30 | Oprovocerad | USA | Texas (Pirates Beach, Galveston) | Floating in tube | Injury to lower leg | Nej | 3' to 4' shark |
| 2016-06-11 | 15h00 | Oprovocerad | USA | North Carolina (Atlantic Beach, Emerald Isle, Carteret County) | Standing | Laceration to wrist | Nej | 3' shark |
| 2016-06-07 | 11h30 | Oklar | USA | South Carolina (Folly Beach, Charleston County) | Surfing | No injury, board damaged | ? | Said to involve an 8' shark but more likely damage caused by debris |
| 2016-06-05 | 11h30 | Oprovocerad | Australien | Western Australia (Mindarie) | Diving | FATAL | Ja | 3+ m shark |
| 2016-06-05 | 08h30 | Oprovocerad | USA | Florida (Flagler Beach, Flagler County) | Swimming | Leg bitten | Nej | |
| 2016-06-04 | Morning | Oprovocerad | Egypten | Suez (Ain Sokhna) | Swimming | Leg severely bitten, surgically amputated above the knee | Nej | Mako shark |
| 2016-06-02 | Afternoon | Oprovocerad | Nya Kaledonien | Côte-Blanche, Nouméa | Kite surfing | Laceration to heel | Nej | 3 m shark |
| 2016-06-02 | Oprovocerad | Australien | New South Wales (Kingscliff) | Spearfishing | No injury, but sharks repeatedly hit their fins and guns | ? | Bronze whaler sharks x 3 | |
| 2016-05-31 | 16h00 | Oprovocerad | Australien | Western Australia (Falcon Beach, Mandurah) | Surfing | FATAL | Ja | White shark |
| 2016-05-29 | 16h00 | Oprovocerad | USA | California (Corona Del Mar, Newport, Orange County) | Swimming | Injuries to arm and shoulder | Nej | |
| 2016-05-29 | 15h45 | Oprovocerad | USA | Florida (Neptune, Duval County) | Swimming | Injury to posterior right leg | Nej | 5' shark |
| 2016-05-22 | 12h00 | Oprovocerad | USA | Florida (Vero Beach, Indian River County) | Swimming | Puncture wounds to thigh | Nej | |
| 2016-05-21 | 18h00 | Oprovocerad | USA | Florida (St. Petersburg, Pinellas County) | Swimming | Lacerations and puncture wounds to foot and ankle | Nej | Bull shark, 4' to 5' |
| 2016-05-21 | 17h46 | Oprovocerad | USA | Florida (Hugenot Beach , Jacksonville, Duval County) | Swimming | Back, arm & hand injured | Nej | |
| 2016-05-18 | Morning | Oprovocerad | USA | Florida (Ponte Vedra, St. Johns County) | Swimming | Ankle bitten | Nej | Blacktip shark, 4' |
| 2016-05-15 | 13h20 | Provocerad | USA | Florida (Boca Raton, Palm Beach County) | Teasing a shark | Arm grabbed PROVOKED INCIDENT | Nej | Nurse shark, 2' |
| 2016-05-03 | 15h49 | Oprovocerad | USA | Hawaii (Wailea Beach, Maui) | Floating | Minor lacerations to right shoulder | Nej | |
| 2016-05-02 | Afternoon | Provocerad | Nya Zeeland | North Island (Cormandel) | Fishing | Foot bitten by landed shark PROVOKED INCIDENT | Nej | Mako shark, 1.5 m [5'] |
| 2016-05-01 | Oprovocerad | USA | Louisiana | Wading | Minor injury to left foot | Nej | Blacktip shark, juvenile | |
| 2016-04-25 | 07h00 | Oprovocerad | Indonesien | Bali (Balian) | Surfing | Elbow bitten | Nej | Bull shark, 6' |
| 2016-04-23 | 17h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor injury to left foot | Nej | |
| 2016-04-22 | 08h00 | Oprovocerad | Sydafrika | Western Cape Province (Robberg Beach, Plettenberg Bay) | Surf-skiing | No injury, surf-ski bitten | Nej | White shark |
| 2016-04-19 | 12h00 | Oprovocerad | Australien | New South Wales (First Sun Beach, Byron Bay) | Swimming | Minor puncture wound to foot | Nej | Wobbegong shark |
| 2016-04-18 | Morning | Provocerad | Franska Polynesien | Tuamotos (Makemo Atoll) | Spearfishing | Severe lacerations to right forearm, hand and calf from speared shark PROVOKED INCIDENT | Nej | Grey reef shark, 2 m |
| 2016-04-18 | Morning | Provocerad | Franska Polynesien | Tuamotos (Makemo Atoll) | Spearfishing | Laceration to knee by speared shark PROVOKED INCIDENT | ? | Grey reef shark, 2 m |
| 2016-04-13 | Oprovocerad | USA | Florida (Off Singer Island, Palm Beach County) | Spearfishing | Multiple bites to right arm | Nej | Bull shark, 7' | |
| 2016-04-09 | 10h45 | Oprovocerad | Nya Kaledonien | Grand Terre (Poe Beach) | Walking | FATAL | Ja | Tiger shark, 2.5 m |
| 2016-04-08 | Oklar | CAPE VERDE | Boa Vista Island | "Serious" | ? | Shark involvement not confirmed | ||
| 2016-04-07 | Oklar | USA | Florida (Corners Beach, Jupiter, Palm Beach County) | SUP | Fell off board when spinner shark leapt from the water next to him. No injury to surfer | ? | ||
| 2016-04-07 | Oprovocerad | USA | Florida (Florida Keys, Monroe County) | Fishing | Left hand bitten | Nej | 5' to 6' shark | |
| 2016-03-31 | 11h00 | Oprovocerad | USA | Hawaii (Olowalu, Maui) | Snorkeling | Minor injury to left foot | Nej | |
| 2016-03-30 | 19h00 | Oprovocerad | Australien | New South Wales (Bombo Beach) | Surfing | Severe injury to thigh | Nej | |
| 2016-03-28 | 11h00 | Oprovocerad | Australien | New South Wales (North Cronulla Beach) | Surfing | No injury, board dented | Nej | |
| 2016-03-28 | Oprovocerad | USA | Florida (Fort Myers Beach, Lee County) | Minor injury to arm. Possibly caused by smalll nurse shark | ? | Shark involvement not confirmed | ||
| 2016-03-26 | Provocerad | Bahamas | Minor injury to chest PROVOKED INCIDENT | Nej | Nurse shark, 2.5-ft | |||
| 2016-03-13 | Morning | Oklar | USA | California (Bolsa Chica State Park, Orange County) | Surfing | Board reportedly bumped by shark. No injury | ? | Shark involvement not confirmed |
| 2016-03-11 | 13h30 | Oprovocerad | USA | Florida (Vero Beach, St. Lucie County) | Body surfing | Lacerations to right foot and ankle | Nej | |
| 2016-03-10 | Afternoon | Oprovocerad | Fiji | Vanua Levu (Dawara) | Diving for beche-de-mer | FATAL | Ja | |
| 2016-03-04 | Afternoon | Oprovocerad | USA | Florida (Ocean Reef Park, Singer Island, Palm Beach County) | Superficial injury to foot | Nej | ||
| 2016-03-03 | Midnight | Oprovocerad | Australien | South Australia (Wrights Bay) | Fishing | Puncture wounds to right calf | Nej | Bronze whaler |
| 2016-03-02 | Oprovocerad | Brasilien | Santa Catarina State (Escalerio Beach Balneário Camboriú) | Swimming | Minor injury to head | Nej | Sandtiger shark | |
| 2016-02-22 | 19h00 | Oprovocerad | Nya Kaledonien | South Province (Ricaudy Reef, Noumea) | Kite surfing | Puncture wounds to right thigh | Nej | |
| 2016-02-19 | 16h00 | Oprovocerad | Nya Kaledonien | South Province (Yate) | Spearfishing | Forearm bitten | Nej | |
| 2016-02-12 | 15h00 | Oprovocerad | DOMINICAN REPUBLIC | Altagracia Province (Bavaro Beach, Punta Cana) | Wading | Avulsion injury to lower leg | Nej | |
| 2016-02-10 | 12h30 | Oklar | Australien | Tasmania (Nettley Bay) | Surfing | No injury, knocked off board | ? | No shark involvement |
| 2016-02-10 | Oklar | CAYMAN ISLANDS | Grand Cayman (Stingray City Bar) | Feeding stingrays? | Minor injury to wrist from Southern stingray | ? | No shark involvement | |
| 2016-02-05 | 13h20 | Oprovocerad | Australien | Queensland (Stradbroke Island) | Walking | Foot nipped | Nej | |
| 2016-02-04 | Late afternoon | Oprovocerad | Australien | New South Wales (Hams Beach) | Windsurfing | No injury, shark bit board | Nej | |
| 2016-02-02 | Oprovocerad | Brasilien | Balneário Camboriú (Estaleirinho beach) | Swimming | Lacerations to scalp | Nej | Sandtiger shark | |
| 2016-01-29 | Vattenfarkost/båt | Sydafrika | KwaZulu-Natal | Fishing | No injury, shark capsized kayak | Nej | ||
| 2016-01-28 | 14h00 | Oprovocerad | USA | Hawaii (Hanalei Bay, Kauai) | Surfing | Lacerations to both hands | Nej | Reef shark, 5' |
| 2016-01-25 | 11h30 | Oprovocerad | USA | Hawaii (Hanalei Bay, Kauai, ) | Surfing | No injury | Nej | |
| 2016-01-24 | 09h30 / 10h00 | Oprovocerad | USA | Texas (Off Surfside) | Spearfishing | Bruised ribs & tail bone, speargun broken and wetsuit cut | Nej | Bull sharks x 2 |
| 2016-01-24 | Vattenfarkost/båt | UNITED ARAB EMIRATES | Fujairah Emirate (35 miles off Fujairah) | Fishing | No injury to occupants, shark leapt into boat | Nej | Mako shark | |
| 2016-01-23 | Morning | Oprovocerad | USA | Hawaii (Wailea Beach, Maui) | Paddle boarding | No injury | Nej | Tiger shark, 14' |
| 2016-01-11 | Oprovocerad | Australien | Queensland (Happy Valley Beach, Caloundra) | Surfing | Laceration to right foot | Nej | Wobbegong shark | |
| 2016-01-05 | Afternoon | Oprovocerad | Australien | Queensland (Heron Island) | Wading | Laceration to right calf | Nej | Blacktip shark |
| 2016-01-02 | 11h30 | Oprovocerad | Australien | Queensland (Miall Island) | Spearfishing | Lacerations to arms & leg | Nej | 3 m shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.