Under år 2014 har det rapporterats totalt 126 hajattacker eller hajangrepp globalt. Av dessa klassificerades 91 attacker som oprovocerade, varav 6 attacker har haft dödlig utkomst (totalt 7 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2014 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2014-12-29 | Morning | Oprovocerad | Australien | Western Australia (Three Stripes near Cheynes Beach) | Spearfishing | FATAL | Ja | White shark, 4 to 5 m |
| 2014-12-29 | Morning | Oprovocerad | Australien | New South Wales (Bherwerre Beach) | Surfing | Lacerations to both feet | Nej | 2 m shark |
| 2014-12-28 | Morning | Provocerad | Australien | Victoria (Paradise Beach) | Fishing | Laceration to calf when he fell on shark he had caught PROVOKED INCIDENT | Nej | 1.5 m shark |
| 2014-12-28 | Morning | Oklar | Sydafrika | KwaZulu-Natal (Durban) | Swimming | Minor cuts on feet | ? | Shark involvement not confirmed & highly unlikely |
| 2014-12-28 | 11h30 | Oprovocerad | USA | California (Montaña de Oro State Park, San Luis Obispo County ) | Surfing | Injury to hip/leg | Nej | White shark, 8' to 10' |
| 2014-12-28 | Sjökatastrof/olycka | Grekland | 33 nautical miles off Othonoi Island | Of 9 bodies recovered, one was bitten by a shark | Nej | Shark involvement prior to death still to be determined | ||
| 2014-12-23 | Oprovocerad | Japan | Diving / Filming | No injury, shark snagged its teeth in diver's suit | Nej | Goblin shark | ||
| 2014-12-15 | 11h30 | Oprovocerad | Australien | Queensland (Rudder Reef) | Spearfishing | FATAL | Ja | Tiger shark |
| 2014-12-03 | 07h00 | Provocerad | Spanien | Granada (Off Motril) | Fishing for blue sharks | Glancing bite to wrist from netted shark PROVOKED INCIDENT | Nej | |
| 2014-11-29 | Sometime between 06h00 & 08hoo | Oprovocerad | Australien | Western Australia (Pyramids Beach, Port Bouvard) | Surfing | Minor injuries to right leg | Nej | |
| 2014-11-20 | Provocerad | Mauritius | Cargados Carajos Shoals (St. Brandon) | Fishing | FATAL, arm bitten by shark hauled on deck PROVOKED INCIDENT | Ja | ||
| 2014-11-19 | Vattenfarkost/båt | Australien | Western Australia (Freo) | Fishing | Shark chasing fish bumped boat, no injury to occupants | Nej | White shark | |
| 2014-11-17 | Vattenfarkost/båt | USA | California (Franklin Point, San Mateo County) | Shark bumped boat, no injury to occupants | Nej | White shark | ||
| 2014-11-16 | 13h00 | Oprovocerad | USA | Florida (Indian Harbor Beach, Brevard County) | Surfing | Laceration to left hand | Nej | 2' shark |
| 2014-11-13 | 13h30 | Oprovocerad | USA | Hawaii (Airplane Beach, Lahina, West Maui) | Snorkeling | Laceration to left upper leg | Nej | 1.5 m shark |
| 2014-11-10 | 06h30 | Oprovocerad | Australien | New South Wales (Moonee Beach) | Surfing | Minor injury to lower leg and foot | Nej | |
| 2014-11-08 | 16h30 | Oprovocerad | USA | Florida (Fort Pierce Inlet State Park, St. Lucie County) | Surfing | Minor injuries to hand & arm | Nej | |
| 2014-10-31 | 11h00 | Oprovocerad | USA | Hawaii (North Kohala, Hawaii County) | Surfing | Lacerations to fingers | Nej | Tiger shark, 12' |
| 2014-10-29 | 18h00 | Provocerad | Australien | New South Wales (Wallabi Point) | Surfing | Laceration to dorsum of left foot when he stepped on the shark PROVOKED INCIDENT | Nej | |
| 2014-10-22 | 10h00 | Oprovocerad | USA | Hawaii (Kihei, Maui) | Stand-Up Paddleboarding | No injury, paddleboard bitten | Nej | Tiger shark |
| 2014-10-20 | 08h00 | Oprovocerad | USA | Hawaii (Kahului, Maui) | Stand-Up Paddleboarding | No injury, paddleboard bitten | Nej | |
| 2014-10-19 | Vattenfarkost/båt | USA | California (Leadbetter Beach, Santa Barbara County) | Canoeing | No injury to occupant, canoe bitten | Nej | ||
| 2014-10-17 | 06h30 | Oprovocerad | Australien | New South Wales (Avoca Beach) | Surfing | Lacerations to left calf & ankle, puncture wounds to left foot | Nej | 1 m shark |
| 2014-10-14 | Oprovocerad | USA | South Carolina (Hilton Head Island, Beaufort County) | Standing in inner tube | Lacerations to left foot | Nej | Bull shark, 3' to 4' | |
| 2014-10-12 | 15h30 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Body surfing or Boogie boarding | Laceration to right hand/wrist | Nej | |
| 2014-10-11 | 17h20 | Vattenfarkost/båt | Australien | Western Australia (Castle Rock, north of Dunsborough) | Kayaking | Kayak deflated, no injury to occupants | Nej | |
| 2014-10-07 | Afternoon | Oprovocerad | USA | Florida (Cherie Down Park, Brevard County) | Fishing | Thigh bitten | Nej | |
| 2014-10-05 | 11h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot bitten | Nej | Blacktip shark |
| 2014-10-05 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot bitten | Nej | Blacktip shark |
| 2014-10-03 | 14h00 | Vattenfarkost/båt | USA | California (Santa Barbara County) | Kayaking | No injury to occupant, shark/s holded kayak | Nej | White shark, 18' to 20' |
| 2014-10-03 | 11h30 | Vattenfarkost/båt | USA | California (Santa Barbara County) | Kayaking | No injury to occupant, shark/s holded kayak | Nej | White shark |
| 2014-10-02 | 17h30 | Oprovocerad | USA | California (Walls Beach, Vandenberg AFB, Santa Barbara County) | Surfing | Lacerations to knee | Nej | 8' to 10' shark |
| 2014-10-02 | 11h00 | Oprovocerad | Australien | Western Australia (Kelpids Beach, Wylie Bay, Esperance) | Surfing | Left arm & right hand severed, lacerations to both legs | Nej | 2 white shark: 13' & 9"8" |
| 2014-09-21 | 11h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor injury to left foot | Nej | |
| 2014-09-13 | 18h45 | Oklar | USA | California (Manresa State Beach, Santa Cruz County) | Surfing | A hoax, no shark involvement | ? | No shark involvement |
| 2014-09-12 | Oprovocerad | Franska Polynesien | Moorea (Tiahura Lagoon) | Feeding fish | Thumb & finger nipped | Nej | Blacktip shark | |
| 2014-09-09 | 10h45 | Oprovocerad | Australien | New South Wales (Clarkes Beach, Byron Bay) | Swimming | FATAL | Ja | 7' shark |
| 2014-09-06 | 13h00 | Oprovocerad | USA | Alabama (Katrina Cut, Dauphin Island, Mobile County) | Fishing | Leg bitten | Nej | Bull shark |
| 2014-09-03 | 18h00 | Vattenfarkost/båt | USA | Massachusetts (Manomet Point, Plymouth, Plymouth County) | Kayaking | No injury, shark bit kayak | Nej | White shark, 12' to 14' |
| 2014-09-02 | 20h00 | Provocerad | USA | Florida (Fletcher Beach, Hutchinson Island, Martin County) | Fishing | Bitten twice on the leg by a shark he was attempting to free from his line PROVOKED INCIDENT | Nej | 3' to 4' shark |
| 2014-09-01 | Oprovocerad | Spanien | Catalonia (Salou) | Playing with an air mattress | Lacerations to right hand | Nej | ||
| 2014-08-31 | 16h40 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Body surfing | Injury to left calf | Nej | Spinner shark |
| 2014-08-29 | 16h18 | Oklar | USA | Florida (Atlantic Beach, Duval County) | Shark involvement not confirmed | ? | Shark involvement not confirmed | |
| 2014-08-29 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing | Lacerations to shin | Nej | Spinner shark or blacktip shark | |
| 2014-08-28 | Provocerad | USA | Maryland (Assateague National Seashore) | Fishing | Lacerations to foot by hooked shark PROVOKED INCIDENT | Nej | ||
| 2014-08-27 | 15h00 | Oprovocerad | USA | South Carolina (Surfside Beach, Horry County) | Standing | Heel bitten | Nej | |
| 2014-08-27 | Oprovocerad | USA | North Carolina (Figure Eight Island, New Hanover County) | Surfing | Laceration to left hand | Nej | 4' to 6' shark | |
| 2014-08-27 | Oprovocerad | Spanien | Alicante (Benidorm) | Swimming | Minor lacerations to posterior lower leg | Nej | small shark | |
| 2014-08-25 | Provocerad | USA | Florida (Apalachicola Bay ) | Fishing for sharks | Lacerations to forearm from hooked shark PROVOKED INCIDENT | Nej | Bull shark, 4.5' | |
| 2014-08-24 | Oprovocerad | USA | North Carolina (Off Masonboro Island, New Hanover County) | Kite boarding | Laceration to left foot | Nej | 4' shark | |
| 2014-08-16 | Oprovocerad | Australien | Western Australia (Gnaraloo) | Spearfishing | Lacerations to face and neck | Nej | reef shark | |
| 2014-08-12 | 11h10 | Oprovocerad | USA | Florida (3 to 4 miles west of Indian Pass, Gulf County) | Standing | Puncture wounds and lacerations to left thigh and knee | Nej | Bull shark, 8' |
| 2014-08-10 | Oprovocerad | USA | Florida (Hallandale Beach, Broward County) | Puncture wounds & lacerations to foot | Nej | |||
| 2014-08-09 | 13h30 | Oprovocerad | USA | Florida (Lori Wilson Park, Cocoa Beach, Brevard County) | Swimming | Puncture wounds to right foot & ankle | Nej | |
| 2014-08-09 | Oprovocerad | Bahamas | Spearfishing | Puncture wounds to right foot and ankle | Nej | Bull shark, 9' to 10' | ||
| 2014-08-08 | Afternoon | Oprovocerad | USA | Louisiana (Lake Ponchartain off Southshore Harbor, New Orleans) | Swimming | Minor lacerations to left heel and big toe | Nej | Bull shark, 5' |
| 2014-08-06 | 14h00 | Oprovocerad | USA | South Carolina (Folly Beach, Charleston County) | Boogie boarding | Lacerations to right leg & foot | Nej | 4' tp 5' shark |
| 2014-08-05 | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Swimming | Lacerations to foot | Nej | ||
| 2014-08-02 | 13h00 | Oprovocerad | USA | Florida (Table Beach, Brevard County) | Boogie boarding | Laceration to ankle | Nej | |
| 2014-08-02 | Oprovocerad | USA | Florida (South of Cocoa Beach, Brevard County) | Surfing | Foot bitten | Nej | ||
| 2014-08-01 | 14h00 | Oprovocerad | Sydafrika | Western Cape Province (Muizenberg) | Surfing | Lower limbs & thigh bitten | Nej | White shark |
| 2014-08-01 | Oklar | Sea disaster | Shark involvement prior to death not confirmed | ? | Shark involvement not confirmed | |||
| 2014-07-27 | Oprovocerad | USA | North Carolina (Sunset Beach, Brunswick County) | Swimming | Left foot bitten | Nej | Possibly juvenile tiger shark | |
| 2014-07-22 | 15h00 | Oprovocerad | Réunion | Saint-Leu | Surfing | Lacerations to right wrist & calf | Nej | 1.8 metre shark |
| 2014-07-21 | Early afternoon | Oprovocerad | USA | Florida (Indialantic, Brevard County) | Standing | Lacerations to right knee | Nej | |
| 2014-07-20 | Oprovocerad | Spanien | Canary Islands (Teresita, Santa Cruz, Tenerife) | Wading | Minor injury | Nej | Angel shark | |
| 2014-07-16 | 17h50 | Oprovocerad | USA | Hawaii (Paia Bay, Maui) | Swimming | Lacerations to left foot | Nej | 6' to 8' shark |
| 2014-07-14 | 14h30 | Oprovocerad | USA | Florida (Okaloosa Island) | Swimming | Puncture wounds to foot | Nej | 4' shark |
| 2014-07-13 | Night | Oklar | Bahamas | West End (Tiger Beach) | Shark diving | Missing after a dive, shark involvement considered probable, but not confirmed | ? | Shark involvement not confirmed |
| 2014-07-12 | Oprovocerad | USA | North Carolina (Masonboro Island, New Hanover County) | Body surfing | Lacerations to hand and wrist | Nej | ||
| 2014-07-09 | 14h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to foot | Nej | |
| 2014-07-05 | 09h30 | Provocerad | USA | California (Manhattan Beach, Los Angeles County) | Swimming | PROVOKED INCIDENT Torso bitten by shark hooked by an angler | Nej | White shark, 7' |
| 2014-07-05 | 07h00 - 08h00 | Oprovocerad | USA | California (Oceano Dunes State Beach, San Luis Obispo County) | Surfing | No injury, surboard bitten | Nej | |
| 2014-07-03 | 18h15-18h30 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Body surfing | Right hand bitten | Nej | 4' to 5' shark |
| 2014-06-27 | Vattenfarkost/båt | ST. MARTIN | 20 miles from shore | Transatlantic Rowing | His boat was holed by a shark | Nej | Oceanic whitetip shark' | |
| 2014-06-25 | 13h00 | Oprovocerad | Bahamas | Abaco Islands | Spearfishing | No injury but shark took his pole spear | Nej | Caribbean reef shark, 7' to 8' |
| 2014-06-18 | 17h01 | Oprovocerad | Australien | South Australia (Middleton Point, Fleurieu Peninsula) | Surfing | No injury, surfboard 'attacked' | Nej | |
| 2014-06-18 | 17h00 | Oprovocerad | Australien | South Australia (Middleton Point, Fleurieu Peninsula) | Body boarding | Lacerations to knee | Nej | |
| 2014-06-17 | Provocerad | Australien | Western Australia (Horizontal Falls) | Petting a shark | Lacerations to right hand by captive shark PROVOKED INCIDENT | Nej | Lemon shark, 3.5 m | |
| 2014-06-09 | 17h00 | Oprovocerad | USA | Delaware (Cape Henlopen State Park, Sussex County) | Standing | Abrasion to right hand, lacerations to left forearm | Nej | Sandbar shark, 3' to 4' |
| 2014-06-09 | 09h45 | Oprovocerad | Australien | South Australia (Parsons Beach, Fleurieu Peninsula) | Body boarding | Minor injury to torso | Nej | Bronze whaler shark, 1.5m |
| 2014-06-09 | Oprovocerad | Brasilien | 500 km off the coast of Pernambuco | Fishing | Severe injury to arm | Nej | ||
| 2014-06-08 | Afternoon | Oprovocerad | Japan | Atsumi peninsula (Aichi) | Surfing | Left arm bitten | Nej | |
| 2014-06-07 | Afternoon | Oprovocerad | USA | Texas (West Beach, Galveston) | Kneeling in the water | Shallow lacerations & puncture wounds below shoulder | Nej | |
| 2014-06-01 | Morning | Oprovocerad | Australien | New South Wales (Seven Mile Beach, Gerroa) | Surfing | Lacerations & puncture wounds to ankle and foot | Nej | |
| 2014-06-01 | 13h30 | Oprovocerad | USA | Florida (Fort Lauderdale) | Swimming | Laceration to right lower leg | Nej | Bull shark |
| 2014-06-01 | Oprovocerad | USA | Palmyra Atoll | Tagging sharks | Laceration to left hand | Nej | Blacktip Reef shark | |
| 2014-05-24 | Oprovocerad | Australien | Queensland (Nerang River near Chevron Island) | Fell into the water | Lacerations to legs | Nej | Bull shark, 1.2m | |
| 2014-05-23 | Morning | Oprovocerad | Frankrike | Wallis and Futuna (Wallis Island) | Scuba diving | Lacerations to left thigh and hip | Nej | 3m shark |
| 2014-05-22 | Provocerad | Australien | New South Wales (The Australian Shark and Ray Centre) | Teasing a shark | Cut to tip of finger by a captive shark PROVOKED INCIDENT | Nej | Tawney nurse shark, 1m | |
| 2014-05-15 | 11h30 | Oprovocerad | USA | Florida (Juan Ponce de León Landing, Melbourne Beach, Brevard County) | Body boarding | Calf bitten | Nej | |
| 2014-05-14 | 09h30 | Oprovocerad | Australien | South Australia (Elliston, Eyre Peninsula) | Surfing | No injury, but surfboard severely damaged | Nej | white shark, 15' |
| 2014-05-13 | 11h00 | Oprovocerad | USA | Florida (Jacksonville Beach, Duval County) | Wading | Lacerations and puncture wounds to right foot | Nej | |
| 2014-05-11 | Oprovocerad | USA | Georgia (Tybee Island, Chatham County) | Surfing | Puncture wounds to right thigh | Nej | Shark involvement not confirmed | |
| 2014-05-10 | Oklar | USA | Florida (Bethel Shoals, Indian River County) | Diving | No injury. No attack. 12' white shark appeared curious, not aggressive & departed when prodded by spear | ? | No shark involvement | |
| 2014-05-06 | 15h00 | Oprovocerad | USA | South Carolina (Coligny Beach, Hilton Head, Beaufort County) | Swimming | Lacerations to left foot | Nej | 4' to 5' shark |
| 2014-05-04 | Oprovocerad | Sydafrika | Western Cape Province (Simonstown) | Diving | 4-inch laceration to arm | Nej | Cow shark | |
| 2014-05-01 | 15h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Laceration to right hand and cuts on fingertips | Nej | 3' shark |
| 2014-04-24 | Oprovocerad | Australien | Western Australia (South Passage, south of Coral Bay) | Spearfishing | Minor injury | Nej | reef shark? | |
| 2014-04-22 | 15h30 | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Swimming | Laceration & puncture wounds to right foot | Nej | |
| 2014-04-15 | 09h57 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | Minor lacerations to left foot | Nej | |
| 2014-04-12 | Morning | Provocerad | Sydafrika | Eastern Cape Province (Port Alfred) | Fishing | Lacerations to leg & hand by hooked shark PROVOKED INCIDENT | Nej | Raggedtooth shark, 2m |
| 2014-04-12 | Vattenfarkost/båt | Sydafrika | Shark watching | No injury to occupants, shark bit pontoon | Nej | White shark | ||
| 2014-04-04 | 13h50 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor puncture wounds to lower left leg | Nej | |
| 2014-04-04 | 13h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to foot | Nej | 4'shark |
| 2014-04-03 | 08h20 | Oprovocerad | Australien | New South Wales (Tathra) | Swimming | FATAL | Ja | 3 m to 4 m white shark |
| 2014-03-29 | 13h30 | Oklar | Australien | Western Australia (Off Dawesville Cut) | Diving for lobsters | Shark bites may have been post mortem | ? | Shark involvement prior to death not confirmed |
| 2014-03-22 | 15h00 | Oprovocerad | Sydafrika | Eastern Cape Province (Second Beach, Port St Johns) | Swimming | FATAL | Ja | 2 m shark |
| 2014-03-22 | Oprovocerad | USA | Florida (Delray Beach) | Kite Surfing | Lacerations to left forearm | Nej | 4' to 5' shark | |
| 2014-03-21 | Oprovocerad | USA | Florida (Macarthur State Park) | Surfing | Lacerations to toes and heel of right foot | Nej | ||
| 2014-03-18 | Morning | Oprovocerad | Australien | Victoria (Winkipop Beach) | Surfing | Shark leapt onto surfboard; surfer uninjured | Nej | |
| 2014-03-18 | 17h58 | Oprovocerad | Nya Kaledonien | Baie de Sainte-Marie | Kite Surfing | Lacerations to calf | Nej | |
| 2014-03-18 | 17h00 | Oklar | Australien | New South Wales (Lennox Head) | Injuries to wrist/hand by a mackerel, not a shark | ? | No shark involvement | |
| 2014-03-13 | Oklar | CAYMAN ISLANDS | Scuba diving / culling lionfish | Caribbean reef shark buzzed him. No injury, no attack. | ? | Invalid | ||
| 2014-03-12 | 18h00 | Oprovocerad | Australien | New South Wales (Lighthouse Beach) | Swimming | Minor lacerations to foot | Nej | Wobbegong shark |
| 2014-03-02 | Oprovocerad | USA | Florida (Santa Lucea Beach, South Hutchinson Island, St. Lucie County) | Surfing | Lacerations to toes | Nej | Blacktip or spinner shark? | |
| 2014-02-20 | 16h00 | Oprovocerad | Franska Polynesien | Society Islands (Huahine) | Kitesurfing | Lacerations to lower leg | Nej | Blacktip reef shark |
| 2014-02-17 | Night | Vattenfarkost/båt | Papua Nya Guinea | Sailing | No injury to occupants, hull bitten | Nej | ||
| 2014-02-08 | 12h00 | Oprovocerad | Australien | South Australia (Goldsmith Beach, Yorke Peninsula) | Spearfishing / Free diving | FATAL | Ja | |
| 2014-02-07 | 20h30 | Oprovocerad | Nya Zeeland | South Island (Porpoise Bay) | Surfing | Lacerations to leg | Nej | 7-gill shark? |
| 2014-02-07 | Provocerad | TRINIDAD & TOBAGO | Trinidad | Fishing | Possibly a PROVOKED INCIDENT | Nej | ||
| 2014-01-26 | Provocerad | Australien | New South Wales (Umina Beach) | Fishing | Lacerations to ring and pinky fingers of his left hand by hooked shark PROVOKED INCIDENT | Nej | 1m shark | |
| 2014-01-25 | Oprovocerad | Nya Zeeland | South Island (Garden Bay near Cosy Nook) | Spearfishing | Minor injury to left lower leg & heel | Nej | 7-gill shark | |
| 2014-01-04 | Sjökatastrof/olycka | Japan | Okinawa Prefecture (Off Miyako Island) | Sea disaster | 5 cm bite to left foot | Nej | ||
| 1905-07-06 | Vattenfarkost/båt | Nya Zeeland | Stewart Island | Filming a documentary | No injury to occupants, shark nudged and bit boat | Nej | White shark, 6 m | |
| 1905-07-06 | Oprovocerad | USA | Hawaii | Free diving / Photographing pilot whales | "Minor laceration to shoulder" | Nej | Oceanic whitetip shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.