Under år 2005 har det rapporterats totalt 103 hajattacker eller hajangrepp globalt. Av dessa klassificerades 74 attacker som oprovocerade, varav 6 attacker har haft dödlig utkomst (totalt 7 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2005 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 24-Nov-2005- | 20h30 | Oprovocerad | Nya Kaledonien | Loyalty Islands (Maré) | Spearfishing | Arm bitten | Nej | |
| 2005-12-24 | 12h00 | Oprovocerad | USA | Oregon (Tillamook Head, Clatsop County) | Surfing | Lacerations to ankle & calf | Nej | White shark |
| 2005-12-21 | 11h45 | Oprovocerad | USA | Hawaii (Keawakapu Beach, Maui) | Swimming | Left hand bitten | Nej | Tiger shark |
| 2005-12-20 | 13h30 | Vattenfarkost/båt | ATLANTIC OCEAN | 600 nm west of the Canary Islands | Competing in the Woodvale Atlantic Rowing Race | No injury to occupants, shark rammed boat for 15 minutes | Nej | 3 m shark |
| 2005-12-11 | 11h00 | Oprovocerad | Australien | Queensland (St. Crispin Reef) | Spearfishing | Right forearm & elbow bitten | Nej | Whitetip reef shark |
| 2005-12-06 | 15h30 | Vattenfarkost/båt | Australien | South Australia (Middle Beach, 40 km north of Adelaide) | Fishing | No injury to occupants, hydrofoil of outboard motor bitten | Nej | 4 m white shark |
| 2005-11-29 | Oprovocerad | USA | Florida (Cape San Blas, Gulf County) | Surfing | Left foot bitten | Nej | ||
| 2005-11-27 | 13h00 | Oprovocerad | USA | Florida (Ponce Inlet, New Smyrna Beach, Volusia County) | Surfing | Right thumb & palm lacerated | Nej | 4' shark |
| 2005-11-25 | 18h00 | Oprovocerad | Australien | Victoria (Flinders) | Surfing | 2 lacerations on leg, each 4" to 5" long | Nej | 1.8 m shark |
| 2005-11-25 | 11h30 | Oprovocerad | Sydafrika | Eastern Cape Province (Nahoon, East London) | Surfing | Cut on finger, board bitten | Nej | |
| 2005-11-25 | Vattenfarkost/båt | Australien | Victoria (6 km off Collendina, south of Melbourne) | Fishing | No injury to occupant, shark bit outboard motor | Nej | 3 m white shark | |
| 2005-11-21 | Afternoon | Oprovocerad | USA | Florida (Jensen Beach, Martin County ) | Surfing | Left foot bitten | Nej | 4' shark |
| 2005-11-20 | 14h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to right thigh | Nej | |
| 2005-11-16 | Vattenfarkost/båt | Nya Kaledonien | No injury to occupants, shark lifted bow of boat 3 times | Nej | 4.5 m white shark | |||
| 2005-11-15 | 14h00 | Provocerad | Sydafrika | Eastern Cape Province (Aston Bay) | Fishing for sharks | Lacerations to hands & right leg when he tried to pull shark from the water PROVOKED INCIDENT | Nej | Raggedtooth shark, 2.5m |
| 2005-11-12 | 13h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Puncture wounds to right foot | Nej | 6' shark |
| 2005-11-02 | 16h45 | Oprovocerad | USA | California (Mavericks, Half Moon Bay, San Mateo County) | Surfing | No injury, board bitten | Nej | |
| 2005-11-02 | 07h15 | Oprovocerad | USA | California (Ocean Beach, San Francisco, San Francisco County) | Surfing | No injury, board bumped | Nej | 12' to 14' white shark |
| 2005-10-29 | Oprovocerad | USA | Florida (Ponce de Leon Inlet, Volusia County ) | Wading | Puncture wounds to foot | Nej | 2' to 3' shark | |
| 2005-10-25 | 08h00 | Oprovocerad | ST. MAARTIN | Simpson Bay (Sunterra Beach) | Standing | Lower right leg lacerated | Nej | 2' shark |
| 2005-10-22 | Morning | Oprovocerad | Sydafrika | Western Cape Province (Uilenkraalsmond (near Gansbaai)) | Standing / Surfing | Right foot bitten | Nej | 3 m shark |
| 2005-10-21 | 11h00 | Oprovocerad | USA | California (Klamath River mouth, Del Norte County) | Surfing | No injury | Nej | White shark |
| 2005-10-19 | 10h30 | Oprovocerad | USA | California (Salmon Beach, Sonoma County) | Surfing | Leg bitten | Nej | 18' white shark |
| 2005-10-15 | 17h55 | Provocerad | USA | Florida (Ponce Inlet, Volusia County) | Wading | Minor cuts to dorsum & sole of left foot when he stepped on shark PROVOKED INCIDENT | Nej | |
| 2005-10-13 | 18h00 | Oprovocerad | USA | Hawaii (Honokowai, Maui) | Surfing | No injury, surfboard bitten | Nej | Tiger shark, less than 10' |
| 2005-10-11 | 15h00 | Oprovocerad | GRAND CAYMAN | East Wall (Jack McKenney's Canyon) | Scuba diving | No injury | Nej | Caribbean reef sharks |
| 2005-10-06 | 16h05 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Treading water/ Surfing | Five 1-inch lacerations to left foot | Nej | |
| 2005-10-03 | Oprovocerad | Bahamas | Abaco Islands (Grand Cay) | Diving | Lacerations to right side of face | Nej | ||
| 2005-10-01 | 15h00 | Oprovocerad | Sydafrika | Western Cape Province (Sunny Cove, Fish Hoek) | Surf-skiing | No injury, shark bit ski | Nej | White shark |
| 2005-09-27 | Oprovocerad | Australien | New South Wales (Arakoon's Little Bay) | Surfing | No injury, knocked off board | Nej | Tiger shark, 3 m | |
| 2005-09-24 | 12h05 | Oprovocerad | Australien | South Australia (Kangaroo Island) | Surfing | Lacerations to legs | Nej | 14' to 16' white shark |
| 2005-09-23 | Morning | Oprovocerad | Australien | Western Australia (Scarborough Beach, Perth) | Surfing | No injury | Nej | Bronze whaler shark |
| 2005-09-22 | 07h30 | Oklar | USA | Florida (Tigertail Beach, Collier County) | Surfing | Lacerations to dorsum of left foot | ? | Shark involvement not confirmed |
| 2005-09-20 | 16h30 | Oprovocerad | USA | South Carolina (Myrtle Beach, Horry County) | Body surfing | Injuries to fingers, calf & heel | Nej | 3' to 4' shark |
| 2005-09-11 | 14h00 | Oprovocerad | USA | South Carolina (Folly Beach) | Surfing | FATAL | Ja | |
| 2005-09-07 | Dusk | Oprovocerad | Australien | New South Wales (Park Beach, Coff's Harbour) | Standing | Left foot & ankle lacerated | Nej | |
| 2005-09-05 | 15h20 | Oprovocerad | USA | North Carolina (North Topsail Beach, Onslow County) | Wading | Calf severely lacerated | Nej | Bull shark |
| 2005-09-04 | 15h00 | Oprovocerad | Australien | South Australia (Fishery Bay, Eyre Peninsula) | Surfing | Lacerations to right arm & thigh | Nej | 4 m [13'] white shark |
| 2005-09-02 | 11h10 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Standing / Surfing | Right foot bitten | Nej | |
| 2005-09-02 | Provocerad | Thailand | On deck of fishing trawler 100 nautical miles offshore | Removing shark from net | FATAL PROVOKED INCIDENT | Ja | 2 m [6.75'] shark, 200-kg shark T | |
| 2005-08-24 | 16h10 | Oprovocerad | Australien | South Australia (Glenelg ) | Scuba diving | FATAL | Ja | White shark |
| 2005-08-24 | 11h00 | Oprovocerad | USA | California (Scripps, LaJolla, San Diego County) | Surfing | Lower right leg lacerated | Nej | juvenile white shark |
| 2005-08-22 | Afternoon | Oklar | USA | South Carolina (6th Avenue North, Myrtle Beach, Horry County) | Boogie boarding, kicked at object in the water | Laceration to knee, possibly by a small blacktip shark | ? | Shark involvement not confirmed |
| 2005-08-21 | Morning | Oprovocerad | USA | South Carolina (34th Avenue North, Myrtle Beach, Horry County) | Swimming | Bitten underneath left arm | Nej | Possibly a sandbar shark or small blacktip shark |
| 2005-08-19 | 20h00 | Oprovocerad | USA | Texas (Crystal Beach (east of Galveston)) | Walking | Left foot bitten | Nej | |
| 2005-08-14 | Oklar | Sydafrika | Western Cape Province (Milnerton Lagoon, Cape Town) | Human foot recovered from the water | ? | Shark involvement prior to death was not confirmed | ||
| 2005-08-12 | 11h30 | Oprovocerad | USA | North Carolina (Carolina Beach off Texas Avenue, New Hanover County) | Surfing | Laceration on right wrist & crescent of puncture wounds on forearm | Nej | 1.8 m [6'] shark |
| 2005-08-06 | 09h45 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Swimming | Puncture wounds on left foot | Nej | |
| 2005-08-01 | Oklar | Seychellerna | Inner Islands (Off North Island) | Fishing | FATAL, shark involvement prior to death is unconfirmed | ? | Invalid | |
| 2005-07-27 | 18h00 | Oprovocerad | USA | Florida (Off Zelda Boulevard, Daytona Beach, Volusia Countyy) | Wading | Laceration on the back of left hand & toothmarks on wrist | Nej | |
| 2005-07-23 | 11h30 | Oprovocerad | USA | Florida (Ormond Beach, Volusia County) | Surfing | Right foot: Toes and back of foot, minor injury | Nej | |
| 2005-07-22 | 11h15 | Oklar | USA | Florida (Quarter mile south of Ponce de Leon Inlet, Volusia County) | Surfing | Straight 2.5" laceration on top of left ankle | ? | Shark involvement not confirmed |
| 2005-07-17 | Provocerad | Kina | Shanghai (Ocean World, Changfeng Park) | Scuba diving in aquarium tank | 2 small cuts on right ear & head when he collided with the captive shark. PROVOKED INCIDENT | Nej | 3.5 m [11.5']shark | |
| 2005-07-17 | Oklar | LIBERIA | Swimming | Presumed to have drowned until his body washed ashore 2 weeks later with shark bites | ? | Shark involvement prior to death was not confirmed | ||
| 2005-07-15 | 16h40 | Oprovocerad | USA | North Carolina (Holden Beach, Brunswick County) | Swimming | Lacerations of left forearm | Nej | [4.5' to 5'] shark |
| 2005-07-15 | Oklar | Australien | A hoax - No shark was involved and Wells' "daughter" was his business partner Eileen Purchase who injured her finger on his boat | ? | No shark involvement | |||
| 2005-07-13 | 13h00 | Oprovocerad | USA | Texas (Port Bolivar, Galveston County) | Holding onto an inflatable boat | Left foot bitten | Nej | [4' to 5'] |
| 2005-07-01 | 11h30 | Oprovocerad | USA | Florida (Boca Grande, Lee County) | Standing | Ankle bitten | Nej | |
| 2005-06-27 | 11h30 | Oprovocerad | USA | Florida (Cape San Blas, Gulf County) | Fishing | Leg severely bitten, surgically amputated | Nej | Bull shark |
| 2005-06-25 | 11h15 | Oprovocerad | USA | Florida (Destin, Walton County) | Swimming with boogie board | FATAL, leg bitten | Ja | 1.8 m [6'] bull shark |
| 2005-06-22 | Afternoon | Oprovocerad | Vanuatu | Malampa Province (Atchin Island off Malakula) | Swimming | FATAL | Ja | On 8/13/2005 anglers from New Zealand caught a 2.8 m [9'3"], 140-kg [309-lb] shark at the same spot. It was believed this was the same shark that killed Alysha |
| 2005-06-20 | 07h00 | Oprovocerad | Mexiko | Baja California (San Luis beach) | Surfing | Left foot bitten | Nej | |
| 2005-06-18 | 08h00 | Oklar | USA | Hawaii (Maui) | Swimming | No injury, 2.1m [7'] tiger shark approached swimmer who repelled it with his fist | ? | Invalid |
| 2005-06-16 | Afternoon | Oprovocerad | USA | Florida (Howard E. Futch Memorial Park at Paradise Beach, Brevard County) | Swimming | Foot bitten | Nej | Unknown, but it was reported that a shark tooth was recovered from the wound |
| 2005-06-13 | Oprovocerad | Sydkorea | South Ch'ungch'ong Province (Dando/Kaeui Island ) | Diving | Knee bitten | Nej | 3 m [10'] white shark | |
| 2005-06-07 | 11h30 | Oprovocerad | USA | South Carolina (Kiawah Island, Charleston County) | Boogie boarding | Foot lacerated | Nej | |
| 2005-06-05 | 11h00 | Oklar | USA | New Jersey (Surf City, Long Beach Island, Ocean County) | Surfing | Dorsum of foot/ankle injured by surfboard skeg or other inanimate object. | ? | Mr. Burgess of ISAF announced the injury was the bite of a 1.8 m [6'], 2- to 3-year old white shark. Subsequent investigation revealed there was no shark involvement in this incident |
| 2005-06-04 | 15h45 | Oprovocerad | Sydafrika | Western Cape Province (Miller's Point) | Spearfishing (Free diving) | FATAL | Ja | White shark |
| 2005-06-02 | Morning | Oprovocerad | USA | Texas (Mustang Island, Corpus Christi) | Wading | Two 2-inch lacerations on right foot | Nej | |
| 2005-05-28 | 17h30 | Oprovocerad | USA | Florida (Daytona Beach Shores) | Swimming | Left foot bitten | Nej | "small shark" |
| 2005-05-27 | 18h30 | Oprovocerad | USA | Florida (Sand Key Beach, Clearwater, Pinellas County) | Crouching in 2' of water | Right arm & torso bitten | Nej | 18" to 36" shark |
| 2005-05-25 | 11h00 | Oprovocerad | Sydafrika | Eastern Cape Province (Kei River Mouth) | Surfing | Left buttock & legs lacerated | Nej | Raggedtooth shark |
| 2005-05-15 | Oprovocerad | Australien | Queensland (50 km east of Townsville) | Spearfishing | Severe injury to lower leg | Nej | Blacktip shark | |
| 2005-05-14 | 11h00 | Vattenfarkost/båt | USA | Hawaii (North Kihei, Maui) | Kayaking | No injury, shark bit kayak | Nej | Tiger shark, 8' to 9' |
| 2005-05-03 | Oprovocerad | MADAGASCAR | Fishing | Thigh bitten | Nej | 2.5 m shark | ||
| 2005-05-02 | 10h30 | Oprovocerad | USA | Hawaii (Noreiga's, Maui) | Surfing | No injury, board damaged | Nej | Tiger shark, 3 m [10'] |
| 2005-05-02 | Sjökatastrof/olycka | USA | South Carolina (Off Sullivans Island) | Sea Disaster | No injury | Nej | ||
| 2005-04-25 | 23h00 | Provocerad | Australien | New South Wales (Bermagui) | Fishing | Laceration on left thigh PROVOKED INCIDENT | Nej | Mako shark, 1.5 m [5'] |
| 2005-04-17 | Oprovocerad | Australien | New South Wales (Crookhaven) | Shark-bitten surfboard found adrift | Nej | |||
| 2005-04-16 | 06h10 | Oprovocerad | Australien | New South Wales (Bronte Beach) | Surfing | No injury, board bitten | Nej | Bronze whaler shark |
| 2005-04-16 | Oprovocerad | Australien | Northern Territory (Bremer Island) | Spearfishing | Minor cuts above his right eye | Nej | 2 m [6.75'] copper shark | |
| 2005-04-13 | Oprovocerad | USA | Florida (Crescent Beach, Sarasota County) | Wading | Right lower leg bitten | Nej | 1.8 m [6'] blacktip shark | |
| 2005-04-09 | Oklar | USA | Florida (Central Gulf Coast, St. John County) | Surfing | Foot injured | ? | Shark involvement not confirmed | |
| 2005-04-07 | 19h00 | Oprovocerad | USA | Texas (Isla Blanca Park, South Padre Island, Cameron County) | Surfing | Left foot bitten | Nej | |
| 2005-04-06 | Oklar | HONDURAS | Bay Islands (Utila) | SCUBA Diving | Laceration on siide of calf, small laceration on thigh, large bruise on other leg inside the knee, knuckle of hand abraded | ? | Shark involvement not confirmed | |
| 2005-04-06 | Oprovocerad | USA | Florida (Jacksonville Beach, Duval County) | Left calf injured | Nej | small hammerhead shark | ||
| 2005-03-28 | 09h45 | Oprovocerad | Sydafrika | Western Cape Province (Noordhoek) | Surfing | Lacerations to right calf, puncture wounds on right foot | Nej | 4 m [13'] shark |
| 2005-03-27 | Oprovocerad | Australien | New South Wales | Surfing | No injury, shark rammed surfboard | Nej | ||
| 2005-03-25 | 17h30 | Oprovocerad | Venezuela | Punta Caracas | Surfing | Right leg bitten | Nej | |
| 2005-03-19 | 14h00 | Oprovocerad | Australien | Western Australia (Wreck Point, Abrolhos Islands) | Snorkeling | FATAL | Ja | 6 m [20'] white shark |
| 2005-03-12 | 15h30 | Provocerad | USA | New Mexico (Albuquerue Aquarium, Albuquerue) | Diving in aquarium display tank | 2 punctures on forearm as captive shark collided with diver PROVOKED INCIDENT | Nej | Sandtiger shark, 2.1 m [7'] |
| 2005-03-10 | Oklar | Sydafrika | KwaZulu-Natal (Isipingo) | Bites by 2.5 m tiger shark were post mortem | ? | Invalid | ||
| 2005-03-09 | 14h00 | Provocerad | Nya Zeeland | North Island (Waiapu River mouth , East Cape) | Fishing | No injury, netted shark dragged them 350 metres out to sea PROVOKED INCIDENT | Nej | Bronze whaler shark, 4.3 m [14'] |
| 2005-03-05 | Oprovocerad | Salomonöarna | Santa Isabel Province | Diving | Thighs bitten | Nej | ||
| 2005-02-26 | Oprovocerad | Australien | Queensland (Brisbane River) | Swimming | Finger bitten | Nej | Bull shark | |
| 2005-02-22 | Provocerad | USA | Florida (Long Key, Monroe County) | Spearfishing | Speared shark bit his chest PROVOKED INCIDENT | Nej | Nurse shark, 3' | |
| 2005-02-16 | 14h30 | Oprovocerad | USA | Hawaii (Rocky Point, north shore of O'ahu) | Surfing | No injury, knocked off board, shark bit board | Nej | Tiger shark, 2.4 m [8'] |
| 2005-02-13 | Oprovocerad | USA | Florida (Fort Lauderdale) | Spearfishing | Hand bitten | Nej | 1.8 m [6'] Caribbean reef shark | |
| 2005-02-04 | Oprovocerad | Brasilien | Bahia (Ilhéus) | Surfing | Right thigh & ankle injured | Nej | ||
| 2005-01-20 | Oprovocerad | Kuba | Santiago de Cuba Province (Uvero) | Swimming | Left foot severed | Nej | 3 m [10'] shark | |
| 2005-01-19 | Provocerad | Australien | Victoria (Port Phillip Bay) | Spearfishing | No injury. Towed by speared shark PROVOKED INCIDENT | Nej | 3 m shark | |
| 2005-01-14 | 14h00 | Provocerad | Australien | Victoria (Blairgowrie) | Attempting to drive shark away from sailing regatta | No injury to occupants, one of the boat's flotation tanks holed PROVOKED INCIDENT | Nej | Bronze whaler shark, 2 m to 3 m [6.75' to 10'] |
| 2005-01-08 | 12h00 | Vattenfarkost/båt | Nya Zeeland | North Island (Taupiri Bay) | Fishing from a kayak | No injury, kayak bumped repeatedly | Nej | White shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.