Under år 2020 har det rapporterats totalt 101 hajattacker eller hajangrepp globalt. Av dessa klassificerades 86 attacker som oprovocerade, varav 13 attacker har haft dödlig utkomst (totalt 14 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2020 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2020-12-30 | Afternoon | Oprovocerad | USA | California (Coronado, San Diego County) | Swimming | No injury. Swim fin bittten | Nej | White shark |
| 2020-12-23 | 09h36 | Oprovocerad | Maldiverna | Raa Atoll (Faadoo Island) | Fell off fishing boat | Injuries to leg | Nej | |
| 2020-12-10 | 14h00 | Oprovocerad | ST MARTIN | Orient Beach | Swimming | FATAL | Ja | Tiger shark |
| 2020-12-09 | 07h00 | Oprovocerad | Australien | Western Australia (Cable Beach) | Surfing | No injury, Board bitten | Nej | |
| 2020-12-08 | 07h45 | Oprovocerad | USA | Hawaii (Honolua Bay) | Surfing | FATAL | Ja | Tiger shark. 14'3" |
| 2020-12-06 | 15h20 | Oprovocerad | USA | Oregon (Seaside Cove, Clatsop County) | Surfing | Non-life-threatening to left lower leg & foot | Nej | |
| 2020-12-06 | 14h20 | Oprovocerad | Australien | South Australia (D’Estrees Bay near Kangaroo Island) | Surfing | Non-life-threatening injuries to buttock and thigh | Nej | White shark |
| 2020-12-02 | Oprovocerad | Egypten | South Sinai (Marsa Alam) | Scuba diving | Left shoulder bitten | Nej | Oceanic whitetip shark | |
| 2020-11-26 | 14h00 | Oprovocerad | USA | Hawaii (Maui) | Snorkeling | Severe injury to torso | Nej | |
| 2020-11-23 | Oprovocerad | Nya Kaledonien | South Province (St. Vincent Bay) | Snorkeling | Three 3-inch lacerations to thigh | Nej | Tiger shark, 4m | |
| 2020-11-22 | 08h40 | Oprovocerad | Australien | Western Australia (Cable Beach) | Body boarding | FATAL | Ja | Bull shark |
| 2020-11-02 | 06h00 | Oprovocerad | Australien | New South Wales (Town Beach, Port Macquarie) | Surfing | Minor injury to left foot, leg and finger | Nej | |
| 2020-10-31 | 16h00 | Oprovocerad | USA | Florida (Ormond Beach) | Swimming | Minor injuries | Nej | Blacktip shark, 6' to 7' |
| 2020-10-30 | Oprovocerad | Bahamas | Grand Bahama Island (East End Point) | Spearfishing | Hand/wrist bitten | Nej | "Reef shark" | |
| 2020-10-29 | 13h00 | Oprovocerad | USA | Franklin County, Florida (St George Island) | Surfing | Hand bitten | Nej | |
| 2020-10-25 | Oprovocerad | Egypten | South Sinai (Shark Reef, Ras Muhammed) | Snorkeling | Boy lost arm, dive guide lost leg, | Nej | ||
| 2020-10-24 | 12h00 | Oprovocerad | Australien | Queensland (Britomart Reef) | Spearfishing | Severe injury to thigh | Nej | |
| 2020-10-21 | Sunset | Oklar | USA | North Carolina (Emerald Isle, Carteret County) | Surfing | Laceration to knee and foot | Nej | Shark involvement not confirmed |
| 2020-10-09 | 10h45 | Oprovocerad | Australien | Western Australia (Kelp Beds Beach (Kelpies)) | Surfing | FATAL | Ja | 4m shark |
| 2020-10-07 | Afternoon | Oprovocerad | USA | Florida (Miami Beach, Miami-Dade County) | Body Surfing | Laceration to lower leg | Nej | Blacktip shark |
| 2020-10-04 | 10h45 | Oprovocerad | Australien | Western Australia (Toms Surf break, Hamersley Pool, North Beach, Perth) | Surfing | No injury, knocked off board when shark grabbed his leg rope | Nej | Bronze whaler 1.5m |
| 2020-09-29 | Provocerad | USA | Florida (Near Key Largo) | Minor lacerations to right foot when he stepped on the shark PROVOKED INCIDENT | Nej | Small nurse shark | ||
| 2020-09-21 | 11h00 | Oklar | USA | Hawaii (Charley Young Beach, Maui) | Swimming | Lacerations and puncture wounds to shoulder | Nej | Injuries not caused by a shark |
| 2020-09-20 | 10h30 | Oprovocerad | USA | Florida (Sombero Key Light, Monroe County) | Snorkeling | Severe bite to shoulder | Nej | Bull shark |
| 2020-09-17 | 16h00 | Provocerad | Australien | Queensland (Fraser Island) | Fishing | Arm bitten by hooked shark PROVOKED INCIDENT | Nej | "whitetip shark" |
| 2020-09-16 | Afternoon | Oprovocerad | Australien | New South Wales (Cabarita Beach) | Foil-boarding | No injury, board bitten | Nej | White shark |
| 2020-09-16 | 15h20 | Oklar | USA | Florida (Daytona Beach Shores, Volusia County) | Swimming | Minor cuts and punctures to left foot | Nej | Shark involvement not confirmed |
| 2020-09-15 | 10h45 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing | Cuts to right hand and wrist | Nej | |
| 2020-09-15 | 08h15 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Surfing | Left arm bitten | Nej | |
| 2020-09-08 | Oklar | USA | Florida (Canaveral National Seashore) | Surf fishing | Hand bitten that was holding a fish PROVOKED INCIDENT | Nej | 4' to 5' shark | |
| 2020-09-07 | 17h00 | Oprovocerad | Australien | Queensland (Greenmount Beach, Coolangatta) | Surfing | FATAL | Ja | White shark, 3m |
| 2020-09-06 | 16h30 | Oprovocerad | USA | Hawaii (Puako) | Snorkeling | Ankle bitten | Nej | 8' shark |
| 2020-09-02 | Oprovocerad | USA | Florida (Jensen Beach, Martin County) | Minor injury to forearm | Nej | Nurse shark, juvenile | ||
| 2020-08-30 | Afternoon | Vattenfarkost/båt | Australien | New South Wales (Forster) | Fishing / Filming sharks feeding on whale carcass | Shark bit boat, no injury to occupant | Nej | White shark |
| 2020-08-30 | 11h30 | Oprovocerad | USA | South Carolina (Folly Beach, Charleston County) | Surfing | Injury to right foot and ankle | Nej | |
| 2020-08-28 | Afternoon | Oprovocerad | USA | California (Shelter Cove, Humboldt County) | Kayak fishing | No injury, kayak damaged | Nej | White shark |
| 2020-08-23 | 15h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Standing | Minor injury to foot | Nej | |
| 2020-08-22 | Morning | Oprovocerad | USA | Florida (St. Augustine Beach, Anastasia Island, St. Johns County) | Surfing | Lacerations to sole of left foot | Nej | 4' to 5' shark |
| 2020-08-20 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Boogie boarding | Minor lacerations to left leg | Nej | |
| 2020-08-19 | 1415 | Oklar | USA | South Carolina (Myrtle Beach, Horry County) | Wading | Minor injury to arm by a fish | Nej | |
| 2020-08-14 | 09h30 | Oprovocerad | Australien | New South Wales (Shelly Beach, Port Macquarie) | Surfing | Lacerations to right calf and posterior thigh | Nej | White shark, 2-to 3m |
| 2020-08-10 | 16h00 | Provocerad | USA | Florida (Off Gasparilla Island, Charlotte County) | Fishing | Injury to left forearm by hooked shark PROVOKED INCIDENT | Nej | Blacktip shark, 6' |
| 2020-08-02 | 14h00 | Oprovocerad | USA | Virgin Islands (Candle Reef, St. Croix) | Snorkeling | Lacerations to hand and wrist | Nej | Nurse shark, 5' |
| 2020-08-01 | 14h00-15h00 | Oprovocerad | USA | North Carolina (Surf City, Pender County) | Surfing | No Injury, but board bitten | Nej | |
| 2020-07-31 | 17h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to foot | Nej | |
| 2020-07-31 | 14h15 | Oprovocerad | Australien | Western Australia (Bunker Bay Beach) | Surfing | Lacerations to leg | Nej | White shark, 4m |
| 2020-07-31 | 13h00 | Oprovocerad | USA | Alabama (Orange Beach, Baldwin County) | Swimming | Lacerations to foot and toes | Nej | Blacktip or Spinner shark |
| 2020-07-29 | 09h08 | Vattenfarkost/båt | Australien | Tasmania (Tenth Island) | Sightseeing | No injury to occupants, injury to shark attempting to swallow anchor | ? | White shark, 4m |
| 2020-07-29 | Oprovocerad | USA | Florida (Florida Keys) | Diving | Lower leg bitten | Nej | Lemon shark, 8' | |
| 2020-07-27 | Evening | Oprovocerad | Franska Polynesien | Tuamotu Islands (Tikehau) | Swimming | Leg bitten | Nej | Blacktip reef shark, juvenile |
| 2020-07-27 | 15h59 | Oprovocerad | USA | Maine (Bailey Island, Cumberland County) | Swimming | FATAL | Ja | White shark, 11'? |
| 2020-07-23 | 12h00 | Oprovocerad | USA | Bahamas (Spanish Cay) | Spearfishing | Lacerations to legs | Nej | Reef shark, 5' to 6 ' |
| 2020-07-23 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Standing | Foot bitten | Nej | ||
| 2020-07-22 | 17h30 | Oprovocerad | USA | North Carolina (Neuse River, Craven County) | Treading water | Left calf & foot bitten | Nej | Bull shark. 6.5' |
| 2020-07-19 | Afternoon | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Wading | Right leg bitten | Nej | |
| 2020-07-17 | 13h30 | Oprovocerad | Australien | Tasmania (Off Stanley) | Fishing | Lacerations to arm, head & chest | Nej | White shark |
| 2020-07-14 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Wading | Severe bite to right foot | Nej | Bull shark, 4' to 6' | |
| 2020-07-13 | 11h45 | Oprovocerad | Australien | Queensland (Fitzroy Island) | Snorkeling | Injury to lower left leg and ankle | Nej | 2 m shark |
| 2020-07-11 | 14h30 | Oprovocerad | Australien | New South Wales (Wilsons Headland) | Surfing | FATAL | Ja | White shark, 2.5 m |
| 2020-07-04 | 14h00 | Oprovocerad | Australien | Queensland (Fraser Island) | Spearfishing | FATAL | Ja | |
| 2020-06-22 | Oprovocerad | USA | Florida (Homestead, Miami-Dade County) | Playing | Cuts to lower leg | Nej | Juvenile bull shark? | |
| 2020-06-20 | 16h00 | Oprovocerad | USA | North Carolina (Salvo, Dare County) | Body Surfing | Injury to thigh | Nej | |
| 2020-06-20 | Oprovocerad | Bahamas | Exumas (Pig Beach, Pig Island) | Nej | ||||
| 2020-06-16 | 14h00 | Oprovocerad | Sydafrika | KwaZulu-Natal (Umhlanga Rocks) | Surf skiing | No inury, ski damaged | Nej | |
| 2020-06-10 | Afternoon | Oprovocerad | Nya Kaledonien | South Province (Plateau de Ricaudy, Nouméa) | Windsurfing | FATAL | Ja | Tiger shark |
| 2020-06-07 | 10h40 | Oprovocerad | Australien | New South Wales (Salt Beach near Kingscliff) | Surfing | FATAL | Ja | White shark, 3.5 m |
| 2020-06-06 | Oprovocerad | Australien | Western Australia (Tantabitti Beach, Nigaloo) | ? | ||||
| 2020-06-04 | 13h00 | Oklar | USA | Delaware (Herring Point, Sussex County) | Skimboarding | Puncture wounds to leg | Nej | Shark involvement unconfirmed but considered probable |
| 2020-06-01 | 08h30 | Oprovocerad | USA | Hawaii (Davidsons Beach, Kauai) | Surfing | Cut to index finger of hand | Nej | Tiger shark? |
| 2020-05-31 | Oprovocerad | Bahamas | Abaco Islands (NoName Cay) | Spearfishing | Lacerations to left hand | Nej | Bull shark, 8' | |
| 2020-05-30 | Oprovocerad | Australien | Queensland (Lucinda) | Spearfishing | No injury, swim fin bitten | Nej | Bull shark | |
| 2020-05-28 | Oprovocerad | Thailand | Muang district of Satun province, (Chebilang pier ) | Playing | Left foot bitten | Nej | Bull shark | |
| 2020-05-26 | Oprovocerad | Spanien | Canary Islands (Famara Beach, Lanzarote) | Playing | Lacerations to both feet | Nej | Angel shark | |
| 2020-05-17 | Oprovocerad | Franska Polynesien | Tahiti (Vallée Blanche) | Snorkeling | Leg bitten | Nej | Blacktip shark | |
| 2020-05-09 | 13h30 | Oprovocerad | USA | California (Sand Dollar Beach, Santa Cruz County) | Surfing | FATAL | Ja | White shark |
| 2020-05-08 | 16h00 | Oprovocerad | Australien | Victoria (Southside Beach, near Geelong) | Surfing | Leg injured | Nej | |
| 2020-05-01 | 14h30 | Oprovocerad | USA | California (Summerland, Santa Barbara County) | Swimming | 2 lacerations to foot | Nej | 5' to 6' shark |
| 2020-04-29 | 17h45 | Oklar | USA | California (Moonlight Beach, San Diego County) | Body Boarding | Minor injury to ankle from stingray | Nej | |
| 2020-04-21 | 08h00 | Oprovocerad | Australien | New South Wales (Killick Creek near Crescent Head) | Swimming | Lacerations to foot | Nej | |
| 2020-04-07 | 10h00 | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Surfing | Foot bitten | Nej | Bull shark, 6' |
| 2020-04-06 | 17h30 | Oprovocerad | Australien | Queensland (North West Island) | Swimming | FATAL | Ja | |
| 2020-04-06 | 10h00 | Oprovocerad | Australien | New South Wales (Wamberal Beach) | Surfing | Right hand bitten | Nej | 6' shark |
| 2020-03-27 | Evening | Oprovocerad | USA | California (Pleasure Point, Santa Cruz County) | Stand-Up Paddleboarding | No injury, paddleboard bitten | Nej | |
| 2020-03-22 | 12h20 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left foot bitten | Nej | |
| 2020-03-22 | 10h50 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left foot bitten when he jumped on the shark PROVOKED INCIDENT | Nej | |
| 2020-03-21 | Midday | Oprovocerad | Australien | Queensland (Cairns) | Arm injured | Nej | ||
| 2020-03-14 | Provocerad | Nya Zeeland | North Island (Stanmore Bay, Auckland) | Kayak fishing | PROVOKED INCIDENT No injury, shark nudged kayak repeatedly | Nej | White shark, 2.5 to 3 m | |
| 2020-03-02 | Early Morning | Oprovocerad | Fiji | Vanua Levu (Tawake, Cakaudrove) | Spearfishing | Lacerations to right elbow | Nej | |
| 2020-02-22 | 11h30 | Oprovocerad | Nya Zeeland | North Island (Pauanui Beach) | Surfing | Minor injury, surfboard bitten | Nej | White shark |
| 2020-02-05 | 09h40 | Oprovocerad | USA | Maui (Wailea) | Stand-Up Paddle boarding | No injury, but paddleboard bitten | Nej | Tiger shark |
| 2020-01-30 | Provocerad | Bahamas | Exumas | Floating | PROVOKED INCIDENT Scratches to left wrist | Nej | ||
| 2020-01-17 | 08h00 | Oprovocerad | Australien | New South Wales (Windang Beach) | Surfing | Laceration ot left ankle and foot | Nej | "A small shark" |
| 2020-01-16 | 20h30 | Oprovocerad | Nya Zeeland | Southland (Oreti Beach) | Surfing | Minor injury to lower leg | Nej | Broadnose seven gill shark? |
| 2020-01-13 | 14h33 | Oprovocerad | USA | North Carolina (Rodanthe, Dare County) | Surfing | Lacerations to foot | Nej | |
| 2020-01-12 | 07h15 | Oprovocerad | Thailand | Phang Nga Province (Nang Thong Beach) | Swimming | Calf bitten | Nej | |
| 2020-01-07 | 17h30 | Oprovocerad | Australien | Queensland (North West Island) | Swimming | Lacerations to leg | Nej | Lemon shark |
| 2020-01-05 | 13h00 | Oprovocerad | Australien | Western Australia (Cull Island / Esperance) | Scuba diving | FATAL | Ja | White shark |
| 2020-01-03 | Afternoon | Oprovocerad | Nya Kaledonien | Calana | Right leg bitten | Nej | ||
| 2020-01-02 | 16h10 | Oklar | Australien | Western Australia (Esperance) | Swimming after being swept off rocks | Probable drowning and scavenging | Ja | |
| 2010-02-01 | 06h30 | Oprovocerad | Franska Polynesien | Marquesas (Ua Huka) | Canoeing | No injury, but canoe was scratched | Nej | |
| 0202-07-10 | 08h00 | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Surfing | Minor injury to right foot | Nej |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.