Under år 2001 har det rapporterats totalt 92 hajattacker eller hajangrepp globalt. Av dessa klassificerades 70 attacker som oprovocerade, varav 4 attacker har haft dödlig utkomst (totalt 6 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2001 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2001-12-21 | Morning | Oklar | Australien | Western Australia (Honeycombs, 250 km south of Perth) | Surfing | No injury, 2 m to 2.5 m [6.75' to 8.25'] shark made a threat display | Nej | |
| 2001-11-23 | Oprovocerad | Australien | New South Wales (Flat Rock Beach, Lennox Head) | Surfing | No Injury, shark hit board | Nej | Bronze whaler shark | |
| 2001-11-14 | 17h00 | Oprovocerad | USA | Hawaii (Kapalua, Maui) | Surfing | No injury, portion of board's lower surface removed | Nej | |
| 2001-11-07 | Oklar | Australien | Western Australia (Leighton Beach, south of North Cottesloe) | Surf-skiing | No injury, fell off ski after possibly colliding with a shark | ? | ||
| 2001-10-07 | Oprovocerad | Sydafrika | KwaZulu-Natal (Salt Rock ) | Kite-Boarding | No injury | Nej | Mako shark, 2 m [6.75'] | |
| 2001-10-02 | 13h00 | Oprovocerad | Australien | Queensland (200 miles offshore) | Snorkeling | Lacerations to right forearm & shoulder injured | Nej | Bronze whaler shark? |
| 2001-09-30 | P.M. | Vattenfarkost/båt | Australien | Queensland (Moreton Bay, NE of Brisbane ) | No injury from shark | Nej | 4 m [13'] white shark | |
| 2001-09-30 | Late morning | Oprovocerad | Mexiko | Guerrero (Ixtapa) | Body surfing | Hand injured | Nej | Tiger shark, 1.8 m [6'] |
| 2001-09-24 | 16h20 | Provocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing, fell off surfboard & stepped on the shark. | PROVOKED INCIDENT Several small lacerations on left foot | Nej | 4' shark |
| 2001-09-18 | 15h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | 1" to 2" cuts on right ankle & foot | Nej | |
| 2001-09-16 | 13h20 | Oklar | USA | Florida (2 miles off Pompano Beach, Broward County) | Wreck / Technical diving | FATAL or drowning & scavenging | Ja | Questionable incident - shark bite may have precipitated drowning |
| 2001-09-15 | 15h00 | Oprovocerad | USA | Florida (A quarter mile north of Fort Pierce Inlet) | Boogie boarding | 2 lacerations on lower back, punctures on buttock | Nej | 2' to 3.5' shark |
| 2001-09-15 | 13h45 | Oprovocerad | USA | North Carolina (North Topsail Beach, Onslow County) | Surfing | Foot bitten | Nej | |
| 2001-09-13 | Provocerad | Storbritannien | Cheshire (Blue Planet Aquarium, Ellesmere Port) | Diving | Head bitten by captive shark PROVOKED INCIDENT | Nej | 12' sandtiger shark | |
| 2001-09-08 | Provocerad | USA | Florida (Everglades National Park, Monroe County) | Fishing | Fingers & leg lacerated by hooked shark PROVOKED INCIDENT | Nej | ||
| 2001-09-07 | 18h40 | Oprovocerad | USA | Florida (Key Biscayne, Dade County) | Walking in shallows | Minor injury to left leg | Nej | |
| 2001-09-07 | Oklar | USA | South Carolina (Waites Island, Horry County) | Swimming | Left hand injured | Nej | Shark involvement not confirmed | |
| 2001-09-03 | 18h00 | Oprovocerad | USA | North Carolina (Avon, Hatteras Island, Outer Banks, Dare County) | Swimming | Left buttock & foot severed | Nej | A large white shark was filmed by divers on a local wreck 2 days prior to the incident. |
| 2001-09-03 | 18h00 | Oprovocerad | USA | North Carolina (Avon, Hatteras Island, Outer Banks, Dare County) | Swimming | FATAL | Ja | A large white shark was filmed by divers on a local wreck 2 days prior to the incident. |
| 2001-09-02 | Afternoon | Oprovocerad | USA | Florida (Mayport Naval Station, Jacksonville, Duval Country) | Wading | Right calf lacerated | Nej | 1.5 m [5'] shark |
| 2001-09-01 | 18h00 | Oprovocerad | USA | Virginia (Sandbridge Beach, Princess Anne County) | Swimming | FATAL, thigh bitten | Ja | bull shark |
| 2001-08-31 | 13h30 | Oprovocerad | Bahamas | Abaco Islands (North of Grand Cay) | Spearfishing | Torso lacerated | Nej | 3 m [10'] bull shark |
| 2001-08-29 | 13h30 | Oprovocerad | USA | Florida (Coquina Beach, Anna Maria Island, Manatee County) | Standing | Punctures & lacerations on elbow & forearm | Nej | |
| 2001-08-27 | 16h20 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | Heel lacerated | Nej | |
| 2001-08-26 | 16h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Boogie Boarding | Thigh & foot bitten | Nej | |
| 2001-08-25 | 14h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Boogie Boarding | Upper left thigh & right foot bitten | Nej | |
| 2001-08-22 | 16h20 | Oprovocerad | USA | Florida (Daytona, Volusia County ) | Surfing | Foot lacerated | Nej | a small shark |
| 2001-08-21 | 16h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Thigh lacerated | Nej | |
| 2001-08-19 | 13h14 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Cuts on right foot | Nej | |
| 2001-08-19 | 13h06 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to lower leg | Nej | |
| 2001-08-19 | 11h20 | Oprovocerad | USA | Florida (Wilbur-by-the-Sea, Volusia County) | Surfing | Left foot lacerated | Nej | |
| 2001-08-18 | 12h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Cuts on right foot | Nej | Possibly a blacktip or spinner shark |
| 2001-08-18 | 12h05 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Back of left hand gashed | Nej | 3' shark, possibly a blacktip or spinner shark |
| 2001-08-18 | 10h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left ankle bitten | Nej | Blacktip shark, 5' to 6' |
| 2001-08-16 | 16h00 | Oprovocerad | Bahamas | Grand Bahama Island (High Rock, 25 to 30 miles east of Freeport) | Spearfishing | Calf bitten | Nej | 1.9 m [6.5'] bull shark |
| 2001-08-12 | Oprovocerad | Thailand | Rayong Province (Laem Mae Pim Beach) | Fell off banana boat | Legs bitten | Nej | 3 m [10'] shark | |
| 2001-08-05 | Oprovocerad | USA | South Carolina (Near 70th Avenue, Myrtle Beach, Horry County) | Toe bitten | Nej | |||
| 2001-08-04 | 10h20 | Oprovocerad | Bahamas | Grand Bahama Island (Freeport) | Swimming | Leg bitten, later surgically amputated above the knee | Nej | |
| 2001-08-03 | Vattenfarkost/båt | Italien | Rimini | Fishing | No Injury to occupants | Nej | ||
| 2001-07-26 | Oprovocerad | USA | South Carolina (Myrtle Beach, Horry County) | Survived | Nej | |||
| 2001-07-25 | 16h00 | Oprovocerad | USA | Florida (Taverniier, Monroe County) | Minor injury | Nej | ||
| 2001-07-24 | Oprovocerad | USA | Florida (Marathon , Monroe County) | 2 bites behind knee | Nej | Nurse shark | ||
| 2001-07-21 | Vattenfarkost/båt | USA | Massachusetts (Chatham Island) | Fishing | No Injury to occupants; shark bumped the boat | Nej | Mako shark, 14' | |
| 2001-07-15 | 14h30 | Oprovocerad | USA | Florida (Amelia Island, Nassau County) | Boogie boarding | Foot lacerated | Nej | 0.9 m [3'] shark |
| 2001-07-15 | 14h30 | Oprovocerad | USA | Florida (Santa Rosa Island, Escambia County) | Surfing | Left foot & heel lacerated | Nej | |
| 2001-07-06 | Evening | Oprovocerad | Mexiko | Baja California (Ensenada) | Surfing | Foot bitten | Nej | |
| 2001-07-06 | Dusk | Oprovocerad | USA | Florida (Gulf Islands National Seashore) | Swimming | Arm severed, surgically reattached | Nej | Bull shark, 2.3 m [7.5'] |
| 2001-07-03 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County ) | Hand bitten | Nej | |||
| 2001-07-01 | 18h30 | Oprovocerad | USA | Georgia (Jekyll Island, Glynn County) | Floating face-down in knee-deep water | 2-inch cut on dorsum of left foot | Nej | |
| 2001-06-12 | Oprovocerad | USA | Texas (Padre Island National Seashore) | Swimming | Leg lacerated | Nej | 1.5 m [5'] shark | |
| 2001-06-10 | 09h00 | Provocerad | USA | California (Catalina Island) | Spearfishing | No injury. Shark made threat display, then diver shot the shark PROVOKED INCIDENT | Nej | White shark, 2.4 m to 3 m [8' to 10'] |
| 2001-06-09 | Oklar | Australien | New South Wales (Lord Howe Island (island group 440 miles northeast of Sydney)) | Hiking on the beach | Remains recovered from gut of a 3.7 m [12'] tiger shark | ? | Shark involvement prior to death was not confirmed | |
| 2001-06-03 | Shortly before 13h00 | Oprovocerad | USA | South Carolina (Off 21st Avenue, Isle of Palms, Charleston County) | Wading | 3 puncture wounds on each side of her left hand | Nej | 2' shark |
| 2001-05-29 | Oprovocerad | USA | Texas (Galveston Island) | Survived | Nej | |||
| 2001-05-23 | Oprovocerad | USA | South Carolina (Coligny Beach, Hilton Head, Beaufort County) | Swimming | Shin lacerated | Nej | 1.2 m to 1.5 m [4.5' to 5'] shark | |
| 2001-05-20 | 19h00 | Oprovocerad | USA | South Carolina (Fripp Island, Beaufort County) | Swimming | 5.5-inch laceration on calf | Nej | |
| 2001-05-18 | Provocerad | Filippinerna | Zamboanga del Sur Province | Shark fishing | Arm bitten PROVOKED INCIDENT | Nej | ||
| 2001-05-11 | Oklar | MADAGASCAR | Shipwrecked Ferry M/V Samsonnette | Fatal or drowned & remains scavenged by shark | ? | Shark involvement prior to death was not confirmed | ||
| 2001-05-08 | Oprovocerad | Sydafrika | Eastern Cape Province (East London) | Surfing | Leg bitten | Nej | White shark, 2.7 m to 3 m [9' to 10'] | |
| 2001-05-04 | 17h45 | Oprovocerad | Australien | New South Wales (Noraville) | Surfing | Chest lacerated, surfboard bitten | Nej | |
| 2001-05-03 | 19h00 | Oprovocerad | USA | Florida (Jacksonville, Duval County) | Surfing | Foot lacerated | Nej | 1.2 m to 1.5 m [4' to 5'] shark |
| 2001-05-01 | Oprovocerad | Fiji | Taveuni | Spearfishing, carrying his catch | FATAL | Ja | ||
| 2001-04-28 | 15h49 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Boogie boarding | 4 small lacerations on lower right leg | Nej | |
| 2001-04-13 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot & ankle lacerated | Nej | |
| 2001-04-13 | 10h55 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Right foot & ankle lacerated | Nej | Possibly a juvenile blacktip or spinner shark |
| 2001-04-12 | 16h45 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot & ankle lacerated | Nej | |
| 2001-04-12 | 16h05 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Small cuts on big & pinky toes of left foot | Nej | Possibly a juvenile blacktip or spinner shark |
| 2001-04-12 | 16h00 | Oprovocerad | USA | Florida (Waveland Beach, Hutchinson Island, St Lucie County) | Right ankle & lower leg lacerated | Nej | ||
| 2001-04-12 | 12h34 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Body boarding | Foot & ankle lacerated | Nej | Possibly a juvenile blacktip or spinner shark |
| 2001-04-12 | 11h53 | Oprovocerad | USA | Florida (New Smyrna Beach / Waveland, Volusia County) | Surfing | Foot lacerated | Nej | Possibly a 1.5 m [5'] blacktip or spinner shark |
| 2001-04-11 | 8:04 pm | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor cuts on right heel & foot | Nej | Possibly a juvenile blacktip or spinner shark |
| 2001-04-11 | 12h46 | Oprovocerad | USA | Florida (New Smyrna Beach / Waveland, Volusia County) | Surfing | Lacerations to top & bottom of left foot | Nej | |
| 2001-04-11 | 07h00 | Oprovocerad | USA | Hawaii (Ewa Beach, O'ahu) | Surfing | Minor punctures & lacerations on left hand | Nej | 1 m shark, possibly whitetip reef shark |
| 2001-04-10 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot lacerated | Nej | Possibly a juvenile blacktip or spinner shark | |
| 2001-04-08 | 09h30 | Oprovocerad | Sydafrika | Eastern Cape Province (Cape St. Francis) | Surfing | Thigh, hip & buttock bitten | Nej | White shark, 2.7 m [9'] |
| 2001-04-08 | Provocerad | Australien | New South Wales (Bronte Beach) | Snorkeling | Wrist lacerated PROVOKED INCIDENT | Nej | Wobbegong shark | |
| 2001-04-05 | 14h45 | Oprovocerad | USA | Florida (Bethune Beach, south of New Smyrna Beach, Volusia County) | Standing alongside surfboard | Minor lacerations to dorsum of left foot | Nej | "small shark" |
| 2001-04-02 | 10h00 | Oprovocerad | Australien | New South Wales (Nambucca River Entrance) | Surfing | Calf bitten | Nej | Bronze whaler shark |
| 2001-03-23 | 14h40 | Oprovocerad | USA | Hawaii (Sandy Beach, Oahu) | Body-boarding | Minor cuts on left hand, body board bitten | Nej | |
| 2001-03-09 | Oprovocerad | USA | Florida (Coral Cove Park, Jupiter Island, Martin County) | Surfing | Fingers & hand lacerated | Nej | Spinner shark, 1.2 m to 1.5 m [4' to 5'] | |
| 2001-03-08 | Oklar | Brasilien | Bahia (Nova Vicosa) | Attempting to catch a crocodile | Lacerations below the knee | ? | Shark involvement not confirmed | |
| 2001-03-03 | Oprovocerad | Brasilien | Pernambuco (Boa Viagem Beach, Recife) | Swimming | FATAL | Ja | ||
| 2001-03-01 | Sjökatastrof/olycka | CARIBBEAN SEA | Between St. Maarten & Anguilla | Sinking of the 40' Esperanza off St. Maartin with 36 refugees on board | Human remains recovered in shark caught off Anguilla, probable scavenging on drowned body | Ja | Tiger shark, 8' | |
| 2001-02-26 | Vattenfarkost/båt | Australien | Western Australia (Albany (incident took place 200 metres from swimmers)) | Fishing for whiting | No injury to occupants | Nej | White shark, 5 m [16.5'] | |
| 2001-02-11 | Oklar | MALAYSIA | Off the western coast of peninsular Malaysia (Pulau Pangkor (Pangkor Island)) | Unknown | Bones recovered by fishermen in 300-kg [662-lb] white shark’s gut | ? | Shark involvement prior to death was not confirmed | |
| 2001-02-04 | 16h15 | Oprovocerad | Australien | New South Wales (Broome Head) | Surfing | Leg bitten | Nej | Bronze whaler shark, 2.5 m [8.25'] k |
| 2001-01-24 | Oprovocerad | Kuba | Holquin Province (Off Blau Costa Verde resort) | Swimming | Left arm bitten | Nej | 2 m [6.75'] shark | |
| 2001-01-24 | Vattenfarkost/båt | Australien | New South Wales (South West Rocks) | Kayaking | No injury, shark rammed & bit kayak | Nej | 5 m shark | |
| 2001-01-21 | Vattenfarkost/båt | Australien | South Australia (Adelaide) | Fishing | No injury to occupants | Nej | White shark, 4.3 m [14'] | |
| 2001-01-09 | Oprovocerad | USA | California (Sunset Cliffs, San Diego) | Surfing | Foot bruised, board dinged | Nej | 1.8 m to 2.4 m [6' to 8'] "black finned shark" | |
| 2001-01-06 | Vattenfarkost/båt | Nya Zeeland | North Island (Sandy Bay/Whananaki) | Kayaking | No injury, kayak bitten | Nej | White shark | |
| 02-Ap-2001 | Oprovocerad | Brasilien | Rio Grande de Norte (Praia de Camapum, Macau) | Batin | Left thigh bitten | Nej |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.