Under år 2003 har det rapporterats totalt 92 hajattacker eller hajangrepp globalt. Av dessa klassificerades 76 attacker som oprovocerade, varav 7 attacker har haft dödlig utkomst (totalt 8 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2003 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| Late Jul-2003 | Oprovocerad | Franska Polynesien | Society Islands (Moorea) | Spearfishing | Leg bitten | Nej | ||
| 2003-12-31 | Vattenfarkost/båt | Sydafrika | KwaZulu-Natal (Salt Rock ) | No injury to occupants | Nej | Shortfin mako shark | ||
| 2003-12-26 | Oklar | USA | Florida (Miami, Dade County) | Swimming | Knee lacerated | ? | Questionable Incident | |
| 2003-12-13 | Night | Oprovocerad | Nya Zeeland | Cook Islands (Pukapuka Northern Group) | Swimming / shipwreck | FATAL | Ja | |
| 2003-12-13 | 13h15 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Swimming | Foot bitten | Nej | |
| 2003-12-08 | 09h30 | Oprovocerad | Australien | Victoria (Collendina Beach east of Ocean Grove) | Surfing amid a shoal of sharks | No inury, shark caught leash attached to surfer's ankle & towed him a short distance | Nej | |
| 2003-11-30 | 11h30 | Oprovocerad | Australien | Western Australia (Perth? (Margaret River District)) | Swimming | Hand & foot bitten | Nej | Wobbegong shark, 1.2 m [4'] |
| 2003-11-30 | 11h30 | Oprovocerad | Australien | Western Australia (Perth? (Margaret River District)) | Swimming | After biting Halverson, it bit Scott's thigh | Nej | Wobbegong shark, 1.2 m [4'] |
| 2003-11-27 | >08h00 | Oprovocerad | Sydafrika | KwaZulu-Natal (Sodwana) | Spearfishing | Presumed FATAL, severed hand recovered | Ja | Tiger shark, 4 m [13'] ? |
| 2003-11-22 | 15h30 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Surfing | Severe abrasion to left lateral calf | Nej | 4' shark |
| 2003-11-12 | Oprovocerad | USA | Florida (South Jetty, New Smyrna Beach, Volusia County) | Surfing | Lacerations to hand | Nej | ||
| 2003-11-12 | Oprovocerad | Indien | Tamil Nadu (Mahabalipuram beach, 37 km south of Chennai) | Swimming or surfing | Left index finger lacerated | Nej | Tiger shark? | |
| 2003-11-06 | Oprovocerad | Sydafrika | KwaZulu-Natal (Karridene) | Surf skiing | No injury to occupants, hull of ski bitten | Nej | White shark | |
| 2003-11-06 | Oprovocerad | Egypten | Sinai Peninsula (Sha’ab Mahmud, Ras Mohamed Park) | Snorkeling | Hand/elbow injured | Nej | 2.5 oceanic whitetip shark | |
| 2003-11-01 | Dusk | Oprovocerad | Australien | New South Wales (Seal Rocks, north of Newcastle) | Standing | Minor lacerations to leg & foot | Nej | |
| 2003-11-01 | Provocerad | Panama | Pearl Islands | Spearfishing | Left forearm bitten PROVOKED INCIDENT | Nej | Nurse shark, 60 cm to 90 cm [2' to 3'] | |
| 2003-10-31 | 17h30 | Oprovocerad | Australien | New South Wales (Lighthouse Beach, Seal Rocks) | Surfing | Left ankle & foot lacerated | Nej | 1.5 m [5'] shark, either a bronze whaler or a grey nurse shark |
| 2003-10-31 | 15h00 | Oprovocerad | USA | Florida (Ponte Vedra Beach, St. Johns County) | Surfing | Left foot (sole) bitten | Nej | 1.2 m to 1.5 m [4' to 5'] shark |
| 2003-10-31 | 07h30 | Oprovocerad | USA | Hawaii (Tunnels surf break off Makua Beach, Kaua'i) | Surfing | Left arm severed below shoulder | Nej | Tiger shark, 14' |
| 2003-10-27 | 12h20 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Laceration on right ankle & heel | Nej | |
| 2003-10-24 | 12h20 | Oklar | USA | Hawaii (Honolua Bay) | Snorkeling | Left forearm lacerated | ? | Shark involvement not confirmed |
| 2003-10-14 | -- | Oprovocerad | USA | Florida (Near Patrick Air Force Base Brevard County) | Surfing | Foot bitten | Nej | 1.2 m [4'] shark |
| 2003-10-06 | -- | Oklar | USA | Florida (Palm Beach?) | Swimming to shore from boat or kayak | Fatal, drowning or scavenging. Two hours later his body, with bite marks, washed ashore. | Ja | Shark involvement prior to death was not confirmed |
| 2003-10-05 | 15h00 | Oprovocerad | USA | Florida (Ocean Reef Park, Singer Island, Palm Beach County) | Surfing | Minor puncture wounds in hand | Nej | |
| 2003-10-05 | 14h30 | Oprovocerad | USA | Florida (Stuart Park Beach, Martin County) | Surfing | 5 to 6 lacerations on right foot & ankle | Nej | |
| 2003-10-05 | 14h00 | Provocerad | USA | Florida (South Jetty, New Smyrna Beach, Volusia County) | Surfing | Left ankle bitten when he stepped on the shark PROVOKED INCIDENT | Nej | |
| 2003-10-05 | 12h55 | Oprovocerad | USA | Hawaii (Cove Beach / Kalama Beach, Kihei, Maui) | Wading near a fishing net | Left thigh abraded, right knee and right index finger injured | Nej | 1.2 m [4'] "grey-colored shark" |
| 2003-10-05 | 12h02 | Oprovocerad | USA | Florida (Crawford Road beach approach at New Smyrna Beach, Volusia County) | Sitting on surfboard | Left foot bitten | Nej | |
| 2003-09-29 | Night | Oprovocerad | Fiji | Taveuni (Welagi coastal reef off Drekeniwai) | Wading to shore from his boat | FATAL abdomen bitten | Ja | |
| 2003-09-28 | 07h45 | Oprovocerad | USA | Florida (North Hutchinson Island, St. Lucie Couny) | Surfing | Arm lacerated | Nej | |
| 2003-09-21 | 11h45 | Oprovocerad | USA | Florida (Ponce Inlet, New Smyrna Beach, Volusia County) | Surfing | Left foot bitten | Nej | |
| 2003-09-19 | 16h30 | Oprovocerad | USA | Florida (Ponce Inlet, New Smyrna Beach, Volusia County) | Surfing | Left heel lacerated | Nej | |
| 2003-09-17 | 14h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | 3 puncture wounds on left foot | Nej | |
| 2003-09-14 | 16h14 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left foot: lacerations on heel and sole | Nej | 3' shark |
| 2003-09-14 | 13h30 | Oklar | USA | Florida (Bathtub Reef Beach, Martin County) | Swimming | Puncture wounds on inner thigh | ? | Shark involvement doubtful |
| 2003-09-14 | 09h40 | Vattenfarkost/båt | Sydafrika | Western Cape Province (Melkbosstrand) | Fishing | No injury to occupants, shark bit boat | Nej | 2 m cow shark |
| 2003-09-13 | Afternoon | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Standing, stepped on shark | Ankle lacerated | Nej | 7' shark |
| 2003-09-13 | 17h11 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County ) | Body boarding | Left calf avulsion | Nej | 6' shark |
| 2003-09-12 | 14h30 | Oprovocerad | Sydafrika | Western Cape Province (Near the wreck of the Kakapo off Noordhoek Beach) | Body boarding | FATAL, left thigh, buttocks, back of spine, abdomen & chest bitten | Ja | White shark |
| 2003-09-01 | Oprovocerad | USA | Florida (Boca Grande, Lee County) | Wade-fishing | 2 lacerations on each side of Achilles tendon | Nej | ||
| 2003-08-29 | 12h20 | Provocerad | USA | Texas (1.5 miles off Surfside ) | Fishing | PROVOKED INCIDENT Hooked shark pulled onboard bit his arm | Nej | 1.2 m [4'] bull shark |
| 2003-08-19 | 08h15 | Oprovocerad | USA | California (Avila Beach, San Luis Obispo County) | Swimming, wearing black wetsuit & swim fins | FATAL Hip & upper thigh bitten, femoral artery severed | Ja | 4.5 m to 5.5 m [15' to 18'] white shark |
| 2003-08-12 | 00h30 | Oklar | USA | California (Venice Beach, Los Angeles County) | Swimming | Left ankle lacerated | ? | Shark involvement not confirmed |
| 2003-08-08 | 08h00 | Oprovocerad | Sydafrika | Eastern Cape Province (Jeffrey’s Bay) | Sitting on surfboard | No injury, wetsuit torn & board bitten | Nej | 3.5 m [11.5'] white shark |
| 2003-07-26 | Oprovocerad | Australien | Northern Territory (Nhulunbuy) | Surf skiing | No injury, flung into water when shark bit rudder of ski | Nej | ||
| 2003-07-20 | 15h45 | Oprovocerad | USA | Florida (Ponce Inlet, New Smyrna Beach, Volusia County) | Surfing | Laceration to little finger of right hand | Nej | |
| 2003-07-15 | 14h37 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Wading | Heel & sole of left foot | Nej | |
| 2003-07-10 | 14h30 | Oprovocerad | Bahamas | Abaco Islands (Bakers Bay) | Spearfishing | Right thigh bitten | Nej | Unidentified species |
| 2003-07-05 | 10h07 | Provocerad | USA | Florida (Near New Smyrna Jetty, Volusia County) | Walking, carrying surfboard & stepped on shark | 3 puncture wounds on right lateral ankle PROVOKED INCIDENT | Nej | 2' shark |
| 2003-07-05 | Oprovocerad | USA | Florida (Canova Beach, Brevard County) | Surfing | Left foot bitten | Nej | 1.5 m to 1.8 m [5' to 6'] shark | |
| 2003-07-04 | 14h45 | Oprovocerad | Bahamas | Abaco Islands (10 miles west of Walker’s Cay) | Spearfishing | Left calf bitten | Nej | 2.1 m [7'] bull shark |
| 2003-07-01 | Oprovocerad | Nya Zeeland | Cook Islands (Beveridge Reef) | Snorkeling | Chest & buttocks bitten | Nej | Grey reef shark | |
| 2003-07-01 | Oprovocerad | USA | Florida (Fort Lauderdale, Broward County) | Spearfishing | Laceration to toe | Nej | 8' great hammerhead shark | |
| 2003-06-30 | 13h53 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Right foot & toes lacerated | Nej | Unidentified species |
| 2003-06-26 | Morning | Oprovocerad | USA | Florida (St Augustine Beach. St. Johns County) | Surfing | Ankle lacerated | Nej | 106 cm [3.5'] shark |
| 2003-06-24 | Afternoon | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Standing | 2 lacerations to the thigh | Nej | “small brown shark” |
| 2003-06-24 | 08h00 | Oprovocerad | USA | Hawaii (Makua Beach, Oahu) | Swimming with pod of dolphins | Right foot bitten | Nej | 3.7 m to 4.3 m [12' to 14'] shark |
| 2003-06-24 | Oprovocerad | Brasilien | Pernambuco (Piedade, Recife) | FATAL | Ja | |||
| 2003-06-22 | Afternoon | Oprovocerad | USA | Johnston Atoll | Swimming | Left leg bitten | Nej | Unidentified species |
| 2003-06-19 | Late afternoon | Oprovocerad | USA | North Carolina (Masonboro Island, New Hanover County) | Surfing | Hand bitten | Nej | "sand shark" |
| 2003-06-08 | 11h55 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing | 6 puncture wounds to left ankle | Nej | |
| 2003-06-01 | Oklar | USA | South Carolina (Pawleys Island, Georgetown County) | Swimming | Foot lacerated | ? | Shark involvement not confirmed | |
| 2003-05-25 | 10h00 | Oprovocerad | USA | Florida (Coral Cove Park, Jupiter Inlet, Palm Beach County) | Surfing | Left foot lacerated | Nej | |
| 2003-05-14 | 13h23 | Oprovocerad | USA | Florida (Ponce de Leon Inlet, Volusia County ) | Wading | Left foot bitten | Nej | 3' to 5' shark |
| 2003-05-10 | 11h45 | Oprovocerad | USA | Hawaii (Between Magic Sands Beach and Kahaluu Beach on the Kona coast) | Swimming | Right calf & heel bitten | Nej | 1.8 m [6'] reef shark - or a 2.1 m to 2.4 m [7' to 8'] grey-colored shark |
| 2003-05-07 | 11h40 | Provocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Multiple bites to foot after jumping off surfboard onto shark PROVOKED INCIDENT | Nej | 4' to 5' shark |
| 2003-05-03 | 12h20 | Oprovocerad | USA | Florida (Daytona Beach Shores, Volusia County) | Walking | Laceration to right lower leg | Nej | |
| 2003-05-01 | Oprovocerad | Filippinerna | Baatan (Limay) | Arm severed | Nej | White shark | ||
| 2003-04-26 | Provocerad | Brasilien | Rio de Janeiro (Copacabana Beach, Rio de Janiero) | Killing sharks | Shallow lacerations to left thigh PROVOKED INCIDENT | Nej | ||
| 2003-04-25 | 18h30 | Oprovocerad | Brasilien | Rio de Janeiro (Copacabana Beach, Rio de Janiero) | Swimming | Bitten on finger | Nej | |
| 2003-04-23 | 17h00 | Oprovocerad | Brasilien | Pernambuco (Pau Amarelo Beach, Paulista District (17 km from Recife)) | Surfing | Hand & foot lacerated, lower left leg severely bitten, necessitating surgical amputation | Nej | Bull shark |
| 2003-04-23 | Oprovocerad | Brasilien | Rio de Janeiro (Copacabana Beach, Rio de Janiero) | Swimming | Right hand lacerated | Nej | ||
| 2003-04-21 | 14h30 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County ) | Surfing | Right leg bitten | Nej | Unidentified species |
| 2003-04-21 | 13h30 | Oprovocerad | USA | Florida (Shepard Park, Cocoa Beach, Brevard County ) | Surfing | Survived | Nej | Unidentified species |
| 2003-04-20 | Afternoon | Oprovocerad | USA | Florida (Playalinda Beach, Brevard County) | Surfing | Left foot bitten | Nej | Unidentified species |
| 2003-04-20 | 14h20 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left ankle bitten or right foot | Nej | Unidentified species |
| 2003-04-20 | 09h00 | Oprovocerad | USA | Florida (Sunglow Pier, Daytona Beach Shores, Volusia County) | Surfing | Small lacerations to foot | Nej | 0.9 m to 1.2 m [3' to 4'] shark |
| 2003-04-19 | 13h20 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County ) | Jumping | Left foot bitten | Nej | A “small” shark |
| 2003-04-18 | 08h50 | Oprovocerad | USA | Florida (North Beach, Patrick AFB, Brevard County) | Surfing | 2 lacerations on left thigh | Nej | Unidentified species |
| 2003-04-15 | 13h00 | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Swimming (using a float) | Left calf lacerated | Nej | 15 cm to 20 cm [6" to 8"] bite diameter just below left knee |
| 2003-04-11 | -- | Oprovocerad | Venezuela | Nueva Esparta (El Yaqu, Isla de Margarita) | Surfing | Right foot bitten, left leg severed | Nej | Mako shark, 3 m [10'] |
| 2003-04-09 | Dusk | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Surfing | Arm lacerated | Nej | |
| 2003-04-04 | 08h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left hand and wrist bitten | Nej | 4' to 5' shark |
| 2003-03-10 | Provocerad | USA | Florida (Petting Tank, Florida Aquarium, Tampa, Hillsborough County) | Petting captive sharks | Hand nipped PROVOKED INCIDENT | Nej | 60 cm [2'] captive shark | |
| 2003-02-27 | 11h45 | Oprovocerad | Nya Zeeland | Southland (East side of Bench Island in the Foveaux Strait) | Scuba diving | Arm lacerated (shark made 3 strikes) | Nej | 2.5 m [8.25'] white shark |
| 2003-02-15 | Dusk | Oprovocerad | Australien | South Australia (Goolwa Beach, Fleurieu Peninsula) | Wading | Ankle lacerated | Nej | "a small shark" |
| 2003-02-15 | 12h10 | Oprovocerad | USA | Florida (Jupiter, Palm Beach County) | Swimming | Left hand bitten | Nej | Species unidentified |
| 2003-02-11 | -- | Oprovocerad | Australien | New South Wales (Coogee Bay, near Sydney) | Swimming | Puncture wounds on heel, legs and buttocks | Nej | Thought to involve a 2 m [6.75'] grey nurse shark |
| 2003-02-08 | Morning | Oprovocerad | Australien | Queensland (Burleigh Lake on the Gold Coast) | Swimming | FATAL | Ja | Thought to involve a >2 m [6.75'] bull shark |
| 2003-01-17 | -- | Oklar | Sydafrika | Western Cape Province (Near the lagoon at Table View, Cape Peninsula) | Unknown | Probable scavenging. The boy disappeared while at the beach on January 1st. His decomposed shark-bitten body washed ashore January 17th | ? | Shark involvement prior to death was not confirmed |
| 2003-01-03 | Oprovocerad | Costa Rica | North Pacific coast (Playa Tamarindo ) | Surfing | Lower right leg lacerated | Nej | Bull shark, 7' | |
| 2003-01-02 | 13h00 | Oprovocerad | Australien | Western Australia (Left break at the ‘Hot Spot’ at Sheringa Beach) | Surfing | No injury, but her surfboard was bitten | Nej | Bronze whaler shark, 2.5 m [8.25'] |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.