Under år 2007 har det rapporterats totalt 113 hajattacker eller hajangrepp globalt. Av dessa klassificerades 86 attacker som oprovocerade, varav 3 attacker har haft dödlig utkomst (totalt 5 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2007 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2011-11-01 | Oklar | Mexiko | Baja California (Guadalupe Island) | Shark diving | White shark breached cage. No injury to occupants | ? | Invalid | |
| 2007-12-21 | Oprovocerad | Ecuador | Galapagos Islands (San Cristobal Island) | Surfing | Lacerations & puncture wounds to left thigh | Nej | 3 m shark | |
| 2007-12-19 | Oklar | BRITISH VIRGIN ISLANDS | Green Bay | Scuba diving | Shark bites were post-mortem | ? | Invalid | |
| 2007-12-18 | 11h00 | Oprovocerad | Australien | New South Wales (Jimmy's Beach) | Surfing | Severe lacerations to right buttock | Nej | 2 m shark |
| 2007-12-15 | Oprovocerad | Australien | Queensland (South Stradbroke Island) | Swimming | Lacerations to hand | Nej | "a small shark" | |
| 2007-12-14 | 20h30 | Oklar | Australien | New South Wales (Bondi ) | Swimming | Lacerations to left forearm | ? | Not a shark attack; it was a hoax |
| 2007-12-10 | "Just before 11h00" | Oprovocerad | USA | Hawaii (Waialua Bay, O'ahu) | Surfing | No injury, shark bit surfboard | Nej | Tiger shark |
| 2007-12-09 | Oprovocerad | Nya Zeeland | South Island (Kaikoura) | Surfing | No injury, shark bit surfboard & severed leash | Nej | ||
| 2007-12-07 | Oprovocerad | Brasilien | Pernambuco (Itamaracá) | Removing fish from a trap | 20 cm injury to left foot | Nej | 2.27 m shark | |
| 2007-11-18 | Provocerad | Australien | Western Australia (In a tidal creek 5 km from Wickham) | Fishing | Minor injury to finger by netted shark PROVOKED INCIDENT | Nej | reef shark | |
| 2007-11-08 | 14h20 | Oprovocerad | Australien | New South Wales (Wategos Beach, Byon Bay) | Surfing | No injury, teethmarks in board & torn wetsuit | Nej | |
| 2007-11-07 | 17h30 | Oprovocerad | Sydafrika | Western Cape Province (The Strand) | Surfing | Lacerations to feet | Nej | 1.5 to 2 m shark |
| 2007-11-06 | 11h115 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Cut to right knee | Nej | 4' to 5' shark |
| 2007-11-04 | 09h00 | Oprovocerad | USA | Florida (Round Island Park, Indian River County) | Surfing | Lacerations to right leg | Nej | 5' shark |
| 2007-11-03 | 08h45 | Oprovocerad | Sydafrika | Eastern Cape Province (Bonza Bay) | Surfing | Lacerations to thigh | Nej | White shark, 3m to 4m |
| 2007-10-29 | 15h30 | Oprovocerad | USA | Hawaii (Wailea, Maui) | Floating | Lacerations to left lower leg | Nej | Tiger shark |
| 2007-10-15 | 11h30 | Oprovocerad | Australien | New South Wales (Byron Bay) | Surf-skiing | small laceration to wrist | Nej | White shark, 2.5m |
| 2007-10-13 | 12h00 | Oprovocerad | Australien | Queensland (Holmes Reef) | Spearfishing | Laceration to calf | Nej | Bronze whaler shark |
| 2007-10-07 | 20h30 | Oprovocerad | USA | California (Venice Pier, Venice, Los Angeles County) | Surfing | 4 scratches on left hand | Nej | 3' to 4' shark |
| 2007-10-06 | 08h10 | Oprovocerad | USA | Florida (Playalinda Beach, Canaveral National Seashore, Brevard County) | Surfing | Severe lacerations to right hand | Nej | Blacktip shark, 5' |
| 2007-09-30 | Early morning | Oprovocerad | Nya Kaledonien | Loyalty Islands (Bay of Luengoni, Lifou Island) | Swimming | FATAL | Ja | White shark |
| 2007-09-30 | 14h40 | Sjökatastrof/olycka | Filippinerna | Palawan (Off Cagayancillo) | The 426-ton cargo ship Mia, laden with cement, capsized in heavy seas | FATAL Only 4 of the 18 on board were rescued, some of the missing were allegedly killed by sharks | Ja | |
| 2007-09-30 | 11h30 | Oprovocerad | USA | California (Santa Monica, Los Angeles County) | Surfing | Puncture wound to foot | Nej | |
| 2007-09-28 | 12h00 | Oprovocerad | Bahamas | Grand Bahama Island (Sweetings Cay) | Spearfishing | Thigh bitten | Nej | Caribbean reef shark |
| 2007-09-27 | 08h15 | Oprovocerad | USA | California (Moonstone Beach, Humboldt County) | Surfing | No injury to surfer, surfboard bitten | Nej | White shark |
| 2007-09-27 | 07h00 | Oprovocerad | Egypten | Red Sea (Daedalus Reef ) | Swimming | Severe lacerations to lower left leg, ankle and foot | Nej | Oceanic whitetip sharks were in the vicinity |
| 2007-09-22 | Oprovocerad | USA | Florida (Huguenot Park) | Surfing | Laceration to foot | Nej | 4' shark | |
| 2007-09-22 | Oklar | USA | Florida (Jupiter Inlet) | Scuba diving | Shark involvement prior to death unconfirmed | ? | Shark involvement prior to death was not confirmed | |
| 2007-09-20 | 18h20 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Small lacerations to bottom of right big toe | Nej | 3' shark |
| 2007-09-17 | Dusk | Oprovocerad | Salomonöarna | Marovo Lagoon (Kicha Island) | Spearfishing | Left thigh bitten | Nej | Gray reef shark |
| 2007-09-16 | Early morning | Oprovocerad | USA | Florida (Flagler Beach, Flagler County) | Surfing | No injury, surfboard bitten | Nej | 9.5' shark? |
| 2007-09-16 | 11h15 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading? | Laceration to right heel | Nej | |
| 2007-09-13 | 16h00 | Oprovocerad | USA | Florida (Lauderdale-by-the-Sea, Broward County) | Snorkeling | Minor injury, shark latched onto his abdomen | Nej | Nurse shark, 2' to 3' |
| 2007-09-08 | 11h45 | Oprovocerad | USA | Florida (Pepper Park Beach, St. Lucie County) | Wading | Puncture wounds & 2-inch laceration to calf | Nej | |
| 2007-09-05 | 13h42 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Wading | Laceration to right big toe | Nej | |
| 2007-09-04 | 18h30 | Oprovocerad | USA | South Carolina (Sullivan's Island) | Standing | Lacerations to left calf and both feet | Nej | |
| 2007-09-03 | Morning | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Jumping | Tiny punctures to arm | Nej | 18" to 24" shark |
| 2007-09-03 | 09h45 | Oprovocerad | USA | Florida (Fort Lauderdale, Broward County) | Swimming | 3" laceration to left forearm | Nej | Possibly a spinner shark |
| 2007-08-28 | 16h30 | Oprovocerad | USA | Hawaii (Ka'a'awa, Oahu) | Body boarding | Laceration to right heel | Nej | Tiger shark, 10' to 12' |
| 2007-08-28 | 10h45 | Oprovocerad | USA | California (Marina State Beach, Monterey County) | Surfing | Lacerations to thigh & torso | Nej | White shark, 12' |
| 2007-08-26 | 14h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left hand bitten | Nej | 3' shark |
| 2007-08-25 | Morning | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | 6 lacerations to left hand | Nej | 3' shark |
| 2007-08-22 | Provocerad | USA | North Carolina (North Carolina Aquarium at Fort Fisher) | Diving | Minor injury from captive shark PROVOKED INCIDENT | Nej | Sand shark | |
| 2007-08-20 | 19h45 | Provocerad | USA | Delaware (Indian River Inlet, Rehoboth Beach) | Fishing | Forearm bitten by hooked shark PROVOKED INCIDENT | Nej | Sandtiger shark |
| 2007-08-19 | 20h15 | Oprovocerad | USA | Florida (Islamorada Founder's Park, Plantation Key, Monroe County) | Swimming | Torso bitten | Nej | |
| 2007-08-19 | 12h39 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot bitten | Nej | 4' to 5' shark |
| 2007-08-19 | 10h00 | Oprovocerad | USA | South Carolina (Lakewood Campground, Grand Strand, Horry County) | Playing | Right calf bitten | Nej | |
| 2007-08-15 | Night | Oprovocerad | USA | Florida (Sarasota Bay) | Floating near boat & observing bioluminesce | Puncture wounds to torso | Nej | Possibly a 6' bull shark |
| 2007-08-12 | 17h35 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Swimming | Minor injury, small lacerations to right foot | Nej | |
| 2007-08-11 | 18h00 | Oprovocerad | USA | Florida (Ponce Inlet, New Smyrna Beach, Volusia County) | Walking out of the water after surfing | Minor injury, lacerations to left ankle & foot | Nej | |
| 2007-08-09 | 16h40 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Swimming | Lacerations to right foot | Nej | |
| 2007-08-09 | 14h00 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Boogie Boarding | Lacerations to lower leg & ankle | Nej | |
| 2007-08-07 | Afternoon | Oprovocerad | USA | Florida (Islamorada, Monroe County) | Jumped into the water | Lacerations to arm | Nej | Possibly a 10' bull shark |
| 2007-07-29 | Afternoon | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing | Minor injury to shoulder | Nej | |
| 2007-07-28 | 23h00 | Oprovocerad | USA | California (Imperial Beach, San Diego County) | Surfing | No injury, shark bit surfboard | Nej | |
| 2007-07-22 | Oprovocerad | USA | California (Malibu, Los Angeles County) | Surf paddling | No injury, surfboard bumped by shark for 20 minutes | Nej | White shark, 12' | |
| 2007-07-21 | 10h15 | Vattenfarkost/båt | USA | California (Bean Hollow State Beach, San Mateo County) | Kayak Fishing | No injury, kayak bitten | Nej | White shark |
| 2007-07-19 | 15h15 | Oprovocerad | USA | Hawaii (Bellows Beach near Wailea Point, O’ahu) | Snorkeling | Left calf severely bitten | Nej | |
| 2007-07-19 | 11h00 | Oprovocerad | Australien | Territory of Cocos (Keeling) Islands (Direction Island) | Wading | Calf bitten | Nej | Bronze whaler shark, 1.5 m |
| 2007-07-18 | 12h30 | Oprovocerad | USA | North Carolina (North Topsail Beach, Onslow County) | Swimming | Right calf bitten | Nej | 2' to 3' shark |
| 2007-07-18 | Provocerad | NORWAY | Oslo Fjord (Sjøstrand) | Scuba diving | PROVOKED INCIDENT No injury. Diver touched 'dead' shark; shark bit his equipment-covered arm | Nej | 3' small spotted catshark, Scyliorhinus canicula | |
| 2007-07-17 | 13h00 | Oprovocerad | USA | North Carolina (Atlantic Beach, Carteret County) | Wading | Lacerations to right thigh & left foot | Nej | 5' shark |
| 2007-07-17 | 11h00 | Oklar | USA | California (Faria Beach, Ventura County) | Swimming | Foot injured. Shark involvment uncomfirmed | ? | Shark involvement not confirmed |
| 2007-07-10 | 11h00 | Oprovocerad | Bahamas | Abaco Islands (Allan-Pensacola Cay) | Spearfishing | Lacerations to thumb, ring and pinky fingers of right hand | Nej | Bull shark, 5' |
| 2007-07-05 | 16h00 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing | Right foot bitten | Nej | |
| 2007-07-04 | 14h30 | Oprovocerad | Réunion | Boucan Canot | Body boarding | Minor injuries to thigh & knee | Nej | 2 m shark |
| 2007-07-01 | Oklar | Senegal | Murder | ? | Questionable Incident | |||
| 2007-06-30 | 10h00 | Oprovocerad | USA | California (Will Rogers State Beach, Los Angeles County) | Swimming | Hand bitten | Nej | |
| 2007-06-30 | Provocerad | USA | Florida (Marques Island) | Removing hook from shark | Lacerations to right hand by hooked shark PROVOKED INCIDENT | Nej | Lemon shark, 6' female | |
| 2007-06-25 | 17h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | 6 to 8 puncture wounds to right hand | Nej | 4' shark |
| 2007-06-24 | 07h05 | Oprovocerad | USA | Hawaii (Silva's Channel, Mokuleia, O'ahu) | Surfing | No injury, board damaged | Nej | Tiger shark |
| 2007-06-17 | 16h30 | Oklar | USA | Florida (Vilano Beach, St. Johns County) | Surfing | Superficial injuries to upper leg may have been caused by surfboard fin | ? | Shark involvement not confirmed |
| 2007-06-12 | 11h00 | Oprovocerad | USA | Florida (Turtle Beach, Siesta Key, Sarasota County) | Swimming | Right foot bitten | Nej | 3' to 4' shark |
| 2007-06-05 | Sunset | Oprovocerad | Australien | New South Wales (Shelly Beach, Crescent Head) | Surfing | Lacerations to leg & ankle | Nej | |
| 2007-05-26 | 17h00 | Oprovocerad | USA | South Carolina (Garden City) | Wading | Lacerations to lower leg | Nej | |
| 2007-05-24 | Morning | Provocerad | USA | Virginia (Virginia Aquarium & Marine Science Center, Virginia Beach ) | Reviving a sedated shark | Left shin bitten by captive shark PROVOKED INCIDENT | Nej | A 10-year-old 94-pound pregnant blacktip reef shark |
| 2007-05-17 | Afternoon | Provocerad | England | Kent (Folkestone) | Fishing | Bitten on the nose by a hooked shark PROVOKED INCIDENT | Nej | Lesser spotted dogfish, Scyliorhinus canicula, less than 80 cm in length |
| 2007-05-16 | 14h30 | Oprovocerad | Australien | Western Australia (Warra Beach, Coral Bay) | Wading | Left heel & calf bitten | Nej | 2.5 m shark |
| 2007-05-12 | 17h45 | Oprovocerad | Australien | Victoria (Warrnambool) | Surfing | No injury, shark's fin caught his leg | Nej | 10' shark |
| 2007-05-10 | 16h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Knee bitten | Nej | 4' to 5' shark |
| 2007-05-09 | Oprovocerad | Seychellerna | Bird Island | Snorkeling | No injury | Nej | White shark, 2m | |
| 2007-05-08 | 12h15 | Oklar | Australien | New South Wales (Kingscliff Beach) | Swimming | Shark involvement prior to death unconfirmed | ? | Shark involvement prior to death was not confirmed |
| 2007-05-07 | 08h30 | Oprovocerad | USA | Florida (Naples) | Swimming | Circular bite on left thigh | Nej | 6' to 8' shark |
| 2007-05-07 | 08h30 | Oprovocerad | USA | Hawaii (Keawakapu Beach, Maui) | Snorkeling | Right foot bitten | Nej | Tiger shark, 14' |
| 2007-05-04 | Sjökatastrof/olycka | TURKS & CAICOS | Providenciales | Sea Disaster | Some of the bodies recovered had been bitten by sharks | Ja | ||
| 2007-05-01 | Provocerad | Bahamas | Bimini Islands | Shark tagging | Lacerations to right upper arm by captive shark PROVOKED INCIDENT | Nej | Lemon shark, >1 m | |
| 2007-04-26 | 18h00 | Oprovocerad | Australien | Queensland (Mornington Island, Gulf of Carpentaria) | Swimming / jumping off a jetty | Lower leg & foot injured | Nej | "a small shark" |
| 2007-04-22 | 12h30 | Oprovocerad | USA | Florida (Hutchinson Island, St. Lucie County) | Body boarding | Left foot bitten | Nej | blacktip or spinner shark |
| 2007-04-20 | 17h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to left index finger & thumb | Nej | 3' to 4' shark |
| 2007-04-13 | Vattenfarkost/båt | USA | Florida (Florida Keys, Monroe County) | Fishing | No injury to occupants, shark holed the transom-mounted livewell | Nej | Bull shark, 10' | |
| 2007-04-09 | 16h00 | Oprovocerad | Nya Kaledonien | South Province (Dumbéa) | Surfing | Left foot bitten | Nej | Tiger shark |
| 2007-04-01 | 13h05 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Playing on a sandbar | Lacerations & puncture wounds to right calf | Nej | |
| 2007-03-31 | 14h20 | Oprovocerad | USA | Florida (Normandy Beach, Hutchinson Island, St. Lucie County) | Surfing | Lacerations to right ankle | Nej | 3' shark |
| 2007-03-31 | 13h20 | Oprovocerad | USA | Florida (Waveland Beach, Hutchinson Island, St. Lucie County) | Minor cuts to right buttock & thigh | Nej | ||
| 2007-03-22 | Morning | Oprovocerad | YEMEN | Muhafazat Hadramawt (Ras-Alkalb) | Murder | FATAL, beaten & thrown overboard by smugglers, they were killed by sharks | Ja | |
| 2007-03-21 | Evening | Oprovocerad | USA | Florida (Jupiter Inlet) | Surfing | Punctures & lacerations to right calf & calf | Nej | 4' to 5' shark |
| 2007-03-20 | 10h00 | Oprovocerad | Australien | New South Wales (South Golden Beach) | Surfing | Lacerations to 3 fingers of left hand | Nej | 1.5 m shark |
| 2007-03-14 | Provocerad | USA | Florida (Delray Beach) | Shark fishing | Right hand bitten by hooked shark PROVOKED INCIDENT | Nej | 5' shark | |
| 2007-03-12 | 15h30 | Oprovocerad | Australien | Queensland (Moore Park, north of Bundaberg) | Swimming | Bruises to arm and hand, laceration to lower leg & minor injuries to foot | Nej | 2 to 2.5 m shark |
| 2007-03-11 | 13h00 | Oprovocerad | USA | Florida (Tiger Shores Beach, Martin County) | Surfing | Lacerations to right forearm & hand | Nej | |
| 2007-03-05 | Provocerad | Nya Zeeland | Cook islans (Penhryn Island) | Spearfishing | Leg bitten by shark after he shot at it & missed PROVOKED INCIDENT | Nej | Tiger shark | |
| 2007-02-04 | Oklar | Costa Rica | Swimming | Death due to drowning. Shark bite may have been postmortem | ? | Shark involvement prior to death was not confirmed | ||
| 2007-02-03 | 08h00 | Oprovocerad | Australien | New South Wales (Shelly Beach) | Boogie Boarding | Lacerations to lower left leg & ankle | Nej | |
| 2007-02-01 | Oprovocerad | Nya Kaledonien | Loyalty Islands (Ouvéa) | Spearfishing | Survived | Nej | ||
| 2007-01-25 | 14h00 | Oprovocerad | Nya Kaledonien | North Province (Kaala-Gomen ) | Spearfishing (free diving) | Leg bitten | Nej | Tiger shark |
| 2007-01-25 | 03h30 | Vattenfarkost/båt | USA | Florida (100 miles off Ft. Myers Beach) | Shrimping | A large shark rammed boat, breaking prop shaft. No injury to occupants but boat sank several hours later | Nej | 14' shark |
| 2007-01-23 | 10h30 | Oprovocerad | Australien | New South Wales (Cape Howe) | Diving | Head & torso bitten | Nej | White shark, 3m |
| 2007-01-19 | Oklar | Australien | New South Wales (Brunswick Heads) | Swimming | Shark involvement prior to death unconfirmed | ? | Shark involvement prior to death was not confirmed | |
| 2007-01-14 | Afternoon | Oprovocerad | Sydafrika | Eastern Cape Province (Second Beach, Port St. John's) | Swimming / Body Surfing | Presumed FATAL, body not recovered | Ja | Tiger shark |
| 2007-01-09 | 06h30 | Oprovocerad | Australien | New South Wales (Sandbar Beach) | Surfing | No injury, shark damaged surfboard | Nej | 2.4 m shark |
| 2007-01-07 | 14h00 | Oklar | USA | New York (Smith Point, Long Island) | Surfing | No injury | ? | 24" to 30" shark |
| 2007-01-01 | 10h15 | Oprovocerad | USA | Hawaii (Majors Bay, Kaua'i) | Surfing | No injury, shark removed piece of surfboard | Nej | 6' to 8' shark, possibly a tiger shark |
| 1899-12-30 | N | Provocerad | Franska Polynesien | Tahiti (Rangiroa) | Scuba Diving | Scratch on face PROVOKED INCIDENT | ? | Silvertip shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.