Under år 2012 har det rapporterats totalt 117 hajattacker eller hajangrepp globalt. Av dessa klassificerades 93 attacker som oprovocerade, varav 9 attacker har haft dödlig utkomst (totalt 9 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2012 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2013-04-01 | Oprovocerad | USA | Florida (Sanibel Island, Lee County) | Right shin bitten | Nej | a small shark | ||
| 2012-12-31 | 14h00 | Oprovocerad | USA | Florida (Jensen Beach, Martin County ) | Swimming | Lower leg or ankle bitten | Nej | |
| 2012-12-30 | 12h45 | Oprovocerad | Australien | New South Wales (Between Dee Why and Long Reef) | Surfing | No injury, chunk missing from surfboard | Nej | 2.5 m shark |
| 2012-12-28 | 10h45 | Oprovocerad | Australien | New South Wales (Kylie's Beach, Diamond Head) | Paddle boarding | Lacerations to thigh and hand | Nej | Bull shark, 2m |
| 2012-12-25 | Oprovocerad | Sydafrika | Eastern Cape Province (Port St. John's) | Swimming | FATAL | Ja | Tiger shark | |
| 2012-12-19 | 0830 | Oprovocerad | Australien | Western Australia (Trigg Beach) | Surfing | No injury | Nej | Tiger shark, 6' |
| 2012-12-05 | 13h20 | Oprovocerad | USA | Hawaii (Kauai) | Surfing | Lacerations to left foot | Nej | 10' shark |
| 2012-12-02 | 16h45 | Oprovocerad | Australien | New South Wales (Green Island) | Spearfishing | Minor puncture wounds to knee | Nej | Sandtiger shark |
| 2012-12-01 | Oprovocerad | Nya Zeeland | South Island (Sunday Cove, Fiordland) | Scuba diving | No injury, shark grabbed hood | Nej | Seven-gill shark | |
| 2012-11-30 | 09h40 | Oprovocerad | USA | Hawaii (Kihei, Maui) | Snorkeling | Lacerations to thigh & lower left leg | Nej | Tiger shark, 10' |
| 2012-11-27 | 14h50 | Oklar | Australien | Queensland (Mooloolaba) | Injury to ankle caused by a stingray, not a shark | ? | No shark involvement | |
| 2012-11-22 | 11h40 | Oprovocerad | Mexiko | Sinaloa (Nuevo Altata) | Swimming | FATAL | Ja | 2.5 m shark |
| 2012-11-19 | 17h30 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Surfing | Minor lacerations to left foot & heel | Nej | 2' to 3' shark |
| 2012-11-04 | 08h30 | Oprovocerad | USA | Hawaii (Makena Landing, Maui) | Diving | Right lower leg and foot bitten | Nej | Tiger shark, 15' |
| 2012-11-04 | 08h10 | Oprovocerad | USA | Hawaii (Davidson's Surf Break, Kekaha, Kaua'i) | Surfing | No injury, surfboard bitten | Nej | Tiger shark, 8' |
| 2012-10-30 | 12h00 | Oprovocerad | USA | California (Humboldt Bay, Eureka, Humboldt County) | Surfing | Multiple lacerations to torso | Nej | White shark |
| 2012-10-27 | 15h56 | Oprovocerad | USA | Hawaii (Makena Landing, Maui) | Swimming | Puncture wounds to thigh, defense wounds to hand | Nej | Tiger shark, 10' to 12' |
| 2012-10-23 | 11h00 | Oprovocerad | USA | California (Surf Beach, Lompoc, Santa Barbara County) | Surfing | FATAL | Ja | White shark, 15' to 16' |
| 2012-10-19 | Oprovocerad | USA | Florida (Seaport, Brevard County) | Left calf bitten | Nej | |||
| 2012-10-18 | 10h30 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing | Minor bite to ankle | Nej | |
| 2012-10-18 | 07h30 | Oprovocerad | USA | Hawaii (Kanaha Beach, Maui) | Paddle boarding | No injury, board bitten | Nej | 6' to 8' shark |
| 2012-10-16 | 17h00 | Oklar | USA | Florida (Hobe Sound) | Laceration to toe | ? | Shark involvement not confirmed | |
| 2012-10-11 | Oprovocerad | NIGERIA | Delta (Oboro) | Bathing | Laceration to right leg | Nej | ||
| 2012-10-10 | 18h30 | Oprovocerad | USA | California (Davenport Landing, Santa Cruz County) | Windsurfing | No ijnury to boardrider, shark struck board breaking the mast | Nej | |
| 2012-10-02 | 12h00 | Oprovocerad | Australien | Western Australia (Mullaloo Beach, Perth) | Bodyboarding | No injury, but swim fin bitten & torn | Nej | 2m shark |
| 2012-09-25 | 16h30 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Surfing | Lacerations to left forearm | Nej | 5' shark |
| 2012-09-24 | Afternoon | Oprovocerad | USA | Florida (Spanish House Beach, Brevard County) | Surfing | Left foot bitten | Nej | 4' shark |
| 2012-09-16 | 15h00 | Oprovocerad | USA | Florida ( Cocoa Beach, Brevard County) | Surfing | Foot bitten | Nej | |
| 2012-09-10 | Oprovocerad | Tonga | Vava'u (Eueiki Island) | Swimming | Injuries to thighs & buttocks | Nej | Possibly a 3 m bull shark | |
| 2012-09-09 | 14h20 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor injury to elbow | Nej | |
| 2012-09-08 | Afternoon | Oprovocerad | USA | Florida (South Beach, Miami-Dade County) | Swimming | Lacerations to right calf | Nej | |
| 2012-09-08 | 12h00 | Oprovocerad | USA | Florida (Lori Wilson Park, Cocoa Beach, Brevard County) | Surfing | Right foot bitten | Nej | |
| 2012-09-06 | Just before noon | Oprovocerad | USA | Florida (Neptune Beach, Duval County) | Surfing | Right calf bitten | Nej | |
| 2012-09-06 | 11h30 | Oprovocerad | USA | Florida (St. Augustine Beach, St. John's County) | Surfing | Lacerations to foot | Nej | |
| 2012-09-04 | 07h56 | Oprovocerad | USA | Florida (Melbourne Beach, Brevard County) | Surfing | Puncture wounds to hand | Nej | |
| 2012-09-02 | 18h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Boogie boarding | Puncture wounds to calf and hand | Nej | 3.5' to 4' shark |
| 2012-09-02 | 16h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Swimming or boogie boarding | Puncture wound to left ankle | Nej | 3.5' to 4' shark |
| 2012-09-02 | 12h00 | Provocerad | USA | Hawaii (Spreckelsville, Maui) | Spearfishing | Minor laceration to hand PROVOKED INCIDENT | Nej | Tiger shark, 10' to 12' |
| 2012-08-31 | Provocerad | SCOTLAND | Inner Hebrides (Off the Isle of Islay) | Shark fishing | No injury, shoe bitten by hooked and landed shark PROVOKED INCIDENT | Nej | Porbeagle shark, 7' | |
| 2012-08-28 | 15h30 | Oprovocerad | Australien | Western Australia (Red Bluff near Quobba Station) | Surfing | Lacerations to torso and arm | Nej | |
| 2012-08-26 | Afternoon | Oprovocerad | Brasilien | Pernambuco (Coral Cove, Cabo de Santo Agostinho) | Swimming | FATAL | Ja | |
| 2012-08-15 | Oprovocerad | USA | Alabama (Gulf Shores, Baldwin County) | Wading or swimming | Lacerations to leg | Nej | ||
| 2012-08-11 | 12h00 | Vattenfarkost/båt | Australien | Western Australia (Ocean Reef) | Fishing | No injury, shark grabbed outboard motor | Nej | 4.5 m shark |
| 2012-08-08 | 1600 | Oprovocerad | USA | Florida (Key Largo) | Free diving | Lacerations to little finger of left hand | Nej | Lemon shark, 4' to 5' |
| 2012-08-06 | 17h17 | Oprovocerad | Réunion | Saint Leu | Surfing | Right hand and foot severed | Nej | Bull shark |
| 2012-08-04 | Oprovocerad | Franska Polynesien | Tuamotus (Kaukura Atoll) | Spearfishing | Shoulder bitten | Nej | Lemon shark, 2.5m to 3m | |
| 2012-07-31 | 14h40 | Oprovocerad | Australien | South Australia (Streaky Bay) | Surfing | Lacerations to torso & arm | Nej | White shark or bronze whaler |
| 2012-07-31 | 06h45 | Oprovocerad | USA | California (Topanga Beach, Los Angeles County) | Surfing | No injury, surfer knocked off board when shark struck surfboard | Nej | |
| 2012-07-30 | 16h35 | Oprovocerad | USA | Hawaii (Maha‘ulepu Beach, Kauai) | Surfing | Left foot bitten | Nej | |
| 2012-07-30 | 15h30 | Oprovocerad | USA | Massachusetts (Ballston Beach, Truro, Cape Cod) | Body surfing | Lacerations to both legs below the knees | Nej | Thought to involve a white shark |
| 2012-07-24 | 11h45 | Oklar | USA | North Carolina (Ocean Isle, Brunswick County) | Shark involvement unconfirmed | ? | Shark involvement not confirmed | |
| 2012-07-23 | 16h30 | Oprovocerad | Réunion | Trois-Bassins | Surfing | FATAL | Ja | |
| 2012-07-21 | Oklar | TRINIDAD & TOBAGO | Trinidad (Off Radix Village, Mayoro County) | Swimming | Probable drowning with post-mortem bite | ? | ||
| 2012-07-19 | Oklar | Kanada | British Colombia (Tofino, Vancouver) | Surfing | Lacerations to 2 fingers, but shark involvement unconfirmed | ? | Salmon shark suspected, but unlikely | |
| 2012-07-14 | 09h05 | Oprovocerad | Australien | Western Australia (Off Wedge Island) | Surfing | FATAL | Ja | White shark, 5m |
| 2012-07-08 | 17h30 | Oprovocerad | USA | North Carolina (North Topsail Beach, Onslow County) | Swimming | Lacerations to right ankle and calf | Nej | |
| 2012-07-07 | 15h00 | Oklar | Australien | Victoria (Ship's Graveyard off Point Lonsdale) | Scuba diving | Cause of death was drowning & preceded shark involvement | ? | |
| 2012-07-07 | 08h30 | Vattenfarkost/båt | USA | California (Pleasure Point, Santa Cruz County) | Kayaking | No injury, kayak bitten | Nej | 14' to 18'shark |
| 2012-07-07 | Oprovocerad | Bahamas | Eleuthera | Spearfishing | Lacerations to right leg | Nej | ||
| 2012-07-06 | 16h30 | Oprovocerad | Sydafrika | Western Cape Province (Sandstrand, Jongensfontein) | Surfing | Lacerattions to left thigh & knee | Nej | 15' shark |
| 2012-06-28 | Oklar | Kroatien | Buccari Bay | Swimming | Leg struck. Initally reported as a shark attack, but involved a swordfish | ? | No shark involvement | |
| 2012-06-26 | 19h00 | Oprovocerad | USA | Florida (Juno Beach, Palm Beach County) | Swimming | Thigh bitten | Nej | possibly a bull shark |
| 2012-06-26 | 15h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Nip to left foot | Nej | |
| 2012-06-26 | 09h45 | Oprovocerad | USA | Hawaii (Kahana Beach, Maui) | Sitting in the water | Laceration to left calf | Nej | a small reef shark |
| 2012-06-22 | 16h30 | Oprovocerad | USA | Florida (Bathtub Reef Beach, Stuart, Martin County) | Swimming | Minor injury | Nej | |
| 2012-06-22 | Oprovocerad | Australien | Tasmania (South Cape Bay) | Surfing | Knocked off board, shark bit nose off surfboard | Nej | ||
| 2012-06-20 | 07h15 | Oprovocerad | Australien | Western Australia (Mullaloo Beach, Perth) | Surf skiing | No injury, ski severely damaged | Nej | 3 m shark |
| 2012-06-19 | Oklar | USA | South Carolina (Myrtle Beach, Horry County) | Standing | Laceration to foot. Injured by a stingray, not a shark | ? | No shark involvement | |
| 2012-06-18 | 11h00 | Oprovocerad | USA | North Carolina (Ocean Isle, Brunswick County) | Wading | Numerous puncture wounds to leg | Nej | |
| 2012-06-15 | 14h20 | Provocerad | USA | Florida (Summerland Key, Monroe County) | Fishing | Superficial injury to calf by hooked shark PROVOKED ACCIDENT | Nej | Nurse shark |
| 2012-06-14 | Afternoon | Oprovocerad | USA | South Carolina (Myrtle Beach, Horry County) | Swimming | Calf bitten | Nej | small blacktip shark? |
| 2012-06-14 | Afternoon | Oprovocerad | USA | South Carolina (Myrtle Beach, Horry County) | Swimming | Minor injury | Nej | Shark involvement not confirmed |
| 2012-06-14 | Afternoon | Oprovocerad | USA | South Carolina (Myrtle Beach, Horry County) | Swimming | Foot & hand bitten | Nej | small blacktip shark? |
| 2012-06-14 | 13h20 | Oprovocerad | USA | South Carolina (Myrtle Beach, Horry County) | Swimming | Laceration to right foot | Nej | Blacktip shark |
| 2012-06-12 | Morning | Oprovocerad | Australien | Victoria (Port Campbell) | Surfing | Laceration to right foot | Nej | 1.5 m shark |
| 2012-06-10 | Morning | Provocerad | Italien | Sardinia (Muravera) | Attempting to rescue an injured & beached shark | Lower left leg injured PROVOKED ACCIDENT | ? | Blue shark, 2.5m |
| 2012-06-03 | 14h30 | Oprovocerad | Australien | New South Wales (Redhead Beach, Newcastle) | Surf skiing | No injury, ski bitten | Nej | White shark, 2 m |
| 2012-06-02 | 19h45 | Oprovocerad | USA | South Carolina (Myrtle Beach, Horry County) | Boogie Boarding | Severe laceration to foot | Nej | |
| 2012-06-02 | Oprovocerad | USA | Florida (Bethune Beach, Volusia County) | Surfing | Laceration to thigh | Nej | ||
| 2012-05-31 | 13h30 | Oprovocerad | USA | North Carolina (Avon, Hatteras Island, Outer Banks, Dare County) | Wading | Foot bitten | Nej | 18" to 24" shark |
| 2012-05-29 | 09h00 | Oprovocerad | Mexiko | Guerrero ( Boca de la Leña, La Unión) | Free diving / spearfishing | Left hand severed | Nej | Bull shark, 3m |
| 2012-05-23 | 15h00 | Oprovocerad | USA | Florida (Jacksonville, Duval County) | Surfing | Lacerations to foot | Nej | 4' to 5' shark |
| 2012-05-20 | Morning | Vattenfarkost/båt | USA | Hawaii (Iroquiois Point, Oahu) | Kayak Fishing | No injury, teethmarks in kayak | Nej | Tiger shark, 8' to 9' |
| 2012-05-16 | Oprovocerad | Fiji | Matacucu Reef | Spearfishing | Lacerations to head | Nej | ||
| 2012-05-12 | 14h30 | Vattenfarkost/båt | USA | California (Leffingwell Landing, Cambria, San Luis Obispo County) | Kayaking / Fishing | No injury, kayaker fell in the water when kayak bitten by a shark | Nej | White shark |
| 2012-05-09 | 11h30 | Oprovocerad | USA | Florida (Vero Beach, Indian River County) | Swimming | Upper left thigh bitten | Nej | |
| 2012-05-06 | 07h20 | Oprovocerad | USA | California (Off Catalina Island) | Paddle boarding | No injury, shark bit paddleboard | Nej | White shark |
| 2012-04-19 | 19h28 | Oprovocerad | USA | Florida (Indialantic, Brevard County) | Surfing | Lacerations to hand | Nej | 5' shark |
| 2012-04-19 | 12h30 | Oprovocerad | Sydafrika | Western Cape Province (Caves near Kogel Bay) | Body boarding | FATAL | Ja | White shark, 4 m to 5m |
| 2012-04-11 | Vattenfarkost/båt | Australien | South Australia (Dolphin Bay, Innes National Park) | Kayaking | Minor wound to his thigh when shark bit kayak | Nej | White shark, 6m | |
| 2012-04-03 | 12h38 | Oprovocerad | USA | Hawaii (Leftovers near Chun's Reef, Oahu) | Surfing | Lacerations to left foot | Nej | Tiger shark, 10' |
| 2012-03-31 | 09h30 | Oprovocerad | Australien | Western Australia (Stratham Beach) | Scuba diving | FATAL | Ja | White shark, 4m |
| 2012-03-24 | 14h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor lacerations to foot | Nej | |
| 2012-03-22 | 05h50 | Vattenfarkost/båt | Australien | Western Australia (Kalbarri) | Crayfishing | No injury to occupants. Shark bit propelle, rope & crayfish float | Nej | White shark |
| 2012-03-20 | 17h00 | Oprovocerad | Australien | Queensland (Nobby's Beach) | Surfing | Lacerations to left calf | Nej | Possibly a bull shark |
| 2012-03-15 | 15h50 | Oprovocerad | USA | Florida (Jensen Beach, Martin County ) | Surfing | Left forearm bitten | Nej | Possibly a 5' to 6' bull shark |
| 2012-03-14 | 16h05 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Bitten on calf | Nej | 4' to 5' shark |
| 2012-03-14 | 16h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Bitten on ankle | Nej | 4' to 5' shark |
| 2012-03-06 | 19h00 | Oprovocerad | Nya Zeeland | North Island (Opunake, Taranake) | Surfing | Lacerations to left calf | Nej | |
| 2012-03-06 | 11h30 | Provocerad | Australien | Victoria (Shipwreck Cove, Melbourne Aquarium) | Diving, feeding sharks | Superficial lacerations to right side of face PROVOKED ACCIDENT | Nej | Tawny nurse shark, 40cm |
| 2012-03-05 | 14h30 | Oprovocerad | Réunion | Saint-Benoit (Port de la Marine) | Body boarding | No injury, board bitten | Nej | |
| 2012-03-04 | 13h00 | Oprovocerad | USA | Florida (Playalinda Beach, Brevard County) | Kite Surfing | Lacerations to left calf | Nej | 4' shark |
| 2012-03-03 | Oklar | SAUDI ARABIA | Tabuk Province (Off Duba) | Attempting to Kite surf from Egypt to Saudi Arabia | Harassed by sharks but not injured by them | ? | ||
| 2012-03-01 | Provocerad | CHILE | Antofagasta Province (Antofagasta) | Fishing (illegally) | Hand injured PROVOKED INCIDENT | Nej | ||
| 2012-02-26 | 14h00 | Provocerad | USA | Florida (Palm Beach Inlet, Palm Beach County) | Kite Surfing | Laceration to right foot when he struck a shark PROVOKED INCIDENT | Nej | Spinner shark |
| 2012-02-25 | 16h00 | Oprovocerad | Australien | New South Wales (Broughton Island) | Fishing | Laceration to left foot | Nej | Grey nurse shark |
| 2012-02-20 | Vattenfarkost/båt | Sydafrika | Western Cape Province (Strandfontein) | Fishing | No injury to occupants, boat damaged | Nej | White shark, 7m | |
| 2012-02-06 | 12h00 | Oprovocerad | Australien | Queensland (Wurtulla) | Surfing | No injury, but fin lost from surfboard | Nej | |
| 2012-01-27 | 11h05 | Oprovocerad | USA | Hawaii (Lanai) | Snorkeling | No injury, shark bit swim fin | Nej | 6' to 8' shark |
| 2012-01-22 | Oprovocerad | Bahamas | Cat Island | Diving, photographing sharks | No injury, shark grabbed his camera | Nej | Tiger shark | |
| 2012-01-19 | Afternoon | Oprovocerad | Australien | Western Australia (Coral Bay) | Snorkeling | Lacerations to right forearm | Nej | Tiger shark, 3m |
| 2012-01-18 | 16h45 | Oprovocerad | Australien | New South Wales (Redhead Beach) | Surfing | Lacerations to thigh | Nej | White shark, 2.7 m |
| 2012-01-18 | Provocerad | Taiwan | Taitung (Taimali) | Fishing | Bitten on left thigh PROVOKED ACCIDENT | Nej | Blue shark, 70-kg blue shark | |
| 2012-01-15 | 15h40 | Oprovocerad | Sydafrika | Eastern Cape Province (Second Beach, Port St. Johns) | Swimming | FATAL | Ja | Thought to involve a bull shark |
| 2012-01-13 | Oprovocerad | USA | Oregon (Lincoln City, Lincoln County) | Surfing | No injury, surfboard damaged | Nej | White shark | |
| 2012-01-03 | 20h00 | Oprovocerad | Australien | New South Wales (North Avoca Beach) | Surfing | Right forearm and wrist injured | Nej | 2 m shark |
| 2012-01-02 | 09h00 | Oprovocerad | Australien | Queensland (Duranbah) | Spearfishing | No injury, punctures to swim fin | Nej | Allegedly a 4 m tiger shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.