Under år 2006 har det rapporterats totalt 103 hajattacker eller hajangrepp globalt. Av dessa klassificerades 77 attacker som oprovocerade, varav 8 attacker har haft dödlig utkomst (totalt 10 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2006 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| Early Aug-2006 | Oprovocerad | Réunion | Le Port | Spearfishing | Thigh bitten | Nej | Bull shark, 1.5m | |
| 2006-12-18 | 20h00 | Oprovocerad | Australien | Victoria (Winki Pop, Bells Beach) | Surfing | Left leg bitten | Nej | 2.5 to 3 m shark |
| 2006-12-11 | 11h00 | Oprovocerad | Nya Zeeland | North Island (Raglan, Manu Bay) | Surfing | Foot bitten | Nej | 2 to 3 m shark |
| 2006-12-10 | 11h50 | Oprovocerad | USA | California (Dillon Beach, Marin County) | Surfing | Minor injuries, surfboard bitten | Nej | White shark, 12' to 15' |
| 2006-12-06 | "Evening" | Provocerad | Sydafrika | KwaZulu-Natal (Cape Vidal) | Fishing | Hand, thigh & calf bitten by hooked shark PROVOKED INCIDENT | Nej | Raggedtooth shark, 150-kg |
| 2006-12-02 | 07h30 | Oprovocerad | Australien | Western Australia (Wharton Beach) | Body boarding | Right leg severed, left leg lacerated | Nej | White shark, 5m |
| 2006-11-25 | 14h20 | Sjökatastrof/olycka | Filippinerna | Surigao del Norte (Off Bilisan Point, Hinatuarn Island) | Sea Disaster | 15 perished but shark involvement prior to death was not confirmed | Ja | |
| 2006-11-11 | 12h30 | Oprovocerad | USA | Hawaii (Kihei, Maui) | Swimming | Laceration to left thigh & left hand | Nej | 2 m to 3 m shark |
| 2006-11-09 | Afternoon | Provocerad | Sydafrika | Eastern Cape Province (Nahoon, East London) | Canoeing | Left arm lacerated when he grabbed shark by its tail PROVOKED INCIDENT | Nej | Bull shark, 1.5m |
| 2006-10-31 | Just before sundown | Oprovocerad | USA | Oregon (Siletz River mouth, Lincoln County) | Surfing | No injury, surfboard bitten | Nej | White shark, 16' |
| 2006-10-16 | Oprovocerad | USA | Florida (Sebastian Inlet) | Fishing | Lower right leg and foot bitten | Nej | ||
| 2006-10-10 | 11h30 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Surfing | Left ankle bitten | Nej | |
| 2006-10-07 | Oprovocerad | USA | Texas (Isla Blanca Park, South Padre Island) | Surfing | Lacerations to lower left leg | Nej | 1' to 4' shark | |
| 2006-10-05 | 12h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Playing soccer in the water | Lacerations to foot | Nej | 3' to 3.5' shark |
| 2006-10-01 | Oprovocerad | GULF OF ADEN | Between Somalia & Yemen | Murder | FATAL, beaten & thrown overboard by smugglers, they were killed by sharks | Ja | ||
| 2006-10-01 | Oprovocerad | Bahamas | New Providence Island (Nassau) | Free diving / modeling | Puncture wounds to left foot | Nej | ||
| 2006-09-30 | Oklar | Sydafrika | Western Cape Province (Miller's Point) | Spearfishing | No injury; 4m white shark made a threat display | ? | Invalid | |
| 2006-09-29 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Big toe bitten | Nej | ||
| 2006-09-18 | Provocerad | USA | Florida (Off Key Largo, Monroe County) | Diving / Kissing the shark | Lacerations to upper lip PROVOKED INCIDENT | Nej | Nurse shark | |
| 2006-09-16 | Morning | Oprovocerad | USA | North Carolina (Onslow Beach) | Surfing | Laceration to left thigh | Nej | |
| 2006-09-14 | 14h00 | Oprovocerad | USA | Florida (Singer Island, Riviera Beach) | Swimming | Minor injury to left hand | Nej | Spinner shark |
| 2006-09-11 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left torso grazed | Nej | 5' shark | |
| 2006-09-04 | 11h00 | Oklar | Australien | Queensland (Great Barrier Reef ) | Diving | Killed by a stingray, not a shark - a tragedy for his family and marine wildlife | ? | No shark involvement |
| 2006-09-03 | 17h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Standing | Puncture wounds and cuts to right thigh | Nej | 3' shark |
| 2006-09-03 | 13h00 | Oprovocerad | Brasilien | FATAL | Ja | |||
| 2006-09-02 | 17h55 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Swimming | Arm bitten | Nej | |
| 2006-09-02 | Oprovocerad | Sydafrika | Western Cape Province (Noordhoek) | Surfing | No injury, shark rammed surfboard | Nej | White shark, 3.5m | |
| 2006-08-29 | Sunset | Oprovocerad | USA | Oregon (Florence, Lane County) | Surfing | Laceration & puncture wounds to foot | Nej | |
| 2006-08-29 | 16h00 | Oprovocerad | Australien | South Australia (Pennington Bay, Kangaroo Island) | Surfing | No injury, shark towed surfer & board | Nej | Bronze whaler shark, 6' |
| 2006-08-27 | 18h00 | Oprovocerad | Réunion | Saint-Gilles-les-Bains (Les Aigrettes, near Boucan-Canot) | Body boarding | Laceration to right calf & heel | Nej | |
| 2006-08-22 | Oklar | BELIZE | Ambergris Caye (Near Ramon's Village) | Spearfishing | Shark involvement prior to death not confirmed | ? | Shark involvement prior to death was not confirmed | |
| 2006-08-22 | Oklar | Brasilien | Pernambuco (Pina) | Shark bites may have been post mortem | ? | Shark involvement prior to death was not confirmed | ||
| 2006-08-20 | 11h00 | Oprovocerad | Réunion | Saint-Pierre (Pointe du Diable) | Surfing | FATAL | Ja | |
| 2006-08-20 | Sjökatastrof/olycka | Italien | Lampedusa Island | Sea Disaster | FATAL | Ja | ||
| 2006-08-15 | Oprovocerad | Sydafrika | Western Cape Province (Danger Reef) | Surfing | No injury, surfboard leash severed | Nej | 5 m shark | |
| 2006-08-13 | 11h00 | Oprovocerad | Sydafrika | Western Cape Province (Sunrise Beach, Muizenberg) | Lifesaving drill | Foot severed | Nej | White shark |
| 2006-08-01 | 12h00 | Oprovocerad | USA | North Carolina (Masonboro Island, New Hanover County) | Wading | Lacerations & punctures to left foot | Nej | |
| 2006-07-31 | 16h00 | Oprovocerad | USA | Oregon (Oswald State Park) | Surfing | Minor injury | Nej | White shark? |
| 2006-07-31 | Provocerad | USA | Kentucky (Newport Aquarium, Newport) | Touching sharks | Minor injuries, similar to paper cuts from the captive sharks PROVOKED INCIDENTS | Nej | small catsharks | |
| 2006-07-29 | Afternoon | Oklar | USA | California (Broad Beach, Malibu, Los Angeles County) | Boogie Boarding | Bruises, laceration to head, spinal cord injury & neck broken at C5/C6 | Nej | Thought to involve a mako shark, but possibly a sea lion |
| 2006-07-29 | Oprovocerad | USA | Florida (Playalinda Beach, Canaveral National Seashore, Brevard County) | Surfing | Foot bitten | Nej | ||
| 2006-07-28 | 16h30 | Oprovocerad | Sydafrika | Western Cape Province (Fish Hoek) | Surf-skiing | No injury, surf ski bitten | Nej | White shark, 3m to 4m |
| 2006-07-25 | 13h45 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor lacerations to right foot | Nej | |
| 2006-07-23 | Oprovocerad | USA | Texas (Sargent Beach, Matagorda County) | Surf fishing | Right foot bitten | Nej | Bull shark, 4' to 5' | |
| 2006-07-17 | 10h00 | Oprovocerad | USA | South Carolina (Singleton Beach, Hilton Head Island, Beaufort County) | Standing | Left ankle & foot bitten | Nej | Angel shark, 1.2m |
| 2006-07-17 | Oklar | Australien | Torres Strait (Western Province) | 8 shark-bitten bodies washed ashore | ? | Shark involvement prior to death was not confirmed | ||
| 2006-07-13 | Oklar | Spanien | Alicante (San Juan Beach ) | Swimming | Hand & wrist severely bitten | ? | Shark involvement not confirmed, injury may have been caused by a bluefish | |
| 2006-07-12 | 13h30 | Oprovocerad | USA | South Carolina (Kiawah Island, Charleston County) | Swimming | Ankle & foot bitten | Nej | |
| 2006-07-10 | Oprovocerad | Brasilien | Pernambuco (Body recovered at Goiana) | FATAL | Ja | Bull or tiger shark | ||
| 2006-07-09 | 17h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | Dorsum of left foot bitten | Nej | |
| 2006-07-09 | 13h00 | Oprovocerad | USA | Florida (Ponte Vedra Beach, St Johns County) | Walking | Lower leg & ankle bitten | Nej | |
| 2006-07-08 | 13h00 | Oprovocerad | USA | Florida (Playalinda Beach, Canaveral National Seashore, Brevard County) | Swimming | Right calf bitten | Nej | |
| 2006-07-08 | 11h00 | Oprovocerad | USA | South Carolina (Debordieu Beach, Georgetown County) | Body boarding | Foot bitten | Nej | 5' to 6' spinner or bull shark |
| 2006-07-01 | Oprovocerad | USA | Florida (Florida Keys, Monroe County) | Spearfishing | Minor injuries | Nej | 1.8 m blacktip "reef" shark | |
| 2006-07-01 | Oprovocerad | USA | Florida (Florida Keys, Monroe County) | Spearfishing | Lacerations & puncture wound to arm | Nej | 1.8 m blacktip "reef" shark | |
| 2006-06-27 | 11h10 | Oprovocerad | USA | Florida (Hutchinson Island, St. Lucie County) | Body boarding | Right calf bitten | Nej | |
| 2006-06-26 | Afternoon | Provocerad | USA | Florida (Fort Myers) | Fishing | Non-swimmer pulled off pier& into the water by a hooked shark PROVOKED INCIDENT | Nej | |
| 2006-06-24 | 13h00 | Oprovocerad | Bahamas | Andros Islands (Mangrove Cay) | Spearfishing | Right arm severely bitten | Nej | |
| 2006-06-20 | 13h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | 2-inch puncture wounds on right foot | Nej | Possibly a 1' to 3' blacktip or spinner shark |
| 2006-06-18 | 09h00 | Oprovocerad | Brasilien | Pernambuco (Punta Del Chifre Beach, Olinda) | Body boarding | Left thigh bitten FATAL | Ja | |
| 2006-06-17 | 11h10 | Oprovocerad | USA | California (Monterey, Monterey County) | Scuba diving | No injury, shark bit scuba tank boot | Nej | |
| 2006-06-15 | 15h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Four 1-inch puncture wounds on left foot | Nej | 2' to 3' shark |
| 2006-06-07 | 13h45 | Oprovocerad | USA | South Carolina (Coligny Beach, Hilton Head, Beaufort County) | Playing | Lacerations & puncture wounds to left foot & buttocks | Nej | 3' to 4' shark |
| 2006-06-05 | 11h30 | Oprovocerad | Australien | South Australia (Waitpinga) | Surfing | No injury, knocked off surfboard | Nej | 14' white shark |
| 2006-05-31 | 13h30 | Oprovocerad | USA | Hawaii (O'ahu) | Spearfishing | 4" laceration to left forearm | Nej | Tiger shark, 8' to 12' |
| 2006-05-28 | Afternoon | Provocerad | USA | Hawaii (French Frigate Shoals) | Tagging sharks | No injury to occupants, boat damaged by hooked shark PROVOKED INCIDENT | Nej | Tiger shark, 15' female |
| 2006-05-27 | 16h00 | Oprovocerad | USA | Hawaii (North Shore, O'ahu) | Surfing | No injury, shark bumped surfboard | Nej | |
| 2006-05-24 | 16h30 | Provocerad | USA | Hawaii (Lanai) | Spearfishing | Knee bitten after diver poked shark PROVOKED INCIDENT | Nej | Grey reef shark, 5' to 8' |
| 2006-05-21 | 11h30 | Oprovocerad | Brasilien | Pernambuco (Boa Viagem Beach, Recife) | Surfing | Injuries to left thigh, calf & foot | Nej | |
| 2006-05-19 | 15h30 | Oprovocerad | USA | Guam (Gun Beach) | Scuba diving | Laceration to leg | Nej | Tiger shark, 10' to 12' |
| 2006-05-05 | 12h15 | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Small lacerations to arm | Nej | ||
| 2006-05-04 | 16h30 | Oprovocerad | USA | Florida (Hutchinson Island, St. Lucie County) | Swimming | 2 lacerations on lower right leg | Nej | |
| 2006-05-02 | 16h30 | Provocerad | Australien | Queensland (Moffat Beach, Caloundra) | Snorkeling | Abrasion & 6 puncture wounds on chest after grabbing the shark by its tail PROVOKED INCIDENT | Nej | Wobbegong shark, 2 m |
| 2006-04-23 | Oklar | USA | Florida (Alligator Reef off Islamorada, Monroe County) | Shark bites post mortem | ? | Invalid | ||
| 2006-04-21 | Oprovocerad | USA | Florida (Sebastian Inlet, Brevard County) | Surfing | Feet bitten | Nej | ||
| 2006-04-19 | 15h00 | Oprovocerad | USA | Florida (Daytona Beach, Volusia County) | Standing | 3 tiny punctures & small lacerations on right ankle | Nej | |
| 2006-04-13 | Afternoon | Provocerad | USA | Florida (Port of the Islands, Collier County) | Fishing | 3 to 4 cm laceration on foot from hooked shark brought on board PROVOKED INCIDENT | Nej | Bull shark, 4' to bull shark |
| 2006-04-11 | 13h30 | Oprovocerad | Australien | New South Wales (Newcastle Beach) | Surfing | Minor laceration to left foot | Nej | Bronze whaler shark, a juvenile |
| 2006-04-09 | Afternoon | Oprovocerad | Brasilien | Pernambuco (Piedade) | Swimming | Left leg bitten | Nej | Tiger shark |
| 2006-04-09 | 17h30 | Oprovocerad | Sydafrika | Eastern Cape Province (St. Francis Bay) | Body boarding | Leg bitten | Nej | Raggedtooth shark, 2.5 m to 3 m |
| 2006-04-03 | 12h30 | Oprovocerad | USA | Florida (Marco Island, Collier County) | Wading | Minor injury to right hand & thigh | Nej | |
| 2006-03-28 | Oprovocerad | Sierra Leone | Western Area (Lumely Beach, Freetown) | Fishing | Reportedly FATAL but few details | Ja | 3 m, 600-kg shark | |
| 2006-03-23 | 11h30 | Oprovocerad | USA | Hawaii (Leftovers, near Waimea Bay, O'ahu) | Surfing | 5 puncture wounds in left calf | Nej | Tiger shark, 10' |
| 2006-03-22 | Oklar | Sydafrika | Eastern Cape Province (Port Alfred) | Swimming | FATAL, but shark involvement prior to death unconfirmed | ? | Shark involvement prior to death was not confirmed | |
| 2006-03-18 | 18h00 | Oprovocerad | Fiji | Vitu Levu (Sigatoka) | Surfing | Lacerations to right hand | Nej | Tiger shark, 5' |
| 2006-03-15 | 17h00 | Oprovocerad | Australien | New South Wales (Bondi, Sydney) | Surfing | No injury, shark nudged surfboard | Nej | Bronze whaler shark, 2 m |
| 2006-02-27 | 16h30 | Oprovocerad | USA | Hawaii (Makena, Maui) | Standing | Deep laceration to right calf | Nej | 5' to 7' shark |
| 2006-02-23 | Late afternoon | Oklar | USA | Hawaii (Makena, Maui) | Free diving | Forensic examination suggested diver drowned & afterwards his body was bitten by a shark/s | ? | Invalid |
| 2006-02-13 | 11h00 | Oprovocerad | Australien | Queensland (Golden Beach, Caloundra) | Wading | Lacerations to foot | Nej | |
| 2006-02-12 | 12h00 | Vattenfarkost/båt | Australien | South Australia (Brighton Beach, Adelaide) | Fishing | No injury to occupants; shark nudged the 5.3 m boat | Nej | 4.5 m white shark |
| 2006-02-12 | Oprovocerad | Australien | Queensland (Point Vernon, Hervey Bay) | Swimming | Puncture wound on arm | Nej | ||
| 2006-02-08 | Late afternoon | Oprovocerad | Sydafrika | Eastern Cape Province (Nahoon, East London) | Surfing | 2 bite marks on right calf | Nej | Raggedtooth shark |
| 2006-02-01 | Afternoon | Vattenfarkost/båt | USA | Hawaii (Off Pu'u Ola'l, Makena, Maui) | Kayaking | No injury to occupant; shark bumped the kayak repeatedly for 15 minutes | Nej | 12' to 18' shark |
| 2006-02-01 | 18h00 | Oprovocerad | Tonga | Vava'u (Tu’anuku) | Swimming | Severe bite to right leg FATAL | Ja | Tiger shark |
| 2006-01-28 | Vattenfarkost/båt | ATLANTIC OCEAN | 300 miles from Antigua | Competing in the Woodvale Atlantic Rowing Race | No injury to occupants; shark rammed boat repeatedly | Nej | 12' shark | |
| 2006-01-25 | 14h00 | Oprovocerad | Sydafrika | Eastern Cape Province (Coffee Bay) | Spearfishing | Right arm bitten | Nej | |
| 2006-01-23 | Vattenfarkost/båt | ATLANTIC OCEAN | 800 miles from land | Competing in the Woodvale Atlantic Rowing Race | No injury to occupants; a shark, accidentally caught in a line, threatened to rip out the transom | Nej | ||
| 2006-01-18 | 22h30 | Oprovocerad | USA | California (Santa Cruz, Santa Cruz County) | Night Surfing | No injury, but 2 small nicks on wetsuit | Nej | |
| 2006-01-15 | 11h00 | Oprovocerad | Australien | Western Australia (Off City Beach, Perth) | Scuba diving | Lacerations to left elbow | Nej | 3.5 m white shark |
| 2006-01-11 | Morning | Oklar | Bahamas | Grand Bahama Island (Sandy Cay) | Diving for lobsters | No injury, divers felt threatened by 10' pregnant female tiger shark & killed the shark | ? | Invalid |
| 2006-01-07 | 17h15 | Oprovocerad | Australien | Queensland (Amity Point, North Stradbroke Island) | Swimming | FATAL | Ja | Bull shark |
| 2006-01-04 | 16h45 | Oprovocerad | USA | Florida (Round Island Park, Indian River County) | Surfing | 3 puncture wounds in right wrist & hand | Nej | 4' shark |
| 2006-01-01 | Oprovocerad | Sydafrika | Western Cape Province (Soetwater) | Diving for crayfish | Lacerations to little finger | Nej | Said to involve a 1.5 m shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.