Under år 2010 har det rapporterats totalt 101 hajattacker eller hajangrepp globalt. Av dessa klassificerades 83 attacker som oprovocerade, varav 8 attacker har haft dödlig utkomst (totalt 8 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2010 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2010-12-26 | 15h35 | Oprovocerad | USA | Hawaii ( Kahului, Maui) | Body boarding | Lacerations to his lower left leg, calf, foot & ankle | Nej | 6' shark |
| 2010-12-17 | AM | Oprovocerad | Fiji | Vitu Levu (Sigatoka) | Surfing | Lacerations to foot | Nej | |
| 2010-12-11 | 13h51 | Oprovocerad | USA | Hawaii (Tavares Bay, Maui) | Surfing | Lacerations to right foot | Nej | |
| 2010-12-05 | 12h00 | Oprovocerad | Egypten | South Sinai Peninsula (Middle Garden, Sharm el-Shiekh) | Snorkeling | FATAL | Ja | Oceanic whitetip shark, 2.5m |
| 2010-12-03 | Oprovocerad | Indonesien | Bali (Balian) | Surfing | Lacerations to right hand | Nej | ||
| 2010-12-01 | 11h00 | Oprovocerad | Egypten | South Sinai Peninsula (Ras Nasrani, Sharm el-Sheikh) | Snorkeling | Both arms severely bitten | Nej | Mako shark |
| 2010-12-01 | 10h55 | Oprovocerad | Egypten | South Sinai Peninsula (Ras Nasrani, Sharm el-Sheikh) | Snorkeling | Lacerations to right leg | Nej | Mako shark |
| 2010-11-30 | 14h55 | Oprovocerad | Egypten | South Sinai Peninsula (Coral Bay, Sharm el-Sheikh) | Snorkeling | Foot severed, Right forearm severed, lacerations to left hand (defense wounds) | Nej | Oceanic whitetip shark, 2.5m, female |
| 2010-11-30 | 14h40 | Oprovocerad | Egypten | South Sinai Peninsula (Coral Bay, Sharm el-Sheikh) | Snorkeling | Foot and arm bitten | Nej | Oceanic whitetip shark, 2.5m, female |
| 2010-11-27 | Morning | Oprovocerad | Samoa | Fishing | Serious wounds to chest | Nej | ||
| 2010-11-27 | Oklar | Australien | Western Australia (Native Dog Beach) | Swimming | Death may have been due to drowning | ? | Shark involvement not confirmed | |
| 2010-11-19 | 13h30 | Provocerad | USA | Palmyra Atoll | Snorkeling | Head bitten by netted shark PROVOKED INCIDENT | Nej | |
| 2010-11-15 | Morning | Oprovocerad | DOMINICAN REPUBLIC | Boca Chica | Diving | FATAL | Ja | |
| 2010-11-14 | Oprovocerad | Indonesien | Bali (Balian) | Surfing | Hand bitten | Nej | ||
| 2010-11-12 | Night | Vattenfarkost/båt | Australien | Western Australia (Between Carnac and Garden Islands) | Fishing | No injury to occupant. Shark rammed bottom of the boat | Nej | White shark |
| 2010-10-30 | 12h30 | Oprovocerad | Australien | Western Australia (Off Garden Island) | Snorkeling | Torso and left buttock bitten | Nej | White shark |
| 2010-10-28 | 15h20 | Oprovocerad | USA | Oregon (Florence) | Surfing | No injury to surfer | Nej | |
| 2010-10-28 | Oprovocerad | Australien | Western Australia (Cheynes Beach) | Spearfishing | No injury, shark head-butted diver's thigh | Nej | ||
| 2010-10-25 | Provocerad | AZORES | 350 miles from Faial Island | Fishing | PROVOKED INCIDENT? | Nej | ||
| 2010-10-23 | Afternoon | Oprovocerad | USA | Maine (Burnt Cove near Eastport, Washington County) | Scuba diving | No injury to diver, shark bit his video camera | Nej | Porbeagle shark, 8' |
| 2010-10-23 | Oprovocerad | Australien | Western Australia (Wedge Island) | Kite Surfing | Lacerations to lower right leg | Nej | ||
| 2010-10-22 | 08h50 | Oprovocerad | USA | California (Surf Beach, Vandenberg AFB, Santa Barbara County) | Body boarding | FATAL | Ja | White shark, 14' to 18' |
| 2010-10-20 | A.M. | Oprovocerad | Egypten | South Sinai Peninsula (Sharm el-Sheikh ) | Snorkeling | Multiple lacerations to left leg and foot | Nej | |
| 2010-10-09 | 13h30 | Oprovocerad | Australien | New South Wales (Mullaway Headland) | Surfing | Foot bitten | Nej | Bull shark, 1.4m |
| 2010-10-02 | 15h00 | Oprovocerad | Bahamas | Abaco Islands (Elbow Cay) | Surfing | Bitten between left ankle & knee | Nej | Possibly a 6' lemon shark |
| 2010-10-02 | Oprovocerad | Bahamas | Exuma Islands | Snorkeling | Calf bitten | Nej | Lemon shark | |
| 2010-10-01 | 14h30 | Oprovocerad | Sydafrika | Western Cape Province (Melkbaai, Strand) | Surfing | 3 lacerations to foot | Nej | |
| 2010-09-27 | 16h00 | Oprovocerad | USA | Oregon (Winchester Bay) | Surfing | No injury, surfboard rammed | Nej | White shark |
| 2010-09-24 | 16h30 | Oprovocerad | USA | Virginia (Sandridge Beach) | Surfing | Bite to left ankle and knee | Nej | |
| 2010-09-21 | Oprovocerad | Sydafrika | Western Cape Province (Between Dyer Island and Pearly Beach) | Swimming | FATAL | Ja | White shark | |
| 2010-09-13 | 17h00 | Oprovocerad | Australien | New South Wales (Fraser's Reef) | Surfing | Lacerations and puncture wounds to leg and foot | Nej | 2m shark |
| 2010-09-07 | Oprovocerad | USA | Florida (St. Augustine, St. John's County) | Swimming | Lacerations to left wrist | Nej | 3' shark | |
| 2010-09-06 | 12h00 | Oprovocerad | Tonga | Ha'api | Swimming / Whale Watching | Puncture wounds to right foot | Nej | |
| 2010-09-04 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | No injury, shark charged surfboard | Nej | ||
| 2010-09-03 | 12h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to right hand | Nej | |
| 2010-09-03 | 09h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Left thigh bitten | Nej | |
| 2010-09-02 | Oprovocerad | Salomonöarna | Western Province | Lacerations to face and neck | Nej | |||
| 2010-08-29 | Oklar | Bahamas | Exuma Islands (Off Jaws Beach, New Providence Island) | Swimming after boat became disabled | His partial remains were recovered from a 12' tiger shark on September 5, 2010. Cause of death was thought to be drowning | ? | Shark involvement prior to death was not confirmed | |
| 2010-08-18 | 09h00 | Oprovocerad | USA | Florida (Crescent Beach St. Johns County) | Boogie Boarding | Minor injuries to foot | Nej | |
| 2010-08-17 | 08h05 | Oprovocerad | Australien | Western Australia (Cowaramup Bay) | Surfing | FATAL | Ja | White shark |
| 2010-08-14 | Vattenfarkost/båt | USA | California (Pigeon Point, San Mateo County) | Kayak Fishing | No injury, kayak bitten | Nej | White shark | |
| 2010-08-10 | Late afternoon | Oprovocerad | Sydkorea | Jeju Province (Jeju Island) | Swimming | Lacerations to left lower leg | Nej | |
| 2010-08-10 | 19h00 | Provocerad | Australien | Queensland (Three Mile Creek, Townsville) | Fishing | Leg bitten by hooked shark PROVOKED INCIDENT | Nej | |
| 2010-08-08 | 08h00 | Oprovocerad | Australien | New South Wales (Crescent Head) | Surfing | Left foot bitten | Nej | |
| 2010-08-07 | 15h00 | Oprovocerad | USA | North Carolina (Figure Eight Island, Wilmington, New Hanover County) | Surfing | Left foot bitten | Nej | |
| 2010-08-07 | Oprovocerad | MALTA | Off Fort St. Elmo, Valetta | Windsurfing | No injury, sail bitten | Nej | 3 m shark | |
| 2010-08-05 | 19h15 | Oklar | USA | Florida (Bethune Beach, Volusia County) | Swimming | Minor abrasions to legs when she was lifted on the back of a large marine animal | ? | Shark involvement not confirmed |
| 2010-08-02 | 12h40 | Vattenfarkost/båt | USA | California (Near oil rig Hondo, 5 nm from Gaviota, Santa Barbara County) | Kayaking | No injury, kayak bitten | Nej | White shark, 15' |
| 2010-08-02 | 11h00 | Oprovocerad | USA | Florida (Micklers Landing, St. Johns County) | Standing | Lacerations to forearm | Nej | 3' to 4' shark |
| 2010-07-25 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Standing | Lacerations to right lower leg | Nej | 4' shark | |
| 2010-07-23 | 16h30 | Oprovocerad | USA | Florida (Jacksonville Beach, Duval County) | Surfing | Left foot bitten | Nej | |
| 2010-07-19 | 10h35 | Oprovocerad | USA | South Carolina (Myrtle Beach) | Swimming | Minor lacerations to left calf | Nej | Possibly a small blacktip shark |
| 2010-07-17 | 13h30 | Oprovocerad | USA | North Carolina (Wrightsville Beach, New Hanover County) | Swimming | Lacerations to right forearm | Nej | Sandtiger shark, 4' to 5' |
| 2010-07-17 | Oprovocerad | USA | Florida (New Smyrna Beach) | Surfing | Minor lacerations to right foot | Nej | A small spinner shark | |
| 2010-07-16 | 19h15 | Provocerad | Spanien | Grand Canary Island (Sardina del Norte, Gáldar) | Swimming | Lacerations to left foot when he stepped on the shark PROVOKED INCIDENT | Nej | Angel shark |
| 2010-07-16 | Oprovocerad | USA | Texas (Galveston) | Fishing | Leg bitten | Nej | ||
| 2010-07-11 | Provocerad | USA | Florida (Lauderdale-by-the-Sea, Broward County) | Fishing | Small laceration to forearm from netted shark PROVOKED INCIDENT | Nej | Nurse shark, juvenile | |
| 2010-07-04 | Oprovocerad | Sydafrika | KwaZulu-Natal (Two Mile Reef, Sodwana Bay) | Snorkeling | Left leg bitten | Nej | ||
| 2010-07-03 | 12h30 | Provocerad | USA | New York (Off Long Island) | Fishing | Laceration to right bicep by hooked shark PROVOKED INCIDENT | Nej | Blue shark, 7' |
| 2010-07-02 | Evening | Oprovocerad | USA | California (Pismo Beach, San Luis Obispo County) | Surfing | Laceration to left foot | Nej | 4' shark |
| 2010-07-02 | 15h15 | Oprovocerad | USA | California (Dog Patch, San Onofre) | Stand-Up Paddleboarding | No injury, board bumped by shark | Nej | 8' shark |
| 2010-06-27 | Oprovocerad | USA | Texas (Eight Mile Beach, Galveston) | Surfing | Lacerations to right foot | Nej | Bull shark, 5' | |
| 2010-06-25 | 13h00 | Oprovocerad | USA | North Carolina (Topsail Island, Pender County) | Swimming | Laceration to left foot | Nej | |
| 2010-06-25 | Oprovocerad | USA | South Carolina (Fripp Island) | Boogie Boarding | Laceration to leg | Nej | ||
| 2010-06-15 | 17h00 | Oprovocerad | Vietnam | Binh Dinh Province (Quy Nhon ) | Swimming | Laceration to left foot | Nej | 1 m shark |
| 2010-06-10 | 12h30 | Oprovocerad | USA | Florida (Jacksonville) | Boogie Boarding | Lacerations to left calf and foot | Nej | 4' shark |
| 2010-06-06 | 12h00 | Oprovocerad | Australien | Western Australia (Conspicuous Beach, near Walpole) | Surfing | Severe laceration to right knee | Nej | |
| 2010-06-01 | Oprovocerad | USA | Florida (Ponte Vedra Beach, St Johns County) | Surfing | Lacerations to left foot | Nej | ||
| 2010-05-30 | 08h45 | Provocerad | USA | Florida (Off Tarpon Springs) | Fishing | Laceration to left calf by hooked shark PROVOKED INCIDENT | Nej | Lemon shark, 4' |
| 2010-05-18 | 18h00 | Oprovocerad | Vietnam | Binh Dinh Province (Quy Nhon ) | Swimming | Severe lacerations to left foot | Nej | 20 to 30kg shark |
| 2010-05-18 | 18h00 | Oprovocerad | Vietnam | Binh Dinh Province (Quy Nhon ) | Rescuing | Minor laceration to leg | Nej | 20 to 30kg shark |
| 2010-05-18 | 16h30 | Oprovocerad | Australien | New South Wales (Point Plomer) | Surfing | Superficial lacerations to lower left leg | Nej | |
| 2010-05-03 | 09h30 | Oprovocerad | MADAGASCAR | Antsiranana Province ( Ambatolaoka, Nosy Be Island) | Scuba diving | Lacerations to arm & chest | Nej | |
| 2010-05-01 | 10h30 | Oprovocerad | USA | Florida (New Smyrna Beach) | Wading | Minor puncture wounds to right ankle | Nej | 4' shark |
| 2010-04-28 | Afternoon | Provocerad | USA | Florida (Hanalei Bay) | Measuring sharks | Arm bitten PROVOKED INCIDENT | Nej | Lemon shark, 6' |
| 2010-04-19 | 16h00 | Oprovocerad | USA | Hawaii (Hanalei Bay, Kauai) | Surfing | No injury, surfboard bitten | Nej | 14' shark |
| 2010-04-13 | 10h00 | Oprovocerad | Sydafrika | Eastern Cape Province (East Beach, Port Alfred) | Surfing | Both feet bitten | Nej | 2 m shark |
| 2010-04-04 | 14h00 | Oprovocerad | Egypten | Sinai Peninsula (Sharm el-Sheikh ) | Swimming / treading water | Lacerations to left ankle and foot | Nej | Oceanic whitetip shark, 6' |
| 2010-03-27 | 11h00 | Oprovocerad | Réunion | Saint-Benoit (Bittern) | Surfing | No injury, board bitten | Nej | 1.5 m shark |
| 2010-02-16 | 11h00 | Oprovocerad | Sydafrika | Eastern Cape Province (Yellow Sands Point) | Surfing | Lacerations to right leg | Nej | 3 m shark |
| 2010-02-15 | 09h30 | Oprovocerad | Fiji | Off Vanua Levu (Nara Reef) | Scuba diving | FATAL | Ja | |
| 2010-02-13 | 13h30 | Oprovocerad | Australien | Queensland (Dent Island, Whitsundays) | Snorkeling | Lacerations to legs & buttocks | Nej | 2 m shark |
| 2010-02-11 | 08h00 | Oprovocerad | Australien | New South Wales (Mona Vale Beach, Sydney) | Surfing | Minor injury, lacerations to left lower leg | Nej | Wobbegong shark, 1.6m |
| 2010-02-06 | 15h30 | Oprovocerad | Australien | New South Wales (Turners' Beach) | Body boarding | No injury, shark & board collided | Nej | White shark, 2.5m |
| 2010-02-06 | 15h00 | Provocerad | USA | Florida (Riviera Beach) | Surf fishing / wading | Leg bitten while trying to free a hooked shark PROVOKED INCIDENT | Nej | Spinner shark, 6' |
| 2010-02-06 | Provocerad | Nya Zeeland | South Island (Cosy Nook) | Spearfishing | No injury, shark bit his speargun after he used it to prod the shark PROVOKED INCIDENT | Nej | 2 m to 3 m shark | |
| 2010-02-04 | 11h00 | Oklar | GUAM | Merizo (Achang Reef) | Spearfishing (free diving) | Shark bites were post-mortem | ? | Invalid |
| 2010-02-03 | 15h44 | Oprovocerad | USA | Florida (Stuart, Martin County) | Kite Boarding | FATAL | Ja | |
| 2010-02-01 | 18h30 | Provocerad | Nya Zeeland | South Island (Oreti Beach) | Boogie Boarding | Stepped on shark PROVOKED INCIDENT | Nej | 1.5 m shark |
| 2010-01-31 | Oprovocerad | Brasilien | Rio Grande Do Sul (Atlantis Beach, near Tramandai) | Surfing | Foot bitten | Nej | Thought to involve a juvenile hammerhead shark | |
| 2010-01-27 | 16h30 | Oprovocerad | Australien | Queensland (Archie's Beach) | Surfing | No injury, surfboard bitten | Nej | |
| 2010-01-22 | Evening | Oprovocerad | UNITED ARAB EMIRATES (UAE) | Dubai (Umm Suqeim Beach, Dubai) | Surfing | Laceration to bottom of foot | Nej | |
| 2010-01-22 | 07h30 | Oprovocerad | Australien | Victoria (Geelong) | Surfing | Lacerations to right hand | Nej | |
| 2010-01-12 | 15h15 | Oprovocerad | Sydafrika | Western Province (Fish Hoek) | Standing | FATAL | Ja | White shark |
| 2010-01-09 | 17h00 | Oprovocerad | Vietnam | Binh Dinh Province (Quy Nhon ) | Right wrist bitten | Nej | ||
| 2010-01-09 | 06h45 | Oprovocerad | Vietnam | Binh Dinh Province (Quy Nhon ) | Bathing | Left arm bitten twice | Nej | |
| 2010-01-09 | Oprovocerad | Vietnam | Binh Dinh Province (Quy Nhon ) | Minor injuries | Nej | |||
| 2010-01-09 | Oprovocerad | Australien | Torres Strait (Thursday Island) | Snorkeling | 2 sets of minor lacerations below her right knee | Nej | Whitetip reef shark, 1m | |
| 2010-01-06 | 10h15 | Oprovocerad | USA | Florida (Elliot Key) | Spearfishing | Lacerations to arm | Nej | |
| 2010-01-05 | Oprovocerad | Sydafrika | Eastern Province (Nahoon, East London) | Surfing | No injury, reportedly knocked of his board by a shark | Nej | ||
| 190Feb-2010 | Night | Oprovocerad | Nya Zeeland | South Island (Tahunanui Beach) | Swimming | Bruised but otherwise unhurt | Nej | Possibly a blue shark |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.