Under år 2011 har det rapporterats totalt 128 hajattacker eller hajangrepp globalt. Av dessa klassificerades 100 attacker som oprovocerade, varav 14 attacker har haft dödlig utkomst (totalt 14 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2011 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| 2011-12-31 | 18h00 | Oprovocerad | USA | Florida (Jupiter, Palm Beach County) | Hand injured | Nej | ||
| 2011-12-26 | Early morning | Oklar | ANTIGUA | St John's (Fort James Beach) | Swimming | Bitten on right hand & wrist | ? | Shark involvement not confirmed |
| 2011-12-25 | 18h00 | Oprovocerad | Ecuador | Santa Elena (Barandúa Beach) | Surfing | Lacerations to left thigh and calf | Nej | |
| 2011-12-23 | 12h30 | Oprovocerad | USA | Florida (New Smyrna Beach) | Surfing | Laceration to ankle | Nej | |
| 2011-12-21 | Dawn | Vattenfarkost/båt | Sydafrika | Eastern Cape Province (Noordhoek, Port Elizabeth) | Kayak Fishing | No injury but kayak dented | Nej | |
| 2011-12-21 | Provocerad | USA | Hawaii (Makahuena Point, Kauai) | Canoeing | No injury, after kayak collided with the shark, it bit the rudder PROVOKED INCIDENT | Nej | 7' to 8' shark | |
| 2011-12-11 | 05h45 | Oprovocerad | Australien | New South Wales (Angourie) | Surfing | 5 puncture wounds to thigh | Nej | White shark, 2.5m |
| 2011-12-07 | Oprovocerad | Australien | New South Wales (Maroubra) | Surfing | Minor injuries to left leg | Nej | Wobbegong shark | |
| 2011-12-07 | Oklar | Sydafrika | KwaZulu-Natal (Between Sodwana & Cape Vidal) | Surf skiing | No injury, ski damaged | ? | Shark involvement not confirmed | |
| 2011-12-06 | 09h00 | Oprovocerad | USA | Oregon (Seaside Cove) | Surfing | Minor injury to calf | Nej | |
| 2011-12-05 | Oklar | Australien | Queensland (Bushy Ilet) | Spearfishing | Killed by a shark or crocodile. | ? | Shark involvement not confirmed | |
| 2011-12-02 | 06h00 | Oprovocerad | Australien | New South Wales (Broken Head) | Surfing | Torn shoulder ligament as result of collision with shark | Nej | |
| 2011-11-29 | 13h30 | Oprovocerad | Indonesien | Bali (Tabanan) | Surfing | Lacerations to right hand | Nej | |
| 2011-11-28 | Afternoon | Oprovocerad | Australien | Queensland (Peregian) | Swimming | Puncture marks to foot | Nej | Wobbegong shark? |
| 2011-11-22 | Vattenfarkost/båt | USA | California (Pigeon Point) | Kayaking | No injury, kayak bitten | Nej | White shark, 15' to 16' | |
| 2011-11-20 | Oprovocerad | Papua Nya Guinea | East New Britain (Pigeon Island) | Scuba diving | No injury, shark collided with diver | Nej | ||
| 2011-11-12 | Oprovocerad | Brasilien | Pernambuco (Punta Del Chifre Beach, Olinda) | Surfing | Legs bitten | Nej | ||
| 2011-11-11 | Morning | Oprovocerad | Réunion | Bois-Blanc (Sainte-Rose) | Free diving / spearfishing | Left foot bitten | Nej | |
| 2011-10-29 | Provocerad | Sydafrika | KwaZulu-Natal (uShaka Aquarium, Durban) | Diving | Arm bitten by captive shark PROVOKED INCIDENT | Nej | Raggedtooth shark | |
| 2011-10-29 | Oprovocerad | USA | California (Marina State Beach, Monterey County) | Surfing | Lacerations to right wrist, foream & neck | Nej | White shark | |
| 2011-10-28 | Oprovocerad | SCOTLAND | Moray (Spey Bay) | Surfing | No injury, shark bumped leg & board. | Nej | 8' to 10' shark | |
| 2011-10-22 | 13h25 | Oprovocerad | Australien | Western Australia (Rottnest Island) | Diving | FATAL | Ja | White shark, 10' |
| 2011-10-20 | Oprovocerad | USA | Oregon (Newport, Lincoln County) | Surfing | No injury, shark bit surfboard | Nej | White shark, 15' | |
| 2011-10-19 | 16h00 | Oprovocerad | Australien | Victoria (Elwood Beach) | Diving | Small bruise to calf | Nej | Port Jackson shark, 1m |
| 2011-10-11 | Oprovocerad | USA | Florida (Cape Canaveral) | Surfing | Foot bitten | Nej | 3' shark | |
| 2011-10-10 | Oprovocerad | USA | Oregon (Seaside) | Surfing | No injury | Nej | 10' to 12' shark | |
| 2011-10-09 | 08h10 | Oprovocerad | Australien | Western Australia (Cottesloe Beach) | Swimming | FATAL | Ja | |
| 2011-10-05 | 10h30 | Vattenfarkost/båt | Réunion | Cap La Houssaye | Canoeing | No injury to occupant | Nej | 2 to 2.5 m shark |
| 2011-10-02 | Afternoon | Oprovocerad | USA | Florida (Santa Maria Island, Manatee County) | Wade fishing | Minor injury to thigh | Nej | |
| 2011-10-01 | Oprovocerad | USA | Alabama (Gulf Shores, Baldwin County) | Lacerations to right wrist and middle finger | Nej | |||
| 2011-09-30 | 09h50 | Oklar | USA | Puerto Rico (Hatillo Beach) | Surfing | Lacerations to lower right leg | ? | No shark involvement |
| 2011-09-28 | 12h25 | Oprovocerad | Sydafrika | Western Cape Province (Clovely Beach) | Swimming | Right leg severed, left leg lacerated | Nej | White shark |
| 2011-09-28 | Provocerad | DOMINICAN REPUBLIC | Samaná Province (Playa Jackson ) | Fishing | Severe injuries to left arm PROVOKED INCIDENT | Nej | ||
| 2011-09-24 | 15h00 | Oprovocerad | USA | Florida (Santa Maria Island, Manatee County) | Spearfishing | Laceration to left thigh | Nej | Bull shark, 6' |
| 2011-09-24 | 10h00 | Oprovocerad | USA | South Carolina (North Myrtle Beach, Horry County) | Jumping in the waves | Laceration to left thigh | Nej | |
| 2011-09-20 | 15h00 | Vattenfarkost/båt | USA | Hawaii (Kauai) | Canoeing | No injury, canoe bitten by shark | Nej | |
| 2011-09-19 | 15h30 | Oprovocerad | Réunion | Saint-Gilles (Boucan-Canot) | Body boarding | FATAL | Ja | |
| 2011-09-17 | Oprovocerad | Kenya | Coast Province (Mama Ngina Beach, Mombasa ) | Swimming | FATAL | Ja | ||
| 2011-09-16 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach) | Surfing | Lacerations to arm | Nej | 4' to 6' shark |
| 2011-09-11 | Afternoon | Oprovocerad | Papua Nya Guinea | Central Province (Hula, near Port Moresby) | Kite Surfing | Lacerations to right leg | Nej | Tiger shark, 2m |
| 2011-09-11 | 12h20 | Oprovocerad | USA | California (Samoa Beach, Humboldt County) | Surfing | No injury, board bitten | Nej | |
| 2011-09-04 | 13h26 | Oprovocerad | Australien | Western Australia ( Bunker Bay) | Body boarding | FATAL | Ja | White shark |
| 2011-09-04 | 13h00 | Oprovocerad | USA | Hawaii (Nimitz State Beach, Oahu) | Surfing | No injury, shark bit surfboard | Nej | |
| 2011-09-02 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to ankle & foot | Nej | 6' shark, possibly a blactip or spinner shark |
| 2011-08-31 | 11h00 | Oprovocerad | USA | Florida (Crescent Beach St. Johns County) | Surfing | Lacerations to lower leg | Nej | 6' shark |
| 2011-08-28 | 19h30 | Oklar | Australien | Queensland (Fantome Island) | Swimming | FATAL | ? | Shark involvement prior to death not confirmed |
| 2011-08-28 | 19h00 | Oprovocerad | USA | Texas (Grass Island, Aransas County) | Wade Fishing | Lacerations to anterior left shin, abrasion to posteior right leg | Nej | |
| 2011-08-26 | Morning | Oprovocerad | RUSSIA | Primorsky Krai (Slavyanka) | Standing, collecting sea stars | Superficial laceration to shoulder | Nej | |
| 2011-08-24 | 15h30 | Oprovocerad | USA | North Carolina (Holden Beach. Brunswick County) | Heel bitten | Nej | ||
| 2011-08-24 | Oprovocerad | USA | North Carolina (Buxton Beach, Dare County) | Surfing | Lacerations to foot | Nej | ||
| 2011-08-23 | 09h11 | Oprovocerad | Sydafrika | Western Cape Province (Lookout Beach, near the Keurbooms river mouth in Plettenberg Bay) | Surfing | FATAL | Ja | White shark, >6' |
| 2011-08-18 | Oprovocerad | RUSSIA | Peter the Great Bay, Khasan, Primorsky Krai (Far East) (Zheltukhin Island) | Swimming | Lacerations to hip, thigh and knee | Nej | ||
| 2011-08-17 | Evening | Oprovocerad | RUSSIA | Telyakovsky Bay, Khasan, Primorsky Krai (Far East) (Vityaz) | Swimming | Hands severed | Nej | 4 m shark |
| 2011-08-17 | 17h00 | Oprovocerad | USA | North Carolina (Kure Beach, New Hanover County) | Wading | Lacerations to foot | Nej | Possibly a 5' to 6' sandtiger shark |
| 2011-08-17 | 16h00 | Oklar | USA | North Carolina (Wrightsville Beach, New Hanover County) | Abrasions to left hand | ? | Shark involvement not confirmed | |
| 2011-08-16 | Night | Oprovocerad | USA | Puerto Rico ( Vieques) | Floating | Lacerations to lower right leg and foot | Nej | |
| 2011-08-16 | 16h30 | Oprovocerad | Seychellerna | Praslin (Anse Lazio ) | Swimming or Snorkeling | FATAL | Ja | Bull shark, 6' |
| 2011-08-16 | 15h30 | Oprovocerad | Franska Polynesien | Society Islands (Teahupoo, Tahiti) | Surfing | No injury, board bitten | Nej | Grey reef shark |
| 2011-08-15 | Oklar | USA | South Carolina (Myrtle Beach, Horry County) | Playing in the surf | Puncture wounds to foot | Nej | Shark involvement not confirmed | |
| 2011-08-11 | 14h00 | Oprovocerad | USA | North Carolina (Beaufort Inlet) | Swimming | Lower right leg bitten | Nej | |
| 2011-08-01 | 15h30 | Oprovocerad | Seychellerna | Praslin (Anse Lazio ) | Diving | FATAL | Ja | |
| 2011-07-31 | Oklar | Brasilien | Pernambuco (Praia do Pina) | Swimming | Cause of death may have been drowning; remains scavenged by sharks | ? | Shark involvement prior to death not confirmed | |
| 2011-07-30 | Sjökatastrof/olycka | Filippinerna | Sea disaster | The two Malabagos were bitten by sharks but survived. The other occupants of the boat were rescued. | Nej | |||
| 2011-07-25 | Night | Oprovocerad | USA | New Jersey (Egg Harbor, Atlantic County) | Wade Fishing | No injury, shark bit boot | Nej | |
| 2011-07-22 | 10h00 | Oprovocerad | Sydafrika | Eastern Cape Province (Cintza Beach, East London) | Surfing | Upper left arm & right leg bitten | Nej | White shark, 3m to 4m |
| 2011-07-19 | 17h30 | Oprovocerad | USA | North Carolina (Ocracoke Island, Hyde County) | Boogie Boarding | Lower right leg & foot bitten | Nej | |
| 2011-07-15 | 17h00 | Vattenfarkost/båt | Réunion | Saint-Gilles (Brisants. ) | Kayaking or Wave skiing | No injury | Nej | |
| 2011-07-13 | 20h30 | Oprovocerad | USA | Texas (South Padre Island, Cameron County) | Surf fishing | Lacerations to left foot | Nej | |
| 2011-07-13 | 12h30 | Oprovocerad | Bahamas | Grand Bahama Island (Off Lucaya) | Scuba diving | Injuries to arm | Nej | |
| 2011-07-07 | 17h00 | Oprovocerad | USA | Texas (Sunday Beach, Matagorda Island, Calhoun County) | Swimming | Foot bitten | Nej | |
| 2011-07-07 | Oprovocerad | USA | Texas (Mustang Island, Nueces County) | Wade Fishing | Lacerations to right foot | Nej | ||
| 2011-07-06 | 14h50 | Oprovocerad | Réunion | Saint-Gilles (Roches Noires) | Surfing | Minor injuries: scratches on nose & ankle. Board broken in two | Nej | |
| 2011-07-05 | 10h30 | Oprovocerad | Colombia | Sucre (Libertad, San Onofre) | Kayaking | Right arm bitten, defense wounds to left hand | Nej | |
| 2011-06-30 | 13h30 | Oprovocerad | TURKS & CAICOS | Middle Caicos (Mudjin Harbor) | Snorkeling | Lacerations to left shoulder and back | Nej | |
| 2011-06-29 | 10h00 | Oprovocerad | Brasilien | Pernambuco (Praia do Pina) | Surfing | Lacerations to right thigh | Nej | |
| 2011-06-28 | 12h00 | Oprovocerad | Sydafrika | KwaZulu-Natal (Aliwal Shoal) | Scuba diving | Severe lacerations to hands and left leg | Nej | Bull shark, 3m female |
| 2011-06-24 | 13h30 | Oprovocerad | USA | California (San Onofre State Beach, San Diego County) | Surfing | Shark leapt onto surfboard; surfer uninjured | Nej | White shark, 5' k |
| 2011-06-21 | Afternoon | Oprovocerad | USA | Florida (Perdido Key, Escambia County) | Jet skiing | Lacerations to foot and ankle | Nej | |
| 2011-06-19 | 12h15 | Oprovocerad | Costa Rica | Guanacaste (Playa Grande) | Surfing | FATAL | Ja | |
| 2011-06-19 | Oprovocerad | TURKS & CAICOS | Caicos Bank (French Cay) | Spearfishing | Right calf bitten | Nej | 5' shark | |
| 2011-06-15 | 17h30 | Oprovocerad | Réunion | Saint-Gilles-les-Bains (Boucan-Canot) | Boogie Boarding | FATAL | Ja | |
| 2011-06-14 | Vattenfarkost/båt | Storbritannien | Cornwall (St. Ives) | Fishing | No injury, shark slammed into boat | Nej | Oceanic whitetip shark, 7' | |
| 2011-06-12 | 14h30 | Oprovocerad | USA | Florida (Off Jupiter Inlet, Palm Beach County) | Scuba diving | Lacerations to right calf | Nej | Blacktip shark, 4' |
| 2011-06-06 | 12h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | Puncture wound to calf | Nej | 3' to 4' shark |
| 2011-06-06 | Oprovocerad | USA | California (La Jolla, San Diego County) | Spearfishing | No injury, minor damage to wetsuit | Nej | Sevengill shark, 6' to 8' | |
| 2011-06-06 | Oprovocerad | Colombia | San Andrés archipelago (Albuquerque Cay) | Spearfishing | Injuries to right hand and forearm | Nej | ||
| 2011-06-01 | Oprovocerad | MALAYSIA | Kedah (Palau Payar) | Snorkeling | Laceration to dorsum of right foot | Nej | Blacktip reef shark | |
| 2011-05-30 | 15h00 | Oprovocerad | USA | Texas (Follett's Island, Brazoria County) | Standing or boogie boardin | Lacerations & punctures to right thigh | Nej | |
| 2011-05-29 | Oprovocerad | Sydafrika | Western Cape Province (Robberg Beach) | Surfing | No injury, board bumped by shark | Nej | White shark | |
| 2011-05-25 | 13h15 | Oprovocerad | USA | Hawaii (Lyman Beach, Kailua-Kona) | Surfing | No injury, board bitten | Nej | Tiger shark, 10' |
| 2011-05-22 | 12h00 | Oprovocerad | USA | Hawaii (Lyman Beach, Kailua-Kona) | Paddle boarding | No injury, board bitten | Nej | Tiger shark |
| 2011-05-21 | Midday | Oprovocerad | Sydafrika | KwaZulu-Natal (Levan Point) | Spearfishing | Thigh bitten, FATAL | Ja | Zambesi shark |
| 2011-05-21 | 11h00 | Oprovocerad | Nya Kaledonien | North Province (Kendec) | Kite Boarding | Thigh bitten, FATAL | Ja | Tiger shark, 2.8m |
| 2011-05-13 | 15h30 | Oprovocerad | USA | Florida (Ponte Vedra Beach, St Johns County) | Body surfing | Lacerations to left foot & ankle | Nej | |
| 2011-05-13 | 06h30 | Oprovocerad | USA | Florida (Ormond Beach, Volusia County) | Surfing | Minor injury; puncture wounds to calf | Nej | |
| 2011-05-10 | Provocerad | USA | Florida (Miami) | Fishing | Laceration to arm by captive shark PROVOKED INCIDENT | Nej | Sandbar shark, 8' | |
| 2011-05-07 | Oklar | UNITED ARAB EMIRATES (UAE) | Umm al Qaywayan Province (Khor Fakkan ) | Fishing | Erroneously reported on several internet sites as a "shark attack", it was the shark 8', 300-kg mako shark that was attacked, not the fisherman | ? | Invalid | |
| 2011-05-04 | Oprovocerad | Sydafrika | KwaZulu-Natal (Palm Beach) | Spearfishing | Calf bitten | Nej | ||
| 2011-04-26 | Oprovocerad | USA | Florida (Riviera Beach, Palm Beach County) | Spearfishing | Calf bitten | Nej | Bull shark, 12' | |
| 2011-04-23 | 15h00 | Oprovocerad | Australien | Western Australia (Red Bluffs) | Washing sand off a speared fish | Heel bitten | Nej | reef shark, 1.5m |
| 2011-04-22 | 15h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor puncture wounds | Nej | 1' to 2' shark |
| 2011-04-16 | Afternoon | Oprovocerad | Nya Zeeland | South Island (Snapper Point) | Surfing | Puncture to left hand | Nej | possibly a bronze whaler shark |
| 2011-04-13 | Morning | Oprovocerad | Indonesien | Bali (Balian) | Surfing | Lacerations to forearm | Nej | Bull shark, 2.5 m |
| 2011-04-08 | Afternoon | Oprovocerad | Fiji | Vitu Levu (Malake Island, Ra Province) | Diving | Minor injuries to left leg and hand | Nej | |
| 2011-03-29 | Provocerad | USA | Texas (Matagorda Beach) | Standing, holding shark pup | Minor laceration to shoulder from captive shark PROVOKED INCIDENT | Nej | Blacktip shark pup | |
| 2011-03-24 | Oprovocerad | Mexiko | Quintana Roo (Gaviotas Beach, Cancun) | Swimming | Lower leg & foot bitten | Nej | Bull shark | |
| 2011-03-23 | 17h45 | Oprovocerad | Australien | New South Wales (Crowdy Head) | Surfing | Severe injury to left forearm | Nej | Bull shark, 2.5m |
| 2011-03-21 | 16h00 | Oprovocerad | Fiji | Nukudamu | Diving / fishing | Left forearm severely bitten, surgically amputated | Nej | |
| 2011-03-21 | Oprovocerad | Mexiko | Quintana Roo | Swimming | Right foot bitten | Nej | ||
| 2011-03-16 | 13h00 | Oprovocerad | Australien | New South Wales (Jimmys Beach, Port Stephens) | Wakeboarding | Severe injuries to head, neck, shoulder & upper left arm | Nej | 3 m to 4 m shark |
| 2011-03-10 | Oprovocerad | Australien | New South Wales (Tallow Beach, Byron Bay) | Surfing | No injury, surboard broken | Nej | ||
| 2011-02-28 | 10h45 | Provocerad | Australien | Queensland (Between ) | Fishing | Lacerations to right hand by hooked shark PROVOKED INCIDENT | Nej | Bull shark, 2m |
| 2011-02-23 | Early afternoon | Oprovocerad | Nya Kaledonien | Loyalty Islands (Bay of Bweedro, Ouvéa) | Spearfishing | Lacerations to left forearm | Nej | 1.5 m shark |
| 2011-02-18 | 18h30 | Oprovocerad | Réunion | Saint Gilles (Trois-Roches) | Surfing | Left leg severed at the knee | Nej | |
| 2011-02-17 | 18h20 | Oprovocerad | Australien | South Australia (Off Perforated Island near Coffin Bay) | Diving for abalone | FATAL | Ja | White shark x 2 |
| 2011-02-13 | 10h40 | Provocerad | Australien | Queensland (Sunshine Beach) | Fishing | Lacerations to calf by hooked shark PROVOKED INCIDENT | Nej | 1 m shark |
| 2011-02-12 | Late afternoon | Oprovocerad | Australien | Western Australia (Exmouth) | Snorkeling | Arm bitten | Nej | |
| 2011-02-04 | Provocerad | Mexiko | Colima (Manzanillo, Revillagigedo Islands) | Shark fishing on the Ricardo Astorga | Left foot bitten PROVOKED INCIDENT | Nej | ||
| 2011-02-02 | Oprovocerad | Sydafrika | Eastern Cape Province (Sundays River Mouth, Port Elizabeth) | Surf fishing | Right leg bitten | Nej | ||
| 2011-01-31 | 12h00 | Oprovocerad | Mexiko | Quintana Roo (Cancun) | Swimming | Leg, forearm & hand severely bitten | Nej | 6' shark |
| 2011-01-28 | Provocerad | Mexiko | Colima (Revillagigedo Islands) | Shark fishing on the Don Agustín-VI. | Left eg bitten PROVOKED INCIDENT | Nej | ||
| 2011-01-26 | 15h00 | Oprovocerad | Bahamas | West End (Tiger Beach) | Scuba diving | Arm bitten | Nej | Caribbean reef shark |
| 2011-01-20 | 17h00 | Oklar | Australien | New South Wales (Cudgen Creek ) | Swimming | Lacerations to both legs | ? | Shark involvement not confirmed |
| 2011-01-15 | 12h30 | Oprovocerad | Sydafrika | Eastern Cape Province (Second Beach, Port St. John's) | Surfing | FATAL | Ja | |
| 2011-01-12 | Oprovocerad | Mexiko | Quintana Roo (Xcalak ) | Attempting to fix motor | Bitten on leg and groin | Nej | ||
| 2011-01-03 | 12h00 | Vattenfarkost/båt | Australien | Western Australia (Busselton) | Fishing | No injury, shark nudged boat and bit propeller | Nej | White shark |
| 2010-03-10 | Oklar | Egypten | South Sinai Peninsula (Sharm-el-Sheikh) | Apparent drowning, and subsequent scavenging by 16' tiger shark | ? | |||
| 2008-06-26 | Afternoon | Oprovocerad | USA | North Carolina (North Topsail Beach, Onslow County) | Playing in the surf | Ankle bitten | Nej | Bull shark, 6' |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.