Den här sidan samlar dokumentation och information om hajattacker i USA, inklusive observerade incidenter, typ av vattenmiljö och statistik för olika år. Syftet är att ge en överskådlig och faktabaserad bild av hur vanligt det är med hajmöten i området – och i vilka sammanhang de kan förekomma.
Här nedanför hittar du snabb och enkel statistik över hajattacker i USA under de senaste fyra åren. Om du vill läsa mer om enskilda hajattacker i USA kan du spana in tabellen lite längre ner på sidan, där man kan läsa om varje registrerad hajattack i USA under modern tid.
USA har tre oceaniska kuster och ett bredspektrum av hajhabitat. Florida, Hawaii och Kalifornien är hotspots för surf och bad där tjurhaj, tigerhaj respektive vithaj är de mest omtalade arterna. Eastern Seaboard använder drönare och “Shark Smart”‑appar, medan Hawaii har kamera‑bojar som larmar när stora hajar passerar.
NOAA och delstatsmyndigheter driver omfattande taggningsprogram; Cape Cod studerar vithajens comeback kopplad till sälpopulationer. Rekommendationer inkluderar att undvika sältäta sandrev, inte bära glittrande smycken och respektera strandflaggor.
| Datum | Tidpunkt | Typ av attack | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|
| 2026-09-07 | 1640hrs | Oprovocerad | Hawaii (Honolulu) | Surfing | Scrapes on inside of legs | Nej | Tiger Shark suspected |
| 2026-09-02 | 1100hrs | Oprovocerad | Florida (New Smyrna Beach) | Surfing | Injury to right foot | Nej | Unknown |
| 2026-09-01 | 1635 hrs | Oprovocerad | Florida (30 miles off Pensacola) | Spearfishing | Bites to both forearms | Nej | 300lb (135kg) Bull shark |
| 2026-08-31 | 1340hrs | Oprovocerad | Massachusetts (Norton Point Edgartown Marthas Vinyard) | Swimming | Wounds to lower legs | Nej | Sandbar or Brown shark ( 2- 2.1m) 6-7ft |
| 2026-08-26 | 1330hrs | Oprovocerad | Hawaii (Ala Moana Beach Park, Oah'u) | Surfing | No injury bump to surfboard | Nej | Tiger Shark |
| 2026-08-23 | 1700hrs | Oprovocerad | Florida (Boca Grande (island in the keys)) | Wading on a sandbar | Bite to foot | Nej | Large shark |
| 2026-08-08 | 1300hrs | Oprovocerad | Maine (Scarborough Beach Park) | Operation of Rescue Torpedo | Bite to rescue torpedo sustained no injury | Nej | Great White Shark |
| 2026-07-29 | 1715hrs | Oprovocerad | South Carolina (Murrells Inlet Garden City) | Swimming | Bite above the ankle | Nej | Small shark unknown |
| 2026-07-29 | 1715hrs | Oprovocerad | South Carolina (Murrells Inlet) | Swimming | Bite just above the ankle | Nej | Unknown small shark |
| 2026-07-25 | 1730hrs | Oprovocerad | Florida (Daytona Beach Shores Volusia County) | Swimming | Bite to left ankle and foot | Nej | 4ft shark unknown species |
| 2026-07-03 | 211200hrs | Oprovocerad | New York (Jones Beach State Park Long Island) | Swimming | Small bite right foot | Nej | Baby Sand Tiger shark |
| 2026-07-01 | 1606hrs | Provocerad | Georgia (Near Ossabaw Island Liberty County) | Fishing | Severe bite to thigh | Nej | 1.5-2m shark unknown species |
| 2026-06-13 | 1145hrs | Oprovocerad | Florida (Reservation Way near Indian Pass) | Swimming | Bite to back of ankle | Nej | Unknown small shark |
| 2026-06-08 | 1145hrs | Oprovocerad | Florida (Panama City) | Swimming | Bites to both arms | Nej | 2.4m (8ft) Bull shark |
| 2026-06-05 | 1800hrs | Provocerad | Florida (Pensacola Beach Fort Pickens) | Fishing | Bite to leg | Nej | Bull shark |
| 2026-05-30 | 0630hrs | Oprovocerad | Hawaii (Cromwell's beach Oahu) | Paddling surfboard | Serious injuries to lower legs | Nej | 2.4m (8ft) shark |
| 2026-05-30 | 0630hrs | Oprovocerad | Hawaii (Cromwell's beach Oahu) | Paddling surfboard | Serious injuries to lower legs | Nej | 2.4m (8ft) Galopogos shark |
| 2026-05-25 | 1515hrs | Provocerad | Texas (Galveston) | Fisjhing | Bite wound to leg | Nej | Hammerhead |
| 2026-05-17 | ? | Oklar | Maryland (Assateague State Park) | Surfing | Bite wound to the hand | Nej | Blue fish bite most probable |
| 2026-03-18 | 1715hrs | Oprovocerad | California (Big River Beach Mendocino County) | Surfing | Injuries to both legs and feet | Nej | Great White Shark |
| 2026-01-13 | 0830hrs | Oprovocerad | California (Mendocino County ) | Surfing | Minor puncture wounds to upper left thigh | Nej | Suspected GWS |
| Datum | Tidpunkt | Typ av attack | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|
| 2026-12-21 | 1200hrs | Oprovocerad | California (Lovers Point Pacific Grove) | Swimming | Taken by shark body recovered with multiple injuries | Ja | Great White Shark |
| 2026-12-12 | 0800hrs | Oprovocerad | Sonoma County California (Salmon Creek) | Surfing | Hand Injury | Nej | Suspected Great White Shark |
| 2026-12-09 | 1630hrs | Provocerad | Hawaii West Coast Big Island (Ka'alu"alu Beach) | Freeing trapped shark | Bite wounds to thigh | Nej | Black Tip Reef Shark |
| 2026-11-05 | Not stated | Oprovocerad | Texas (Matagorda Beach Matagorda) | Fishing | Laceration on top and undermeath right foot | Nej | Not stgated |
| 2026-11-05 | Mid afternoon | Oprovocerad | Hawaii (Pine Trees Hanalei Bay Kaui) | Swimming | Injuries to legs | Nej | Unknown |
| 2026-09-29 | 0100hrs | Oprovocerad | Off California (Catalina Island) | Swimming | Leg and foot injury | Nej | unknown 1.2m shark |
| 2026-09-01 | 1524hrs | Oprovocerad | Florida (Horseshoe reef Key Largo) | Snorkeling | Bite to leg | Nej | Not stated |
| 2026-08-30 | Not stated | Oprovocerad | Texas (Galveston) | Swimming | Bite to leg | Nej | Not stated |
| 2026-08-16 | 1055 hrs | Provocerad | Florida (Cayo Costa Boca Grande) | Fishing | Laceration to right leg below the knee | Nej | Lemon shark 1.8 m (6ft) |
| 2026-07-19 | Not stated | Oprovocerad | Florida (Jupiter Inlet off Jupiter Beach Palm Beach County) | Diving | Lacerations to right forearm | Nej | Lemon shark |
| 2026-07-18 | 1150hrs | Oprovocerad | Florida (New Smyrna Beach) | Surfing | Lacerations to left foot | Nej | Undetermined |
| 2026-07-06 | Not stated | Provocerad | Massachusetts (Hoicks Hollow Nantucket Beach) | Fishing | Injury to leg | Nej | Unknown |
| 2026-07-06 | 1500hrs | Oprovocerad | Florida (New Smyrna Beach) | Surfing | Lacerations to right arm | Nej | Undetermined small shall shark |
| 2026-06-25 | 1615 hrs | Oprovocerad | Long Island NY (Wantagh) | Swimming | Lacerations to lower left foot and leg | Nej | Sand Tiger shark |
| 2026-06-22 | 1210hrs | Oprovocerad | South Carolina (Coligny Beach Hilton Head Island ) | Swimming | Laceration to lower right leg | Nej | Small shark |
| 2026-06-17 | 1200hrs | Oprovocerad | South Carolina (Beach Marker 24 Hilton Head Island ) | Swimming | Laceration to lower right leg | Nej | Not stated |
| 2026-05-31 | 1400hrs | Oprovocerad | California (Montara State Beach) | Surfing | No injury | Nej | Great White |
| 2025-11-05 | Not stated | Oprovocerad | Texas (Matagorda Beach Matagorda) | Fishing | Laceration on top and undermeath right foot | Nej | Not stgated |
| 2025-11-05 | Mid afternoon | Oprovocerad | Hawaii (Pine Trees Hanalei Bay Kaui) | Swimming | Injuries to legs | Nej | Unknown |
| 2025-09-29 | 0100hrs | Oprovocerad | Off California (Catalina Island) | Swimming | Leg and foot injury | Nej | unknown 1.2m shark |
| 2025-09-01 | 1524hrs | Oprovocerad | Florida (Horseshoe reef Key Largo) | Snorkeling | Bite to leg | Nej | Not stated |
| 2025-08-30 | Not stated | Oprovocerad | Texas (Galveston) | Swimming | Bite to leg | Nej | Not stated |
| 2025-08-16 | 1055 hrs | Provocerad | Florida (Cayo Costa Boca Grande) | Fishing | Laceration to right leg below the knee | Nej | Lemon shark 1.8 m (6ft) |
| 2025-07-19 | Not stated | Oprovocerad | Florida (Jupiter Inlet off Jupiter Beach Palm Beach County) | Diving | Lacerations to right forearm | Nej | Lemon shark |
| 2025-07-18 | 1150hrs | Oprovocerad | Florida (New Smyrna Beach) | Suefing | Lacerations to left foot | Nej | Undetermined |
| 2025-07-06 | Not stated | Provocerad | Massachusetts (Hoicks Hollow Nantucket Beach) | Fishing | Injury to leg | Nej | Unknown |
| 2025-07-06 | 1500hrs | Oprovocerad | Florida (New Smyrna Beach) | Surfing | Lacerations to right arm | Nej | Undetermined small shall shark |
| 2025-07-06 | 1500hrs | Oprovocerad | Florida (New Smyrna Beach) | Surfing | Lacerations to r arm | Nej | Undetermined small shall shark |
| 2025-07-06 | 1500hrs | Oprovocerad | Florida (New Smyrna Beach) | Surfing | Lacerations to r arm | Nej | Undetermined small shall shark |
| 2025-06-25 | 1615 hrs | Oprovocerad | Long Island NY (Wantagh) | Swimming | Lacerations to lower left foot and leg | Nej | Sand Tiger shark |
| 2025-06-22 | 1210hrs | Oprovocerad | South Carolina (Coligny Beach Hilton Head Island ) | Swimming | Laceration to lower right leg | Nej | Small shark |
| 2025-06-17 | 1200hrs | Oprovocerad | South Carolina (Hilton Head Island ) | Swimming | Laceration to lower right leg | Nej | Not stated |
| 2025-06-17 | 1200hrs | Oprovocerad | South Carolina (Beach Marker 24 Hilton Head Island ) | Swimming | Laceration to lower right leg | Nej | Not stated |
| 2025-06-11 | 1211 hrs | Oprovocerad | Florida (Boca Grande) | Snorkeling | Right hand almost torn off | Nej | Bull shark |
| 2025-06-11 | 12.11 hrs | Oprovocerad | Florida (Boca Grande) | Snorkeling | Right hand almost torn off | Nej | Bull shark |
| 2025-05-31 | 1400hrs | Oprovocerad | California (Montara State Beach) | Surfing | No injury | Nej | Great White |
| 2025-05-29 | 1100hrs | Oprovocerad | North Carolina (Sunset Beach) | Swimming | Gash to lower left leg | Nej | Not stated |
| 2025-04-12 | 1500hrs | Oprovocerad | Florida (Everglades National Park Flamingo Lodge Highway West Miami-Dade (Monroe County)) | Undisclosed | Injuries to right hand and arm | Nej | Not stated |
| 2025-01-11 | 1340hrs | Provocerad | Hawaii (Off Haleiwa Boat Harbour Oahu) | Diving | Bitten on the arm | Nej | Not stated |
| 2024-07-04 | ? | Oprovocerad | Texas (South Padre Island) | Swimming | Superficial wounds to leg | Nej | 6 ft shark |
| Datum | Tidpunkt | Typ av attack | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|
| 2024-10-25 | AM | Oprovocerad | Florida (Bathtub Beach, Martin County) | Surfing | Both feet bitten | Nej | Bull or tiger 7-8ft |
| 2024-10-11 | ? | Oprovocerad | Florida (Brevard County Orlando) | Surfing | Bite to left arm | Nej | Bull shark 6ft |
| 2024-07-08 | 11hr15 | Oprovocerad | Florida (Ponce de Leon Inlet Volusia County) | Diving into Water | Lower left leg injury | Nej | 4-5ft Blacktip shark |
| 2024-07-08 | 1115hrs | Oprovocerad | Florida (Ponce de Leon Inlet Volusia County) | Diving into Water | Lower left leg injury | Nej | 4-5ft Blacktip shark |
| 2024-07-05 | 16hr15 | Oprovocerad | Florida (New Smyrna Beach) | Wading | Minor injury to left foot | Nej | Not specified |
| 2024-07-05 | 1615hrs | Oprovocerad | Florida (New Smyrna Beach) | Wading | Minor injury to left foot | Nej | Not specified |
| 2024-07-04 | ? | Oprovocerad | Texas (South Padre Island) | Swimming | Minor cuts to calf | Nej | 6 ft shark |
| 2024-07-04 | ? | Oprovocerad | Texas (South Padre Island) | Swimming | Bite to left leg calf muscle removed | Nej | Bull shark 6 ft |
| 2024-07-04 | 1100hr | Oprovocerad | Florida (New Smyrna Beach Beach Access 14 Volusia County) | Swimming | Bite to left leg | Nej | 6ft shark |
| 2024-07-04 | 1100hr | Oprovocerad | Floria (New Smyrna Beach) | Playing football in the water | Minor injury to right foot four tendons ruptured | Nej | Not specified |
| 2024-06-23 | after 1200hr | Oprovocerad | Hawaii (Goat Island (Moku'auia) La'ie Bay) | Surfing | Not specific shark bite injuries to the body | ? | Not stated |
| 2024-06-07 | 15.5 | Oprovocerad | Florida (Rosemary Beach Walton County) | Wading | Left hand bitten off and right leg bitten | Nej | Not specified Bull shark highly suspect |
| 2024-06-07 | 1400hr | Oprovocerad | Hawaii (Haleiwa, Oahu) | Unconfirmed Possibly swimming near the boat harbour | Multiple serious lacerations to the body | Nej | Not stated area has Tiger and Galapogas sharks |
| 2024-06-07 | 13h15 | Oprovocerad | Florida (Water Sound Beach Walton County) | Swimming | Significant injuries to pelvic and abdominal region lower left arm amputated | Nej | Not specified Bull shark highly suspect |
| 2024-06-02 | 9h | Oprovocerad | California (Del Mar Beach San Diego) | Swimming ocean training | Significant bites to torso left arm and hand | Nej | Not specified |
| 2024-05-28 | 14h | Oprovocerad | Galveston (Jamaica Beach) | Wading | Bitten on left hand by 4-5ft shark | Nej | Not specified |
| 2024-05-02 | 13h30 | Oprovocerad | South Carolina (Y-73' Ledge reef Chareston Coast) | Spearfishing | Bitten on left arm | Nej | 3m Sandbar shark |
| 2024-03-04 | Oprovocerad | Hawaii (Old Man's, Waikiki) | Surfing | No injury, shark bit surfboard | Nej | Tiger shark 8' | |
| 2024-03-02 | 13h30 | Oprovocerad | Hawaii (Rainbows, Oahu) | Swimming | Lacerations to left foot | Nej | 3' to 4' shark |
| Datum | Tidpunkt | Typ av attack | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|
| 2023-12-30 | 11h12 | Oprovocerad | Hawaii (Baby Beach, Maui) | Surfing | FATAL | Ja | |
| 2023-11-05 | 10h30 | Oprovocerad | Florida (Juno Beach, Palm Beach County) | Swimming | Lacerations to right forearm | Nej | |
| 2023-10-25 | 15h05 | Oprovocerad | Hawaii (Pua’ena Point, Haleiwa, Oahu) | Surfing | Bite to right thigh | Nej | 8' tiger shark |
| 2023-10-15 | 16h00 | Oprovocerad | Hawaii (Hanalei Bay, Kauai) | Surfing | Left leg and hand injured | Nej | 10' tiger shark |
| 2023-10-13 | 15h45 | Oprovocerad | California (Linda Mar, Pacific State Beach, San Mateo County) | Surfing | Minor linjury to left lower leg | Nej | |
| 2023-10-02 | 13h00 | Oprovocerad | Hawaii (Paia, Maui) | Surfing | Minor injury. Shark bit surfboard | Nej | 10' to 12' Galapagos shark |
| 2023-10-01 | 10h40 | Oprovocerad | California (Wildcat Beach, Marin County) | Swimming | Body not recovered | Ja | |
| 2023-09-18 | 16h00 | Oprovocerad | South Carolina (Myrtle Beach, Horry County) | Swimming | Non-lifethreatening injuries | Nej | |
| 2023-09-12 | 07h50 | Oklar | Florida (New Smyrna Beach, Volusia County) | Surfing | Llacerations to face and chin | Nej | |
| 2023-09-11 | Oprovocerad | Florida (Satellite Beach, Brevard County) | Surfing | Bite to lower back | Nej | ||
| 2023-09-04 | Oprovocerad | Florida (Ponce Inlet, Volusia County) | Wading | Right foot bitten | Nej | ||
| 2023-09-04 | Oprovocerad | Florida (Ponce Inlet, Volusia County) | Surfing | Left hand bitten | Nej | ||
| 2023-08-23 | 09h00 | Oprovocerad | North Carolina (Oak Island, Brunswick County) | Wading | Minor injury to shoulder | Nej | |
| 2023-08-22 | 13h00 | Vattenfarkost/båt | California (Pebble Beach, San Mateo County) | Kayak fishing | Shark bit kayak, no injury to occupant | Nej | |
| 2023-08-07 | 17h50 | Oprovocerad | New York (Rockaway) | Wading | Laceration to left posterior thigh | Nej | |
| 2023-07-31 | 09h30 | Oprovocerad | Florida (New Smyrna Beach, Volusia County) | Surfing | Ankle injured | Nej | |
| 2023-07-30 | 15h30 | Oprovocerad | Florida (Anna Maria Island, Manatee County) | Spearfishing | Lower leg bitten | Nej | |
| 2023-07-29 | 20h00 | Oprovocerad | Florida (Tampa Bay) | Swimming | Superficial injuries to abomen and thighs | Nej | |
| 2023-07-21 | 13h20 | Oprovocerad | South Carolina (Sea Pines Beach, Hilton Head Island, Beaufort County) | Boogie boarding | Right foot injured | Nej | 8' shark |
| 2023-07-15 | 14h00 | Oprovocerad | Florida (New Smyrna Beach) | Sitting | Superficial injury to back | Nej | |
| 2023-07-14 | 15h00 | Oprovocerad | Florida (New Smyrna Beach) | Surfing | Severe injury to foot | Nej | |
| 2023-07-04 | 16h25 | Oprovocerad | New York (Cherry Grove, Suffolk County) | Standing | Puncture wounds to thigh | Nej | 4' shark |
| 2023-07-04 | 13h55 | Oprovocerad | New York (Fire Island Pines, Suffolk County) | Swimming | Injury to right hand | Nej | 3' shark |
| 2023-07-04 | 13h50 | Oprovocerad | New York (Quogue Village Beach, Suffolk County) | Swimming | Laceration to right knee | Nej | |
| 2023-07-03 | 17h20 | Oprovocerad | New York (Kismet Beach, Suffolk County) | Surfing | Injury to left heel and toes | Nej | |
| 2023-07-03 | 13h45 | Oprovocerad | New York (Beach 3, Robert Moses State Park, Suffolk County) | Swimming | 3 small puncture wounds to left leg | Nej | Sand tiger shark |
| 2023-06-23 | 10h10 | Oprovocerad | Florida (Flamingo Marina, Homestead, Miami-Dade County) | Fishing | Hand bitten | Nej | |
| 2023-06-23 | Oprovocerad | Florida (Cocoa Beach, Brevard County) | Swimming | Multiple puncture wounds to right thigh | Nej | ||
| 2023-06-14 | Oprovocerad | Hawaii (Laysan) | Filming | Sharks bit their inflatable boats | Nej | Tiger sharks | |
| 2023-05-21 | 15h00 | Oprovocerad | New Jersey (Stone Harbor, Cape May County) | Surfing | Lacerations to left foot and calf | Nej | |
| 2023-05-20 | 1500h | Provocerad | Utah (Sea Quest Aquarium Layton Davis County) | Shark Feeding | Bitten on hand minor injury | Nej | 18" - 23" Horn shark |
| 2023-05-19 | 20h00 | Provocerad | Florida (Flagship Drive, Summerland Key, Monroe County) | Fishing | PROVOKED INCIDENT Hooked shark bit his foot | Nej | |
| 2023-05-18 | 15h00 | Oprovocerad | Florida (Marathon, Monroe County) | Spearfishing | Nej | ||
| 2023-05-14 | 17h00 | Oprovocerad | South Carolina (Isle of Palms, Charleston County) | Swimming | Minor inuries to right knee | Nej | |
| 2023-05-11 | Afternoon | Oprovocerad | Florida (Fort Pierce, St. Lucie County) | Sitting | Multiple bites | Nej | Bull shark, 4' |
| 2023-05-11 | Provocerad | Hawaii (Kualoa, Oahu) | Kayak fishing | Shark bit kayak, no inury to occupant | Nej | Tiger shark | |
| 2023-05-05 | 11h30 | Oprovocerad | Florida (Davis Reef, Islamorada, Monroe County) | Spearfishing | Injury to lower leg | Nej | |
| 2023-04-23 | Oprovocerad | Florida (Anna Maria Island, Manatee County) | Spearfishing | Minor injury to lower right leg | Nej | Bull shark, 6' | |
| 2023-04-11 | 15h00 | Oprovocerad | Florida (Virginia Key, Monroe County) | Windsurfing | Lacerations to leg | Nej | |
| 2023-04-09 | 07h00 | Oprovocerad | Hawaii (Kewalos, Oahu) | Surfing | Injuries to right foot | Nej | Tiger shark, 8'-10' |
| 2023-04-09 | 07h00 | Vattenfarkost/båt | Florida (Off Boca Raton. Palm Beach County) | Kayak fishing | No injury, kayak damaged | Nej | |
| 2023-03-25 | 14h00 | Oprovocerad | Florida (Blue Fish Channel, Key West, Monroe County) | Kite-Surfing | Lacertions to right calf | Nej | |
| 2023-03-19 | 12h30 | Oprovocerad | Hawaii (Anaehoomalu Bay) | Swimming | Left hand and left leg. | Nej | Blacktip reef shark 5' |
| 2023-02-19 | 17h30 | Oprovocerad | Florida (Jupiter Island, Martin County) | Surfing | Injury to lower leg | Nej | |
| 2023-01-08 | 14h00 | Oprovocerad | Florida (Outer Mole, Fort Zachrry Tatlor Historic Park, Key West, Monroe County) | Swimming | Lacerations to leg | Nej | |
| 2023-01-01 | 14h50 | Provocerad | Florida (70 miles off Pensacola) | Spearishing | Knocked spear out of his hands and fin bitten | Nej | Mako shark |
| Datum | Tidpunkt | Typ av attack | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|
| 2022-12-13 | 08h00 | Oprovocerad | Hawaii (Anaeho'imalu Bay) | Swimming | Lower left torso, defensive wounds to hands | Nej | Tiger shark? |
| 2022-12-09 | 12h00 | Oprovocerad | Samoa (Pago Pago Harbor) | Diving | Left leg bitten | Nej | |
| 2022-12-08 | 12h00 | Oprovocerad | Hawaii (Keawakapu Point, Kehei, Maui) | Snorkeling | Fatal attack | Ja | Tiger shark |
| 2022-12-07 | Oprovocerad | Texas | Surfing | Foot bitten | Nej | Blacktip | |
| 2022-11-27 | Afternoon | Oprovocerad | Florida (Hobe Sound) | Swimming | Foot bitten | Nej | |
| 2022-11-04 | 10h00 | Oprovocerad | California (Del Mar Beach, San Diego County) | Swimming | Shallow punctures & lacerations to right thigh | Nej | Juvenile white shark |
| 2022-11-03 | 15h30 | Provocerad | Florida (Cape San Blas, Gulf County) | Fishing | Right knee & thigh bitten by hooked shark | Nej | |
| 2022-10-31 | 17h17 | Oprovocerad | California (Otter Point, Pacific Grove) | Surfing | Minor inury from shark's fin | Nej | |
| 2022-10-28 | Morning | Sjökatastrof/olycka | Louisiana (25 mikes from Empire) | Fishing | Minor injuries to hands | Nej | |
| 2022-10-27 | Provocerad | Mississippi (Horn Island) | Fishing | Minor injuries | Nej | 5'shark | |
| 2022-10-25 | Afternoon | Oprovocerad | Hawaii (Kauai) | Snorkeling | No injury, swim fin bitten | Nej | Tiger shark? |
| 2022-10-10 | Provocerad | Florida (Key Largo, Monroe County) | Fishing | Minor injury to leg by hooked shark | Nej | Juvenile nurse shark | |
| 2022-10-08 | Oprovocerad | Louisiana (25 miles off Empire) | Shipwreck | Hand bitten | Nej | ||
| 2022-10-02 | 15h30 | Oprovocerad | California (Centerville Beach) | Surfing | Thigh injured | Nej | White shark, 13' |
| 2022-09-22 | Oprovocerad | Florida (Marathon, Monroe County) | Spearfishing | Severe injuries to right arm | Nej | Bu.ll | |
| 2022-09-03 | 16h10 | Oprovocerad | Hawaii (Lower Paia Beach Park, Maui) | Swimming or Snorkeling | Injuries to left arm and right hand | Nej | |
| 2022-08-15 | 12h00 | Oprovocerad | South Carolina (Myrtle Beach, Horry County) | Standing | Multiple lLacerations to right forearm | Nej | Blacktip shark |
| 2022-08-15 | 11h17 | Oprovocerad | South Carolina (Myrtle Beach, Horry County) | Swimming | Minor injury to leg | Nej | |
| 2022-08-13 | 16h00 | Oprovocerad | Florida (Looe Key, Monroe County) | Snorkeling | Lower left leg severely bitten, necessitating surgical amputation | Nej | Bull shark, 9' |
| 2022-08-10 | 11h30 | Oprovocerad | California (Lovers Point, Pacific Grove, Monterey County) | Paddleboarding | No injury, board bitten | Nej | |
| 2022-07-27 | Oprovocerad | Florida (Florida Keys, Monroe County) | Lobstering | Injury to upper lip | Nej | Nurse shark | |
| 2022-07-25 | 15h00 | Oprovocerad | Florida (Daytona Beach, Volusia County) | Wading | Minor bite to left foot | Nej | Blacktip shark? |
| 2022-07-20 | 17h45 | Oprovocerad | New York (Kismet Beach, Long Island) | Surfing | Four-inch cut to right foot | Nej | 6' shark |
| 2022-07-19 | Early morning | Oprovocerad | Noirth Carolina (Topsail Beach, Pender County) | Surfing | Lacerations to lower leg | Nej | |
| 2022-07-19 | 10jh45 | Oklar | Florida (Cape Canaveral, Brevard County) | minor injuries | Nej | Shark involvement not confirmed | |
| 2022-07-17 | 17h30 | Provocerad | Florida (Content Keys, Monroe County) | Fishing | Fingrt bitten while releasing hooked shark PROVOKED INCUDEBT | Nej | Lemon shark 6' |
| 2022-07-16 | 13h12 | Oprovocerad | Florida (Daytona Beach Shores, Volusia County) | Minor lacerations to left calf | Nej | "A small shark" | |
| 2022-07-13 | 18h00 | Oprovocerad | New York (Seaview Beach, Suffolk County) | Left wrist and buttocks bitten | Nej | ||
| 2022-07-13 | 07h30 | Oprovocerad | New York (Smith Point Beach, Suffolk County) | Surfing | Two-inch laceration to leg | Nej | Thought to involve a 4' sandtiger shark |
| 2022-07-10 | Oprovocerad | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor injury to foot | Nej | 6' shark | |
| 2022-07-07 | 11hoo | Oprovocerad | New York (Ocean Beach, Long Island) | Lifeguard Training Exercise | Minor injury to foot | Nej | |
| 2022-07-03 | 11h43 | Oprovocerad | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot bitten | Nej | |
| 2022-07-03 | 10h15 | Oprovocerad | New York (Smith Point Beach, Suffolk County) | Lifeguard Exercises | Injuries to chest and right hand | Nej | 5'shark |
| 2022-06-30 | 15h00 | Oprovocerad | Florida (Keaton Beach, ) | Scalloping | Severe bites to leg | Nej | 9' shark |
| 2022-06-30 | 13h00 | Oprovocerad | New York (Jones Beach, Nassau County) | Swimming | Injury to right foot | Nej | Shark involvement not confirmed |
| 2022-06-29 | Afternoon | Oprovocerad | Florida (Summerland Key, Monroe County) | Jumped into water | Laceration to leg | Nej | |
| 2022-06-29 | 20h00 | Oprovocerad | Florida (Sawyer Key , Monroe County) | Swimming | Laceration to leg | Nej | |
| 2022-06-23 | Oprovocerad | Florida (Redington Beach, Pinellas County) | Leg bitten | Nej | |||
| 2022-06-22 | 10h40 | Oprovocerad | California (Pacific Grove, Monterey County) | Swimming | Stomach and leg injuries including a broken femur | Nej | White shark, 16' |
| 2022-06-21 | Oprovocerad | South Carolina (Myrtle Beach, Horry County) | Nej | ||||
| 2022-05-03 | 19h12 | Provocerad | Georgia (Île de Saint Simon, Glynn County) | Fishing | Thumb bitten by hooked shark PROVOKED INCIDENT | Nej | Atlantic blacktip shark |
| 2022-04-17 | 16h00 | Oprovocerad | Florida (Whale Harbor, Islamorada, Monroe County) | Laceration to lower leg | Nej | ||
| 2022-04-12 | Afternoon | Oprovocerad | Alabama (Gulf Shores, Baldwin County) | Swimming | Bite to right foot | Nej | |
| 2022-04-11 | 16h00 | Oprovocerad | Florida (Higkand Beach, Palm Beach County) | Standing | Bite near big toe | Nej | 4' shark |
| 2022-04-09 | Afternoon | Provocerad | New Jersey (Tutle Back Zoo) | Feeding sharks & stingrays | Finger nipped by captive shark PROVOKED INCIDENT | Nej | Epaulette shark |
| 2022-04-07 | 10h00 | Oprovocerad | Florida (Canaveral National Seashore) | Kayaking | No injury to occupants. Kayak bitten | Nej | |
| 2022-03-31 | Morning | Provocerad | Florida (Lake Worth Beach, Palm Beach County) | Fishing | Knee bitten PROVOKED INCIDENT | ? | |
| 2022-03-13 | 15h00 | Oprovocerad | Florida (New Smyrna Beach, Volusia County) | Surfing | Bite to right foot | Nej | |
| 2022-03-09 | 15h30 | Provocerad | Florida (New Smyrna Beach, Volusia County) | Fishing | Minor injuries to knee and calf of left leg PROVOKED INCIDENT | Nej | Blacktip shark, 5' to 6' |
| 2022-02-26 | 11h24 | Oprovocerad | California (San Miguel Islandl, Santa Barbara County) | Boogie boarding | FATAL | Ja | White shark |
| 2022-02-11 | 17h30 | Oprovocerad | Florida (Cocoa Beach, Brevard County) | Surfing | Puncture wounds to foot | Nej | |
| 2022-01-06 | 14h45 | Oprovocerad | Florida (Anna Maria Island, Manatee County) | Wing Foil Surfing | Punctures to leg | Nej | Blacktip or spinner shark |
| Datum | Tidpunkt | Typ av attack | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|
| 2021-12-24 | 1040hrs | Oprovocerad | Los Angeles (Morro Strand San Luis Obispo) | Boogie Boarding | Fatal bite to chest | Ja | Great White Shark |
| 2021-12-22 | Oprovocerad | Florida (Anna Maria Island, Manatee County) | Wing Foil Surfing | Punctures to leg | Nej | Blacktip or spinner shark | |
| 2021-12-04 | Oprovocerad | Hawaii (Banyans, Kailua-Kona) | Surfing | Arm bitten | Nej | Blacktip reef shark | |
| 2021-11-07 | 10h30 | Oprovocerad | Hawaii (Lahaina, Maui) | Spearfishing | Leg bitten | Nej | |
| 2021-10-04 | Oprovocerad | Florida (Fort Pierce State Park, St. Lucie County) | Surfing | `Left foot bitten | Nej | ||
| 2021-10-03 | 12h00 | Oprovocerad | Florida (Jensen Beach, Martin County) | Swimming | Injury to lower left leg | Nej | |
