Under år 2008 har det rapporterats totalt 121 hajattacker eller hajangrepp globalt. Av dessa klassificerades 88 attacker som oprovocerade, varav 9 attacker har haft dödlig utkomst (totalt 10 attacker har haft dödlig utkomst, inklusive provocerade attacker).
Antalet hajattacker kan variera från år till år beroende på en rad faktorer, såsom:
Detaljerad information om varje hajattack under år 2008 – inklusive plats, aktivitet, hajart (om känd) och händelsens utgång – hittar du i tabellen här nedan. Många attacker leder inte till dödsfall, utan handlar om mindre skador eller nyfikna hajmöten där kontakt uppstår. Dödliga utfall har markerats med röd bakgrund i tabellen.
| Datum | Tidpunkt | Typ av attack | Land | Plats | Offrets aktivitet | Skada | Dödlig utkomst | Hajart |
|---|---|---|---|---|---|---|---|---|
| Summer-2008 | Oprovocerad | Mexiko | Baja California (Playas de Tijuana) | Surfing | Leg bitten | Nej | Possibly a hammerhead shark | |
| Late Jul-2008 | Vattenfarkost/båt | Storbritannien | Sussex (Rock-a-Nore, Hastings) | Rowing an inflatable dinghy | Shark leapt into & damaged the dinghy but no injury to occupants | Nej | Starry smoothhound shark, 1m | |
| Fall 2008 | Provocerad | USA | Florida (Off Fort Pierce, St. Lucie County) | Fishing for snapper | Minor injury to hand by hooked shark PROVOKED INCIDENT | Nej | Nurse shark, 10' | |
| 2008.01.30 | Provocerad | Japan | Tokyo Bay | Diving | No injury, captive shark attempted to bite diver's arm PROVOKED INCIDENTt | ? | Goblin shark, 4.2' | |
| 2008-12-30 | 09h30 | Oklar | Australien | Western Australia (Port Kennedy Beach) | Crabbing | Reports said a shark attacked the dinghy, but Vickery said it did not | ? | No shark involvement |
| 2008-12-27 | 11h00 | Vattenfarkost/båt | Australien | New South Wales (Long Reef, north of Sydney) | Kayaking | No injury, shark struck kayak, catapulting him into the water | Nej | White shark, 4m to 5m |
| 2008-12-27 | 07h00 | Oprovocerad | Australien | Western Australia (Port Kennedy Beach) | Snorkeling | FATAL | Ja | 4 to 5m white shark |
| 2008-12-27 | Oprovocerad | Australien | New South Wales (Seal Rocks) | Boogie Boarding | No injury, shark tore his swim fin | Nej | ||
| 2008-12-27 | Vattenfarkost/båt | Australien | Tasmania (near Schouten Island) | Yacht race | No injury to occupants - shark became entangled in aft rudder | Nej | 2 m shark | |
| 2008-12-20 | 15h00 | Vattenfarkost/båt | USA | California (Dillon Beach, Marin County) | Kayaking | No injury, shark struck paddle | Nej | White shark |
| 2008-12-14 | Oprovocerad | Nya Zeeland | North Island (Maraetai) | Fishing | Lacerations to left calf and ankle | Nej | Bronze whaler shark? | |
| 2008-12-10 | 20h00 | Provocerad | Sydafrika | Western Cape Province (Plettenberg Bay) | Fishing | Lacerations to knees, thigh and hip by hooked shark PROVOKED iNCIDENT | Nej | Raggedtooth shark, 2m |
| 2008-12-01 | Oprovocerad | Moçambique | Inhambane Province (Chidenguele) | Spearfishing | FATAL | Ja | Zambesi shark? | |
| 2008-11-28 | Morning | Oprovocerad | Egypten | Red Sea (Elphinstone Reef) | Scuba diving | Lacerations to fingers | Nej | Oceanic whitetip shark |
| 2008-11-25 | Sjökatastrof/olycka | Filippinerna | Batanes Provine (Luzon Strait) | Sinking of the cargo ship Mark Jason | Of the 20 crew, 4 were bitten by shark. None of their iinjuries were life-threatening | Nej | ||
| 2008-11-24 | Oprovocerad | Ecuador | Galapagos Islands (Santa Cruz) | Leg bitten | Nej | |||
| 2008-11-09 | Sjökatastrof/olycka | Taiwan | 50 miles off Kaohsiung | Fishing boat swamped in storm | FATAL | Ja | ||
| 2008-11-09 | Vattenfarkost/båt | Australien | South Australia (North Haven) | Fishing | No injury to occupant, shark bit dinghy & motor | Nej | Bronze whaler shark | |
| 2008-11-06 | 10h00 -- 11h00 | Oprovocerad | Filippinerna | Luzon (off Paoay, Ilocos Norte Province) | Fishing | Torso & righ arm bitten FATAL | Ja | |
| 2008-10-22 | 17h20 | Provocerad | Australien | New South Wales (Oceanworld, Manley) | Scuba diving | Small laceration to head from captive shark | Nej | Grey nurse shark, 3m |
| 2008-10-21 | 11h00 | Oprovocerad | Nya Kaledonien | Spearfishing | Legs bitten | Nej | Lemon shark | |
| 2008-10-12 | Provocerad | Australien | Northern Territory (Darwin) | Fishing | Right leg injured by hook and hooked shark PROVOKED INCIDENT | Nej | reef shark, 1.8m | |
| 2008-10-11 | 15h30 | Oprovocerad | Australien | New South Wales (Lake Macquarie) | Surfing | No injury, board damaged | Nej | |
| 2008-10-08 | 12h00 | Oprovocerad | USA | Florida (Santa Rosa Beach, Walton County) | Fishing | Lacerations | Nej | |
| 2008-10-06 | 12h00 | Oprovocerad | Kroatien | Split-Dalmatia Count, (Smokvina Bay, Vis Island) | Spearfishing | Calf bitten | Nej | 5 m white shark |
| 2008-09-28 | 11h45 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Small puncture wounds to the heel of left foot | Nej | |
| 2008-09-28 | 11h00 | Oprovocerad | USA | Florida (Bethune Beach) | Surfing | Right foot bitten | Nej | +3' shark |
| 2008-09-15 | 14h30 | Provocerad | Australien | Northern Territory (Near Croker Island) | Swimming | Right hand lacerated by netted shark PROVOKED INCIDENT | Nej | Bronze whaler shark |
| 2008-09-14 | 12h00 | Oprovocerad | USA | Florida (Ormond-by-the-Sea, Volusia County) | Swimming | Lacerations to foot | Nej | 2' to 3' juvenile shark |
| 2008-09-09 | 16h30 | Oprovocerad | USA | Hawaii (Ka'a'awa, Oahu) | Surfing | Bitten on right thigh & calf | Nej | Tiger shark |
| 2008-09-08 | 10h30 | Oprovocerad | USA | California (Surf Beach, Lompoc, Santa Barbara County) | Surfing | No injury to surfer, board bitten | Nej | White shark, 14' to 16' |
| 2008-09-07 | 12h00 | Oprovocerad | Australien | New South Wales (Clarks Beach, Byron Bay) | Surfing | Shark became tangled in his surfboard leash. The surfer was not injured | Nej | 3 m shark |
| 2008-09-06 | 12h00 | Oprovocerad | USA | Florida (Ponce Inlet, New Smyrna Beach, Volusia County) | Surfing | Minor injury to foot | Nej | |
| 2008-09-01 | Morning | Oprovocerad | USA | Florida (Hutchinson Island) | Surfing | Right hand bitten | Nej | |
| 2008-09-01 | 10h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Shark bumped right ankle | Nej | 4' shark |
| 2008-08-30 | 19h20 | Oklar | USA | Hawaii (McKenzie Beach Park in Pahoa, Hawai'i ) | Swimming | Death was probably due to drowning | ? | Shark involvement not confirmed |
| 2008-08-30 | Provocerad | England | North Devon ( Lundy Island) | Fishing | Wrist bitten by hooked shark PROVOKED INCIDENT | Nej | Blue shark | |
| 2008-08-30 | Oprovocerad | Australien | New South Wales (Tallow Beach, Byron Bay) | Surfing | No injury, bumped off board by the shark | Nej | ||
| 2008-08-28 | 12h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Superfical cut to left ankle | Nej | |
| 2008-08-27 | 11h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Lacerations to lower left leg | Nej | 6' shark |
| 2008-08-24 | 18h00 | Oklar | USA | North Carolina (Surf City, Topsail Island, Pender County) | Surfing | Calf bitten | ? | Shark involvement not confirmed |
| 2008-08-24 | 15h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Swimming, towing surfboard | Minor injury to left foot | Nej | |
| 2008-08-20 | 14h45 | Oprovocerad | USA | Florida (Sanibel Island, Lee County) | Swimming | 3 lacerations to forearm | Nej | |
| 2008-08-18 | Oklar | USA | South Carolina (North Myrtle Beach, Horry County) | Minor injuries | ? | Shark involvement not confirmed | ||
| 2008-08-16 | Dusk | Oprovocerad | USA | US Virgin Islands (Buck Island) | Treading water | Severe lacerations to left foot | Nej | 8' bull shark or Caribbean reef shark |
| 2008-08-12 | 12h05 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | Puncture wounds & 3-inch laceration to right calf | Nej | |
| 2008-08-11 | 14h00 | Oprovocerad | USA | Hawaii (Ala Moana Beach Park, Oah'u) | Diving | No injury, shark grabbed his bag of fish | Nej | Tiger shark, 12' |
| 2008-07-30 | 10h30 | Oprovocerad | Australien | Victoria (Levys Beach) | Surfing | No injury, surfboard leash severed | Nej | 8' white shark or 7-gill shark |
| 2008-07-30 | Oprovocerad | Sydafrika | Lacerations to fingers | Nej | White shark | |||
| 2008-07-27 | 18h00 | Oprovocerad | Panama | San Carlos (Playa Teta) | Swimming or surfing | 5 lacerations to left foot | Nej | 3' shark |
| 2008-07-26 | 15h30 | Oprovocerad | USA | Hawaii (Honokowai, Maui) | Swimming | Minor injury | Nej | 2' to 3' reef shark |
| 2008-07-26 | Oprovocerad | Mexiko | Cabo San Lucas | Swimming | 3 puncture wounds to toe | Nej | 2' shark | |
| 2008-07-25 | 09h00 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Right foot bitten | Nej | |
| 2008-07-25 | 08h45 | Oprovocerad | USA | Hawaii (Lahilahi Point, Oahu) | Snorkeling | Forearm bitten | Nej | |
| 2008-07-24 | 13h00 | Oprovocerad | USA | North Carolina (Topsail Island, Pender County) | Wading | Lacerations to dorsum of right foot | Nej | 3' to 4' shark |
| 2008-07-24 | Oprovocerad | USA | North Carolina (Surf City, Topsail Island, Pender County) | Wading | Minor lacerations to toe | Nej | 3' shark | |
| 2008-07-23 | 14h30 | Provocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Foot bitten after he stepped on the shark PROVOKED INCIDENT | Nej | |
| 2008-07-19 | 13h55 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | Lacerations to lower left leg | Nej | 4' shark |
| 2008-07-18 | Oprovocerad | Egypten | Daedalus Reef | Diving | Leg severed | Nej | Oceanic whitetip shark | |
| 2008-07-13 | Oklar | USA | North Carolina (Carolina Beach, New Hanover County) | Body surfing | Bruises, abrasions and some spinal and nerve damage when collided with marine animal, possibly a shark or dolphin. | ? | Shark involvement not confirmed | |
| 2008-07-11 | 14h00 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Surfing | Laceration to foream | Nej | |
| 2008-07-09 | 19h30 | Oprovocerad | USA | North Carolina (Emerald Isle, Carteret County) | Swimming | Lacerations to right foot | Nej | |
| 2008-07-05 | 14h21 | Oprovocerad | USA | South Carolina (Litchfield Beach, Georgetown County) | Lacerations to right foot | Nej | ||
| 2008-06-28 | Afternoon | Oklar | USA | Hawaii (Kamilo Point, Hawai'i) | Wading | Probable drowning with post-mortem bites | ? | Shark involvement prior to death not confirmed |
| 2008-06-28 | 14h00 | Oprovocerad | Sydafrika | Western Cape Province (Mossel Bay) | Surf skiing | No injury, ski bitten | Nej | White shark, 2m |
| 2008-06-28 | 11h00 | Oprovocerad | Bahamas | Abaco Islands | Spearfishing | Lacerations to calf | Nej | Bull shark, 6' to 7' |
| 2008-06-26 | Afternoon | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Minor laceration to foot | Nej | |
| 2008-06-26 | 11h15 | Oprovocerad | USA | South Carolina (Isle of Palms, Charleston County) | Swimming | Lacerations to hand | Nej | 4.5 to 5' shark |
| 2008-06-26 | Oprovocerad | Sydafrika | Western Cape Province (Struis Bay) | Spearfishing (free diving) | No injury | Nej | White shark, 4.5m | |
| 2008-06-24 | Morning | Oprovocerad | Brasilien | Bahia (Guarajuba) | Surfing | No injury, board bitten | Nej | |
| 2008-06-21 | 09h00 | Vattenfarkost/båt | USA | California (West Cove, Catalina Island) | Kayaking | No injury. Shark bumped kayak, flinging her into the water. | Nej | White shark, 15' |
| 2008-06-20 | 11h10 | Oprovocerad | USA | Florida (Fernandina Beach, Nassau County) | Wading | Lacerations to lower right calf | Nej | |
| 2008-06-11 | Oprovocerad | Brasilien | Pernambuco (Punta Del Chifre, Olinda) | Surfing | Laceration to left leg & foot | Nej | ||
| 2008-06-07 | Oprovocerad | USA | Florida (Cocoa Beach, Brevard County) | Body surfing | Lacerations & abrasions to right hand | Nej | ||
| 2008-06-02 | Vattenfarkost/båt | SCOTLAND | Easter Ross (Balintore Bay) | Fishing | No injury to occupants; shark struck their boat | Nej | Basking shark | |
| 2008-06-01 | 18h30 | Oprovocerad | USA | South Carolina (Cherry Grove) | Body surfing | Foot bitten | Nej | 5' shark |
| 2008-06-01 | 15h00 | Oprovocerad | Brasilien | Pernambuco (Piedade, Recife) | Swimming | Hand severed, buttocks bitten | Nej | Bull shark |
| 2008-05-26 | 15h50 | Oprovocerad | USA | North Carolina (Hammocks Beach State Park, Bear Island, Onslow County) | Surfing | Biceps & lower arm bitten | Nej | |
| 2008-05-24 | Early morning | Oprovocerad | Mexiko | Guerro (Playa Linda) | Surfing | Lacerations to right forearm and hand | Nej | 3 m shark |
| 2008-05-24 | Sjökatastrof/olycka | Bahamas | Grand Bahama Island (Off West End) | Sea Disaster | Boat capsized in squall. 2 bodies scavenged by sharks | Nej | Tiger sharks in area | |
| 2008-05-23 | Oprovocerad | Mexiko | Guerro (Pantla Beach) | Surfing | FATAL | Ja | 2 m shark | |
| 2008-05-14 | Night | Oprovocerad | Fiji | Yasawa Islands (Turtle Island) | Night diving | FATAL | Ja | |
| 2008-05-10 | 07h30 | Oprovocerad | Australien | Western Australia (Albany) | Swimming | Severe lacerations to left leg | Nej | White shark, 4m |
| 2008-05-07 | Just before noon | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Wading | 2 inch laceration to left lower calf. | Nej | |
| 2008-05-07 | 14h00 | Oprovocerad | Nya Kaledonien | North Province (Hienghène) | Fishing | Lower legs bitten | Nej | 2 small bull sharks |
| 2008-05-01 | Provocerad | Sydafrika | Fishing | Leg bitten by shark taken aboard Japanese trawler PROVOKED INCIDENT | Nej | |||
| 2008-04-28 | Afternoon | Oprovocerad | Mexiko | Guerro (Troncones Beach) | Surfing | FATAL Severe bite to right thigh | Ja | Tiger shark |
| 2008-04-28 | 11h45 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | 3-inch laceration to dorsal surface of left foot | Nej | 4' shark |
| 2008-04-27 | 10h30 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Calf bitten | Nej | |
| 2008-04-26 | Morning | Oprovocerad | Nya Kaledonien | North Province (Poindimié) | Swimming | Lacerations to left foot | Nej | Bull shark, 1.8m |
| 2008-04-26 | 09h50 | Provocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Puncture wounds to right foot PROVOKED INCIDENT | Nej | |
| 2008-04-25 | 07h00 | Oprovocerad | USA | California (Solana Beach, San Diego County) | Swimming | FATAL | Ja | White shark, 12' to 15' |
| 2008-04-20 | 08h45 | Oprovocerad | USA | Florida (New Smyrna Beach, Volusia County) | Surfing | Cuts & punctures to right foot | Nej | |
| 2008-04-20 | Oprovocerad | Australien | New South Wales (Crescent Head) | ? | Tiger shark, 2.3m | |||
| 2008-04-19 | Oklar | Sydafrika | KwaZulu-Natal (Aliwal Shoal) | Free-diving | As he pushd the shark away from his camera, his finger was cut on a tooth | ? | Tiger shark, 13' female | |
| 2008-04-18 | Evening | Oklar | Mexiko | Quintana Roo (Delfines Beach, Cancun) | Swimming | Probable drowning with post-mortem bites | ? | Reported by media as shark attack, but shark involvement prior to death was not confirmed |
| 2008-04-17 | 11h00 | Oklar | Australien | Queensland (Duranbah, Greenmount Beach) | Surfing | 2 puncture wounds to leg | ? | Shark involvement not confirmed; thought to be a barracuda bite |
| 2008-04-15 | 15h00 | Oprovocerad | USA | Florida (Playalinda Beach, Canaveral National Seashore, Brevard County) | Surfing | Puncture wounds to right foot | Nej | 1.5' to 2' shark |
| 2008-04-09 | Oprovocerad | Fiji | Spearfishing | Left forearm bitten | Nej | |||
| 2008-04-08 | 08h05 | Oprovocerad | Australien | New South Wales (Lighthouse Beach, Ballina) | Body boarding | FATAL | Ja | Bull shark |
| 2008-04-08 | Oprovocerad | USA | Florida (1.4 miles south of Ponce de Leon Jetty, New Smyrna Beach, Volusia County) | Surfing | Foot bitten | Nej | ||
| 2008-04-03 | 12h00 | Oprovocerad | USA | Florida (South of Ponce de Leon Jetty, New Smyrna Beach, Volusia County) | Walking out of the water after surfing | Right foot & ankle bitten | Nej | |
| 2008-03-28 | 18h50 | Oprovocerad | USA | Florida (New Smyrna Beach / Ponce Inlet, Volusia County) | Surfing | Foot bitten | Nej | 4' to 5' shark |
| 2008-03-28 | Oprovocerad | USA | Florida (Near Cocoa Beach, Brevard County) | Boogie Boarding | Right foot bitten | Nej | a small shark | |
| 2008-03-28 | Oprovocerad | Sydafrika | KwaZulu-Natal (Scottburgh) | Fishing from surfski | Right leg bitten | Nej | ||
| 2008-03-25 | Oprovocerad | USA | Florida (Palm Beach Shores, Palm Beach County) | Wading | Shin bitten | Nej | 6' shark | |
| 2008-03-23 | 11h30 | Oprovocerad | USA | Florida (South of Ponce de Leon Jetty, New Smyrna Beach, Volusia County) | Walking out of the water after surfing | Three small lacerations/ punctures to right foot | Nej | 2.5' shark |
| 2008-03-21 | 15h53 | Oprovocerad | USA | Florida (Beachway Avenue Approach, New Smyrna Beach, Volusia County) | Wading | Two 3-inch lacerations to right ankle | Nej | |
| 2008-03-15 | Afternoon | Oprovocerad | USA | Florida (Lovers Key State Park, Bonita Springs, Lee County) | Jet skiing | Minor injury | Nej | Shark involvement not confirmed |
| 2008-03-07 | 08h00 | Oprovocerad | USA | California ( Huntington Beach, Orange County) | Surfing | No injury to surfer, surfboard bitten by the shark | Nej | White shark |
| 2008-02-24 | 10h00 | Oprovocerad | Bahamas | Northern Bahamas (Dive site known as "The End of the Map") | Diving | Leg bitten, FATAL | Ja | A bull shark, according to some of the divers on the boat |
| 2008-02-21 | Oprovocerad | Franska Polynesien | Society Islands (Tahiti) | Spearfishing | Lacerations to face | Nej | ||
| 2008-02-15 | 17h00 | Oprovocerad | USA | Florida (Ponce Inlet, Volusia County) | Surfing | Lacerations to foot | Nej | |
| 2008-02-07 | Oprovocerad | Australien | New South Wales (Horseshoe Bay) | Surfing | Abrasions to elbow; collided with shark | Nej | 1 m shark | |
| 2008-02-06 | Oprovocerad | USA | Florida (Opposite Patrick Air Force Base, Brevard County) | Surf-skiing | Lacerations to foot | Nej | 3' shark | |
| 2008-01-29 | Oprovocerad | Sydafrika | KwaZulu-Natal (Suncoast Pirates Beach, Durban) | Surf-skiing | No injury to surf-skiier, shark holed ski | Nej | Blacktip shark, 2m | |
| 2008-01-27 | 07h30 | Provocerad | Australien | Queensland (200 km east of Coolangatta ) | Accidentally stood on hooked shark's tail before attempting to gut it | Laceration to left knee PROVOKED INCIDENT | Nej | Mako shark, 90kg |
| 2008-01-19 | Oklar | Nya Zeeland | South Island (Marfells Beach) | Wading | Stingray envenomation, not a shark | ? | No shark involvement | |
| 2008-01-14 | 14h00 | Vattenfarkost/båt | Nya Zeeland | North Island (Omaha Beach) | Attempting to chase shark out to sea | No injury to occupants, pontoon punctured | Nej | Bronze whaler shark, 4m |
| 2008-01-10 | Oprovocerad | USA | Florida (Playalinda Beach, Canaveral National Seashore, Brevard County) | Surfing | Left foot bitten | Nej | a small shark | |
| 2006-12-06 | Morning | Vattenfarkost/båt | Australien | New South Wales (Mowarry Point) | Fishing | Shark bit boats sea anchor | Nej | White shark, 4.5 to 5 m |
Informationen baseras på internationella källor såsom Global Shark Attack File (GSAF) och International Shark Attack Database, i kombination med nyhetsrapporter, myndighetsdata och forskningspublikationer. Vi uppdaterar sidan regelbundet om ny information blir tillgänglig.